1 / 4
vivo X200 FE
₹54,999launch price · Jul 2025
Upper half of the 23 phones at ₹50–70k
8.7/10 Spec index — a desk assessment of the published specifications, not a hands-on review.
At a glance
- Display
- 6.31 inches (16.03 cm)
- Processor
- MediaTek Dimensity 9300+
- RAM
- 12 GB / 16 GB
- Storage
- 256 GB / 512 GB
- Rear camera
- 50 MP + 8 MP + 50 MP
- Battery
- 6500 mAh
vivo X200 FE price in India starts from Rs. 54,999. This is 12 GB RAM / 256 GB internal storage base variant of vivo X200 FE which is available in Luxe Grey, Amber Yellow, Frost Blue colour.
Full specifications
Key Specs6
| RAM | 12 GB / 16 GB |
|---|---|
| Processor | MediaTek Dimensity 9300+ |
| Rear Camera | 50 MP + 8 MP + 50 MP |
| Front Camera | 50 MP |
| Battery | 6500 mAh |
| Display | 6.31 inches (16.03 cm) |
General3
| Launch Date | July 14, 2025 (Official) |
|---|---|
| Operating System | Android v15 |
| Custom UI | Funtouch OS 15 |
Performance7
| Chipset | MediaTek Dimensity 9300+ |
|---|---|
| CPU | Octa core (3.4 GHz, Single core, Cortex X4 + 2.85 GHz, Tri core, Cortex X4 + 2 GHz, Quad core, Cortex A720) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics | Immortalis-G720 MC12 |
| RAM | 12 GB / 16 GB |
| RAM Type | LPDDR5X |
Display11
| Display Type | LTPO AMOLED |
|---|---|
| Screen Size | 6.31 inches (16.03 cm) |
| Resolution | 1216x2640 px (1.5K) |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 461 ppi |
| Screen Protection | Shield Glass |
| Bezel-less display | Yes with punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Brightness | 5000 nits (peak), 1800 nits (HBM) |
| HDR 10 / HDR+ support | Yes, HDR10+ |
| Refresh Rate | 120 Hz (LTPO adaptive, 120/90/72/60 Hz) |
Design7
| Height | 150.83 mm |
|---|---|
| Width | 71.76 mm |
| Thickness | 7.99 mm |
| Weight | 186 grams |
| Build Material | Frame: Aluminium Back: Glass |
| Colours | Luxe Grey, Amber Yellow, Frost Blue |
| Waterproof | Yes, IP68 / IP69 |
Main Camera11
| Camera Setup | Triple |
|---|---|
| Resolution | 50 MP f/1.88, Wide Angle, Primary Camera (Sony IMX921, 1/1.56" sensor size, OIS) 8 MP f/2.2, Ultra-Wide Angle Camera (1/4.0" sensor size, 120 degree field of view) 50 MP f/2.65, Periscope Telephoto Camera (3x Optical Zoom) (Sony IMX882, 1/1.95" sensor size, OIS) |
| Sensor | Sony IMX921 |
| Autofocus | Yes |
| OIS | Yes |
| Flash | Yes, LED Flash |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) ZEISS Multifocal Portrait Panorama |
| Camera Features | 100 x Digital Zoom 3 x Optical Zoom ZEISS Optics ZEISS T* Lens Coating Auto Flash Face detection Touch to focus |
| Video Recording | 3840x2160 @ 60 fps 3840x2160 @ 30 fps 1920x1080 @ 60 fps 1920x1080 @ 30 fps |
| Video Recording Features | Slo-motion Gyro-EIS HDR Video |
Front Camera6
| Camera Setup | Single |
|---|---|
| Resolution | 50 MP f/2.0, Wide Angle, Primary Camera |
| Autofocus | Yes |
| Flash | No |
| Camera Features | Face detection |
| Video Recording | 3840x2160 @ 60 fps 3840x2160 @ 30 fps 1920x1080 @ 30 fps |
Battery6
| Capacity | 6500 mAh |
|---|---|
| Type | Li-ion (Silicon Carbon) |
| Removable | No |
| Wireless Charging | No |
| Quick Charging | Yes, Fast, 90W |
| USB Type-C | Yes |
Storage4
| Internal Memory | 256 GB / 512 GB |
|---|---|
| Expandable Memory | No |
| USB OTG | Yes |
| Storage Type | UFS 3.1 |
Network & Connectivity20
| SIM Slot(s) | Dual SIM, GSM+GSM (Nano SIM + Nano SIM) |
|---|---|
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
| VoLTE | Yes |
| SIM 1 | - |
| 5G Bands | SA N1 / N2 / N3 / N5 / N7 / N8 / N18 / N20 / N25 / N26 / N28 / N34 / N38 / N39 / N40 / N41 / N48 / N66 / N77 / N78 NSA N1 / N3 / N28 / N40 / N41 / N77 / N78 |
| 4G Bands | FD-LTE B1 / B2 / B3 / B4 / B5 / B7 / B8 / B18 / B19 / B20 / B25 / B26 / B28 / B66 TD-LTE B34 / B38 / B39 / B40 / B41 / B42 / B43 / B48 |
| 3G Bands | UMTS B1 / B2 / B4 / B5 / B6 / B8 / B19 |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 MHz |
| EDGE | Available |
| SIM 2 | - |
| GPRS | Available |
| SAR Value | Head: 0.987 W/kg, Body-worn: 0.989 W/kg |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be), Dual band (2.4 GHz + 5 GHz) |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes, v5.4 |
| GPS | Yes with Glonass, Galileo, Beidou, QZSS, NavIC, A-GPS |
| NFC | Yes |
| Infrared Sensor | Yes |
| USB Connectivity | USB 2.0, Mass storage device, USB charging, OTG |
Multimedia4
| FM Radio | No |
|---|---|
| Stereo Speaker | Yes |
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
Sensors5
| Fingerprint Sensor | Yes |
|---|---|
| Fingerprint Sensor Position | In Display |
| Fingerprint Sensor Type | Optical |
| Heart Rate Monitor | No |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope, Flicker sensor, Infrared blaster |
Owner reviews
No reviews yet — be the first to write one.
Written by readers, not by MobiFacts. The specifications above come from the manufacturer; these are opinions.
Write a review
Others at ₹50–70k
See all
Bottom quarter
Samsung Galaxy A57 5G
₹56,999launch price · Apr 2026
Bottom quarter at ₹50–70k · 23 phones
8GB/12GB · 256GB · 5000mAh
Upper half
Samsung Galaxy S25 FE
₹59,999launch price · Sep 2025
Upper half at ₹50–70k · 23 phones
8GB · 128GB/256GB/512GB · 4900mAh
Lower half
Samsung Galaxy S24 FE
₹59,999launch price · Oct 2024
Lower half at ₹50–70k · 23 phones
8GB · 128GB/256GB · 4700mAh
Bottom quarter
Apple iPhone 16e
₹59,900launch price · Feb 2025
Bottom quarter at ₹50–70k · 23 phones
8GB · 128GB/256GB/512GB · 4005mAh