1 / 5
Samsung Galaxy A57 5G
₹56,999launch price · Apr 2026
Bottom quarter of the 23 phones at ₹50–70k
8.2/10 Spec index — a desk assessment of the published specifications, not a hands-on review.
At a glance
- Display
- 6.7 inches (17.02 cm)
- Processor
- Samsung Exynos 1680
- RAM
- 8 GB / 12 GB
- Storage
- 256 GB
- Rear camera
- 50 MP + 12 MP + 5 MP
- Battery
- 5000 mAh
Samsung Galaxy A57 5G price in India starts from Rs. 56,999. This is 8 GB RAM / 256 GB internal storage base variant of Samsung Galaxy A57 5G which is available in Awesome Navy, Awesome Icyblue, Awesome Lilac colour.
Full specifications
Key Specs6
| RAM | 8 GB / 12 GB |
|---|---|
| Processor | Samsung Exynos 1680 |
| Rear Camera | 50 MP + 12 MP + 5 MP |
| Front Camera | 12 MP |
| Battery | 5000 mAh |
| Display | 6.7 inches (17.02 cm) |
General3
| Launch Date | April 10, 2026 (Official) |
|---|---|
| Operating System | Android v16 |
| Custom UI | Samsung One UI 8.5 |
Performance7
| Chipset | Samsung Exynos 1680 |
|---|---|
| CPU | Octa core (2.9 GHz, Single core, Cortex A720 + 2.6 GHz, Quad core, Cortex A720 + 1.95 GHz, Tri core, Cortex A520) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics | Xclipse 550 |
| RAM | 8 GB / 12 GB |
| RAM Type | LPDDR5X |
Display12
| Display Type | Super AMOLED Plus |
|---|---|
| Screen Size | 6.7 inches (17.02 cm) |
| Resolution | 1080x2340 px (FHD+) |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 385 ppi |
| Screen to Body Ratio (calculated) | 88.80 % |
| Screen Protection | Corning Gorilla Glass Victus+ |
| Bezel-less display | Yes with punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Brightness | 1900 nits (peak) |
| HDR 10 / HDR+ support | Yes, HDR10+ |
| Refresh Rate | 120 Hz |
Design7
| Height | 161.5 mm |
|---|---|
| Width | 76.8 mm |
| Thickness | 6.9 mm |
| Weight | 179 grams |
| Build Material | Frame: Aluminium Back: Corning Gorilla Glass Victus+ |
| Colours | Awesome Navy, Awesome Icyblue, Awesome Lilac |
| Waterproof | Yes, IP68 |
Main Camera10
| Camera Setup | Triple |
|---|---|
| Resolution | 50 MP f/1.8, Wide Angle, Primary Camera (1/1.56" sensor size, 1.0µm pixel size) 12 MP f/2.2, Ultra-Wide Angle Camera 5 MP f/2.4, Macro Camera |
| Autofocus | Yes |
| OIS | Yes |
| Flash | Yes, LED Flash |
| Image Resolution | 8160 x 6120 Pixels |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
| Camera Features | 10 x Digital Zoom Auto Flash Face detection Touch to focus |
| Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 60 fps 1920x1080 @ 30 fps |
Front Camera4
| Camera Setup | Single |
|---|---|
| Resolution | 12 MP f/2.2, Wide Angle, Primary Camera |
| Flash | No |
| Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 30 fps |
Battery6
| Capacity | 5000 mAh |
|---|---|
| Type | Li-ion |
| Removable | No |
| Wireless Charging | No |
| Quick Charging | Yes, Fast, 45W |
| USB Type-C | Yes |
Storage5
| Internal Memory | 256 GB |
|---|---|
| Expandable Memory | No |
| User Available Storage | Up to 233 GB |
| USB OTG | Yes |
| Storage Type | UFS 3.1 |
Network & Connectivity18
| SIM Slot(s) | Dual SIM, GSM+GSM (Nano SIM + Nano SIM / eSIM) |
|---|---|
| SIM Size | SIM1: Nano, SIM2: Nano / eSIM |
| Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
| VoLTE | Yes |
| SIM 1 | - |
| 5G Bands | FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 / N66 TDD N38 / N40 / N41 / N77 / N78 |
| 4G Bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 12) / 700(band 17) / 800(band 20) / 1900(band 25) / 850(band 26) / 1500(band 32) / 1700(band 66) |
| 3G Bands | UMTS 1900 / 2100 / 1700(AWS) / 850 / 900 MHz |
| 2G Bands | GSM 1800 / 1900 / 850 / 900 MHz |
| EDGE | Available |
| SIM 2 | - |
| GPRS | Available |
| Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax), MIMO |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes, v6.0 |
| GPS | Yes with Glonass, Galileo, Beidou, QZSS |
| NFC | Yes |
| USB Connectivity | USB 2.0, Mass storage device, USB charging |
Multimedia4
| FM Radio | No |
|---|---|
| Stereo Speaker | Yes |
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
Sensors5
| Fingerprint Sensor | Yes |
|---|---|
| Fingerprint Sensor Position | In Display |
| Fingerprint Sensor Type | Optical |
| Heart Rate Monitor | No |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Owner reviews
No reviews yet — be the first to write one.
Written by readers, not by MobiFacts. The specifications above come from the manufacturer; these are opinions.
Write a review
Others at ₹50–70k
See all
Upper half
Samsung Galaxy S25 FE
₹59,999launch price · Sep 2025
Upper half at ₹50–70k · 23 phones
8GB · 128GB/256GB/512GB · 4900mAh
Lower half
Samsung Galaxy S24 FE
₹59,999launch price · Oct 2024
Lower half at ₹50–70k · 23 phones
8GB · 128GB/256GB · 4700mAh
Bottom quarter
Apple iPhone 16e
₹59,900launch price · Feb 2025
Bottom quarter at ₹50–70k · 23 phones
8GB · 128GB/256GB/512GB · 4005mAh
Bottom quarter
Apple iPhone 17e
₹64,900launch price · Mar 2026
Bottom quarter at ₹50–70k · 23 phones
8GB · 256GB/512GB · 4005mAh