1 / 4
vivo V70 Elite
₹51,999launch price · Feb 2026
Upper half of the 23 phones at ₹50–70k
8.7/10 Spec index — a desk assessment of the published specifications, not a hands-on review.
At a glance
- Display
- 6.59 inches (16.74 cm)
- Processor
- Qualcomm Snapdragon 8s Gen 3
- RAM
- 8 GB / 12 GB
- Storage
- 256 GB / 512 GB
- Rear camera
- 50 MP + 50 MP + 8 MP
- Battery
- 6500 mAh
vivo V70 Elite launch price in India starts from Rs. 51,999. This is 8 GB RAM / 256 GB internal storage base variant of vivo V70 Elite which is available in Passion Red, Sand Beige, Authentic Black colour.
Full specifications
Key Specs6
| RAM | 8 GB / 12 GB |
|---|---|
| Processor | Qualcomm Snapdragon 8s Gen 3 |
| Rear Camera | 50 MP + 50 MP + 8 MP |
| Front Camera | 50 MP |
| Battery | 6500 mAh |
| Display | 6.59 inches (16.74 cm) |
General3
| Launch Date | February 19, 2026 (Official) |
|---|---|
| Operating System | Android v16 |
| Custom UI | OriginOS 6 |
Performance7
| Chipset | Qualcomm Snapdragon 8s Gen 3 (SM8635) |
|---|---|
| CPU | Octa core (3 GHz, Single core, Cortex X4 + 2.8 GHz, Quad core, Cortex A720 + 2 GHz, Tri core, Cortex A520) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics | Adreno 735 |
| RAM | 8 GB / 12 GB |
| RAM Type | LPDDR5X |
Display12
| Display Type | AMOLED |
|---|---|
| Screen Size | 6.59 inches (16.74 cm) |
| Resolution | 1260x2750 px (1.5K) |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 459 ppi |
| Screen to Body Ratio (calculated) | 90.7 % |
| Screen Protection | Schott Xensation Core |
| Bezel-less display | Yes with punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Brightness | 5000 nits (peak) |
| HDR 10 / HDR+ support | Yes, HDR10+ |
| Refresh Rate | 120 Hz |
Design7
| Height | 157.5 mm |
|---|---|
| Width | 74.3 mm |
| Thickness | 7.4 mm (Authentic Black) / 7.6 mm (Sand Beige, Passion Red) |
| Weight | 187 grams (Authentic Black) / 194 grams (Sand Beige, Passion Red) |
| Build Material | Frame: Aluminium alloy Back: Glass (Sand Beige, Passion Red) / Glass-fibre reinforced plastic (Authentic Black) |
| Colours | Passion Red, Sand Beige, Authentic Black |
| Waterproof | Yes, IP68 / IP69 |
Main Camera11
| Camera Setup | Triple |
|---|---|
| Resolution | 50 MP f/1.88, Wide Angle, Primary Camera (1/1.56" sensor size, 23 mm focal length, OIS) 50 MP f/2.65, Telephoto Camera (3x Optical Zoom) (1/1.95" sensor size, 73 mm focal length, OIS) 8 MP f/2.2, Ultra-Wide Angle Camera (115 degree) |
| Sensor | Sony LYT-700V (Primary), Sony IMX882 (Telephoto) |
| Autofocus | Yes |
| OIS | Yes |
| Flash | Yes, Ring LED Flash |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Panorama ZEISS Natural Portrait |
| Camera Features | ZEISS Optics 3 x Optical Zoom 100 x Digital Zoom Colour spectrum sensor Auto Flash Face detection Touch to focus AI Magic Weather AI Composition Correction |
| Video Recording | 3840x2160 @ 60 fps 3840x2160 @ 30 fps 1920x1080 @ 60 fps 1920x1080 @ 30 fps |
| Video Recording Features | 4K HDR Video Gyro-EIS OIS LUT support |
Front Camera6
| Camera Setup | Single |
|---|---|
| Resolution | 50 MP f/2.0, Wide Angle, Primary Camera (92 degree) |
| Autofocus | Yes |
| Flash | No |
| Camera Features | ZEISS Optics HDR 0.8x-2x Seamless Zoom |
| Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 60 fps 1920x1080 @ 30 fps |
Battery6
| Capacity | 6500 mAh |
|---|---|
| Type | Li-ion (Silicon Carbon) |
| Removable | No |
| Wireless Charging | No |
| Quick Charging | Yes, Fast, 90W |
| USB Type-C | Yes |
Storage4
| Internal Memory | 256 GB / 512 GB |
|---|---|
| Expandable Memory | No |
| USB OTG | Yes |
| Storage Type | UFS 4.1 |
Network & Connectivity20
| SIM Slot(s) | Dual SIM, GSM+GSM (Nano SIM + Nano SIM) |
|---|---|
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
| VoLTE | Yes |
| SIM 1 | - |
| 5G Bands | N1 / N3 / N5 / N8 / N28 / N38 / N40 / N41 / N66 / N77 / N78 |
| 4G Bands | FD-LTE B1 / B3 / B4 / B5 / B8 / B18 / B19 / B26 / B28 / B66 TD-LTE B38 / B39 / B40 / B41 / B42 |
| 3G Bands | WCDMA B1 / B4 / B5 / B6 / B8 / B19 |
| 2G Bands | GSM 850 / 900 / 1800 MHz |
| EDGE | Available |
| SIM 2 | - |
| GPRS | Available |
| SAR Value | 1.141 W/kg (Head), 0.894 W/kg (Body-worn) |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), Dual band |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes, v5.4 |
| GPS | Yes with Glonass, Galileo, Beidou, QZSS, NavIC |
| NFC | Yes |
| Infrared Sensor | Yes |
| USB Connectivity | USB 2.0, Mass storage device, USB charging |
Multimedia4
| FM Radio | No |
|---|---|
| Stereo Speaker | Yes |
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
Sensors5
| Fingerprint Sensor | Yes |
|---|---|
| Fingerprint Sensor Position | In Display |
| Fingerprint Sensor Type | Ultrasonic |
| Heart Rate Monitor | No |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope, Colour spectrum sensor |
Owner reviews
No reviews yet — be the first to write one.
Written by readers, not by MobiFacts. The specifications above come from the manufacturer; these are opinions.
Write a review
Others at ₹50–70k
See all
Bottom quarter
Samsung Galaxy A57 5G
₹56,999launch price · Apr 2026
Bottom quarter at ₹50–70k · 23 phones
8GB/12GB · 256GB · 5000mAh
Upper half
Samsung Galaxy S25 FE
₹59,999launch price · Sep 2025
Upper half at ₹50–70k · 23 phones
8GB · 128GB/256GB/512GB · 4900mAh
Lower half
Samsung Galaxy S24 FE
₹59,999launch price · Oct 2024
Lower half at ₹50–70k · 23 phones
8GB · 128GB/256GB · 4700mAh
Bottom quarter
Apple iPhone 16e
₹59,900launch price · Feb 2025
Bottom quarter at ₹50–70k · 23 phones
8GB · 128GB/256GB/512GB · 4005mAh