OPPO Reno15 Pro Mini 5G
₹59,999launch price · Jan 2026
Lower half of the 23 phones at ₹50–70k
8.4/10 Spec index — a desk assessment of the published specifications, not a hands-on review.
At a glance
- Display
- 6.32 inches (16.05 cm)
- Processor
- MediaTek Dimensity 8450
- RAM
- 12 GB
- Storage
- 256 GB / 512 GB
- Rear camera
- 200 MP + 50 MP + 50 MP
- Battery
- 6200 mAh
OPPO Reno15 Pro Mini 5G price in India starts from Rs. 59,999. This is 12 GB RAM / 256 GB internal storage base variant of OPPO Reno15 Pro Mini 5G which is available in Glacier White, Cocoa Brown, Crystal Pink colour.
Full specifications
Key Specs6
| RAM | 12 GB |
|---|---|
| Processor | MediaTek Dimensity 8450 |
| Rear Camera | 200 MP + 50 MP + 50 MP |
| Front Camera | 50 MP |
| Battery | 6200 mAh |
| Display | 6.32 inches (16.05 cm) |
General3
| Launch Date | January 13, 2026 (Official) |
|---|---|
| Operating System | Android v16 |
| Custom UI | ColorOS 16 |
Performance7
| Chipset | MediaTek Dimensity 8450 |
|---|---|
| CPU | Octa core (3.25 GHz, Single core, Cortex A725 + 3 GHz, Tri core, Cortex A725 + 2.1 GHz, Quad core, Cortex A725) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics | Mali-G720 MC7 (1300 MHz) |
| RAM | 12 GB |
| RAM Type | LPDDR5X |
Display12
| Display Type | AMOLED |
|---|---|
| Screen Size | 6.32 inches (16.05 cm) |
| Resolution | 1216x2640 px (FHD+) |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 460 ppi |
| Screen to Body Ratio (calculated) | 93.35 % |
| Screen Protection | Corning Gorilla Glass 7i |
| Bezel-less display | Yes with punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Brightness | 600 nits (typical), 1800 nits (HBM), 3600 nits (peak) |
| HDR 10 / HDR+ support | Yes, HDR10+ |
| Refresh Rate | 120 Hz (adaptive) |
Design7
| Height | 151.2 mm |
|---|---|
| Width | 72.4 mm |
| Thickness | 8 mm |
| Weight | 187 grams |
| Build Material | Front: Corning Gorilla Glass 7i Frame: Aerospace-grade Aluminium Back: One-piece Sculpted Glass |
| Colours | Glacier White, Cocoa Brown, Crystal Pink |
| Waterproof | Yes, IP69 (also rated IP68, IP66) |
Main Camera10
| Camera Setup | Triple |
|---|---|
| Resolution | 200 MP f/1.8, Wide Angle, Primary Camera (84 degree field of view, 2-axis OIS, Autofocus) 50 MP f/2.0, Ultra-Wide Angle Camera (116 degree field of view, Autofocus) 50 MP f/2.8, Telephoto Camera (3.5x Optical Zoom, 2-axis OIS) |
| Autofocus | Yes |
| OIS | Yes |
| Flash | Yes, LED Flash |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Portrait Night Panorama Cinematic SLO-MO Dual-view video Time-lapse Hi-Res Underwater Pro Document Scanner |
| Camera Features | 120 x Digital Zoom 3.5 x Optical Zoom Auto Flash Face detection Touch to focus Google Lens |
| Video Recording | 3840x2160 @ 60 fps 3840x2160 @ 30 fps 1920x1080 @ 60 fps 1920x1080 @ 30 fps 1280x720 @ 30 fps |
| Video Recording Features | Slo-motion (1920x1080 @ 480 fps, 1280x720 @ 960 fps) HDR video Dual-view video Cinematic video Time-lapse Underwater video (4K @ 30 fps) EIS with OIS stabilisation |
Front Camera6
| Camera Setup | Single |
|---|---|
| Resolution | 50 MP f/2.0, Wide Angle, Primary Camera (100 degree field of view, Autofocus) |
| Autofocus | Yes |
| Flash | No |
| Camera Features | Screen Fill Light Retouch Dual-view video |
| Video Recording | 3840x2160 @ 60 fps 3840x2160 @ 30 fps 1920x1080 @ 60 fps 1920x1080 @ 30 fps 1280x720 @ 30 fps |
Battery6
| Capacity | 6200 mAh |
|---|---|
| Type | Li-ion |
| Removable | No |
| Wireless Charging | No |
| Quick Charging | Yes, Fast, 80W SUPERVOOC |
| USB Type-C | Yes |
Storage4
| Internal Memory | 256 GB / 512 GB |
|---|---|
| Expandable Memory | No |
| USB OTG | Yes |
| Storage Type | UFS 3.1 |
Network & Connectivity20
| SIM Slot(s) | Dual SIM, GSM+GSM (Nano SIM + Nano SIM) |
|---|---|
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
| VoLTE | Yes |
| SIM 1 | - |
| 5G Bands | FDD N1 / N3 / N5 / N8 / N26 / N28B / N66 TDD N38 / N40 / N41 / N48 / N77 / N78 |
| 4G Bands | FD-LTE 2100(band 1) / 1800(band 3) / 1700(band 4) / 850(band 5) / 900(band 8) / 800(band 19) / 850(band 26) / 700(band 28B) / 1700(band 66) TD-LTE 2600(band 38) / 1900(band 39) / 2300(band 40) / 2500(band 41) / 3500(band 42) / 3500(band 48) |
| 3G Bands | UMTS 2100 / 900 / 850 MHz |
| 2G Bands | GSM 1800 / 900 / 850 MHz |
| EDGE | Available |
| SIM 2 | - |
| GPRS | Available |
| SAR Value | Head: 1.184 W/kg, Body: 0.852 W/kg |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), 2x2 MIMO |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot, WLAN Display |
| Bluetooth | Yes, v5.4 |
| GPS | Yes with Glonass, Galileo, Beidou, QZSS |
| NFC | No |
| Infrared Sensor | Yes |
| USB Connectivity | USB 2.0, Mass storage device, USB charging |
Multimedia4
| Stereo Speaker | Yes |
|---|---|
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Audio Features | Bluetooth audio codecs: SBC, AAC, aptX, aptX HD, LDAC, LHDC 5.0 |
Sensors5
| Fingerprint Sensor | Yes |
|---|---|
| Fingerprint Sensor Position | In Display |
| Fingerprint Sensor Type | Optical |
| Heart Rate Monitor | No |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope, Colour temperature sensor, Infrared remote control |
Owner reviews
No reviews yet — be the first to write one.
Written by readers, not by MobiFacts. The specifications above come from the manufacturer; these are opinions.
Write a review
Others at ₹50–70k
See all
Bottom quarter
Samsung Galaxy A57 5G
₹56,999launch price · Apr 2026
Bottom quarter at ₹50–70k · 23 phones
8GB/12GB · 256GB · 5000mAh
Upper half
Samsung Galaxy S25 FE
₹59,999launch price · Sep 2025
Upper half at ₹50–70k · 23 phones
8GB · 128GB/256GB/512GB · 4900mAh
Lower half
Samsung Galaxy S24 FE
₹59,999launch price · Oct 2024
Lower half at ₹50–70k · 23 phones
8GB · 128GB/256GB · 4700mAh
Bottom quarter
Apple iPhone 16e
₹59,900launch price · Feb 2025
Bottom quarter at ₹50–70k · 23 phones
8GB · 128GB/256GB/512GB · 4005mAh