OPPO Find X8
₹69,999launch price · Dec 2024
Top quarter of the 23 phones at ₹50–70k
8.9/10 Spec index — a desk assessment of the published specifications, not a hands-on review.
At a glance
- Display
- 6.59 inches (16.74 cm)
- Processor
- MediaTek Dimensity 9400
- RAM
- 12 GB / 16 GB
- Storage
- 256 GB / 512 GB
- Rear camera
- 50 MP + 50 MP + 50 MP
- Battery
- 5630 mAh
OPPO Find X8 price in India starts from Rs. 69,999. This is 12 GB RAM / 256 GB internal storage base variant of OPPO Find X8 which is available in Star Grey, Space Black colour.
Full specifications
Key Specs6
| RAM | 12 GB / 16 GB |
|---|---|
| Processor | MediaTek Dimensity 9400 |
| Rear Camera | 50 MP + 50 MP + 50 MP |
| Front Camera | 32 MP |
| Battery | 5630 mAh |
| Display | 6.59 inches (16.74 cm) |
General3
| Launch Date | December 3, 2024 (Official) |
|---|---|
| Operating System | Android v15 |
| Custom UI | ColorOS 15 |
Performance7
| Chipset | MediaTek Dimensity 9400 |
|---|---|
| CPU | Octa core (3.62 GHz, Single core, Cortex X925 + 3.3 GHz, Tri core, Cortex X4 + 2.4 GHz, Quad core, Cortex A720) |
| Architecture | 64 bit |
| Fabrication | 3 nm |
| Graphics | Immortalis-G925 MC12 |
| RAM | 12 GB / 16 GB |
| RAM Type | LPDDR5X |
Display12
| Display Type | AMOLED (Flexible), 10-bit colour |
|---|---|
| Screen Size | 6.59 inches (16.74 cm) |
| Resolution | 1256x2760 px (FHD+) |
| Aspect Ratio | 19.8:9 |
| Pixel Density | 460 ppi |
| Screen to Body Ratio (calculated) | 94.3 % |
| Screen Protection | Corning Gorilla Glass 7i |
| Bezel-less display | Yes with punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Brightness | 4500 nits (peak), 1600 nits (HBM), 800 nits (typical) |
| HDR 10 / HDR+ support | Yes, HDR10+, Dolby Vision |
| Refresh Rate | 120 Hz |
Design6
| Height | 157.4 mm |
|---|---|
| Width | 74.3 mm |
| Thickness | 7.9 mm |
| Weight | 193 grams |
| Colours | Star Grey, Space Black |
| Waterproof | Yes, IP68 / IP69 |
Main Camera11
| Camera Setup | Triple |
|---|---|
| Resolution | 50 MP f/1.8, Wide Angle, Primary Camera (84° FOV, 2-axis OIS) 50 MP f/2.0, Ultra-Wide Angle Camera (120° FOV, autofocus) 50 MP f/2.6, Telephoto Camera (3x Optical Zoom, 33° FOV, 2-axis OIS) |
| Sensor | Sony LYT-700 (primary), Samsung JN5 (ultra-wide), Sony LYT-600 (telephoto) |
| Autofocus | Yes |
| OIS | Yes |
| Flash | Yes, LED Flash |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Photo Video Hasselblad Portrait Night Panorama Cinematic Slo-mo Long exposure Dual-view video Time-lapse XPAN High Resolution Master Document Scanner |
| Camera Features | 3 x Optical Zoom 120 x AI Telescope Zoom 18 x Digital Zoom (video) Auto Flash Face detection Touch to focus Hasselblad colour science HyperTone Image Engine Lightning Snap |
| Video Recording | 3840x2160 @ 60 fps 3840x2160 @ 30 fps 1920x1080 @ 60 fps 1920x1080 @ 30 fps 1280x720 @ 30 fps |
| Video Recording Features | Dolby Vision recording 10-bit HDR Slo-motion (1920x1080 @ 240 fps, 1280x720 @ 480 fps) Dual-view video Time-lapse EIS with OIS stabilisation |
Front Camera6
| Camera Setup | Single |
|---|---|
| Resolution | 32 MP f/2.4, Wide Angle, Primary Camera (90° FOV) |
| Autofocus | No |
| Flash | No |
| Camera Features | Face detection, Portrait mode, Night mode |
| Video Recording | 3840x2160 @ 60 fps 3840x2160 @ 30 fps 1920x1080 @ 60 fps 1920x1080 @ 30 fps |
Battery6
| Capacity | 5630 mAh |
|---|---|
| Type | Li-ion (Silicon-carbon) |
| Removable | No |
| Wireless Charging | No |
| Quick Charging | Yes, Fast, 80W SUPERVOOC |
| USB Type-C | Yes |
Storage4
| Internal Memory | 256 GB / 512 GB |
|---|---|
| Expandable Memory | No |
| USB OTG | Yes |
| Storage Type | UFS 4.0 |
Network & Connectivity20
| SIM Slot(s) | Dual SIM, GSM+GSM (Nano SIM + Nano SIM / eSIM) |
|---|---|
| SIM Size | SIM1: Nano, SIM2: Nano / eSIM |
| Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
| VoLTE | Yes |
| SIM 1 | - |
| 5G Bands | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N28 / N66 TDD N38 / N40 / N41 / N77 / N78 |
| 4G Bands | TD-LTE 2600(band 38) / 1900(band 39) / 2300(band 40) / 2500(band 41) / 3500(band 42) FD-LTE 2100(band 1) / 1900(band 2) / 1800(band 3) / 1700(band 4) / 850(band 5) / 2600(band 7) / 900(band 8) / 700(band 12) / 700(band 17) / 800(band 18) / 800(band 19) / 800(band 20) / 850(band 26) / 700(band 28) / 1700(band 66) |
| 3G Bands | UMTS 2100 / 1900 / 1700 / 900 / 850 / 800 MHz |
| 2G Bands | GSM 1800 / 1900 / 850 / 900 MHz |
| EDGE | Available |
| SIM 2 | - |
| GPRS | Available |
| SAR Value | Head: 1.167 W/kg, Body: 0.751 W/kg |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), Dual band, 2x2 MIMO |
| Wi-Fi Features | Wi-Fi Display, Mobile Hotspot |
| Bluetooth | Yes, v5.4 |
| GPS | Yes with Glonass, Galileo, Beidou, QZSS, NavIC (dual band GPS L1+L5) |
| NFC | Yes |
| Infrared Sensor | Yes |
| USB Connectivity | USB Type-C, Mass storage device, USB charging, USB OTG |
Multimedia5
| FM Radio | No |
|---|---|
| Stereo Speaker | Yes |
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Audio Features | Dolby Atmos; Bluetooth codecs SBC, AAC, aptX, aptX HD, LDAC, LHDC 5.0 |
Sensors5
| Fingerprint Sensor | Yes |
|---|---|
| Fingerprint Sensor Position | In Display |
| Fingerprint Sensor Type | Optical |
| Heart Rate Monitor | No |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope, Colour temperature sensor, Hall sensor, Laser autofocus sensor, Spectral sensor, Infrared remote control |
Owner reviews
No reviews yet — be the first to write one.
Written by readers, not by MobiFacts. The specifications above come from the manufacturer; these are opinions.
Write a review
Others at ₹50–70k
See all
Bottom quarter
Samsung Galaxy A57 5G
₹56,999launch price · Apr 2026
Bottom quarter at ₹50–70k · 23 phones
8GB/12GB · 256GB · 5000mAh
Upper half
Samsung Galaxy S25 FE
₹59,999launch price · Sep 2025
Upper half at ₹50–70k · 23 phones
8GB · 128GB/256GB/512GB · 4900mAh
Lower half
Samsung Galaxy S24 FE
₹59,999launch price · Oct 2024
Lower half at ₹50–70k · 23 phones
8GB · 128GB/256GB · 4700mAh
Bottom quarter
Apple iPhone 16e
₹59,900launch price · Feb 2025
Bottom quarter at ₹50–70k · 23 phones
8GB · 128GB/256GB/512GB · 4005mAh