1 / 4
OnePlus 12
₹64,999launch price · Jan 2024
Top quarter of the 23 phones at ₹50–70k
Discontinued No longer sold new. The price shown is what it launched at.
9.1/10 Spec index — a desk assessment of the published specifications, not a hands-on review.
At a glance
- Display
- 6.82 inches (17.32 cm)
- Processor
- Qualcomm Snapdragon 8 Gen 3
- RAM
- 12 GB / 16 GB
- Storage
- 256 GB / 512 GB
- Rear camera
- 50 MP + 64 MP + 48 MP
- Battery
- 5400 mAh
OnePlus 12 price in India started from Rs. 64,999. This is 12 GB RAM / 256 GB internal storage base variant of OnePlus 12 which is available in Flowy Emerald, Silky Black colour. The 16 GB RAM / 512 GB variant launched at Rs. 69,999. OnePlus launched this model in India on January 23, 2024 and opened sales on January 30, 2024, but it has since been superseded by the OnePlus 13 and OnePlus 15 and is no longer stocked by OnePlus India or the major Indian online retailers, so it is listed here as discontinued. The prices quoted are the original India launch prices, not current retail prices.
Full specifications
Key Specs6
| RAM | 12 GB / 16 GB |
|---|---|
| Processor | Qualcomm Snapdragon 8 Gen 3 |
| Rear Camera | 50 MP + 64 MP + 48 MP |
| Front Camera | 32 MP |
| Battery | 5400 mAh |
| Display | 6.82 inches (17.32 cm) |
General3
| Launch Date | January 30, 2024 (Official) |
|---|---|
| Operating System | Android v14 |
| Custom UI | OxygenOS 14 |
Performance7
| Chipset | Qualcomm Snapdragon 8 Gen 3 |
|---|---|
| CPU | Octa core (3.3 GHz, Single core, Cortex X4 + 3.2 GHz, Tri core, Cortex A720 + 3 GHz, Dual core, Cortex A720 + 2.3 GHz, Dual core, Cortex A520) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics | Adreno 750 |
| RAM | 12 GB / 16 GB |
| RAM Type | LPDDR5X |
Display12
| Display Type | LTPO AMOLED (ProXDR) |
|---|---|
| Screen Size | 6.82 inches (17.32 cm) |
| Resolution | 1440x3168 px (QHD+) |
| Aspect Ratio | 19.8:9 |
| Pixel Density | 510 ppi |
| Screen to Body Ratio (calculated) | 90.75 % |
| Screen Protection | Corning Gorilla Glass Victus 2 |
| Bezel-less display | Yes with punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Brightness | 4500 nits (peak) |
| HDR 10 / HDR+ support | Yes, HDR10+ and Dolby Vision |
| Refresh Rate | 120 Hz (LTPO, 1-120 Hz adaptive) |
Design7
| Height | 164.3 mm |
|---|---|
| Width | 75.8 mm |
| Thickness | 9.2 mm |
| Weight | 220 grams |
| Build Material | Frame: Aluminium alloy Back: Glass |
| Colours | Flowy Emerald, Silky Black |
| Waterproof | Yes, IP65 |
Main Camera11
| Camera Setup | Triple |
|---|---|
| Resolution | 50 MP f/1.6, Wide Angle, Primary Camera (1/1.4" sensor size, OIS) 64 MP f/2.6, Telephoto Camera (3x Periscope Optical Zoom, OIS) 48 MP f/2.2, Ultra-Wide Angle Camera (114 degree field of view) |
| Sensor | Sony LYT-808 (primary), OmniVision OV64B (telephoto), Sony IMX581 (ultra-wide) |
| Autofocus | Yes |
| OIS | Yes |
| Flash | Yes, Dual LED Flash |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Night Mode Pro Mode |
| Camera Features | 3 x Optical Zoom 6 x In-sensor Zoom Auto Flash Face detection Touch to focus 4th Generation Hasselblad Camera for Mobile |
| Video Recording | 7680x4320 @ 24 fps 3840x2160 @ 60 fps 1920x1080 @ 240 fps |
| Video Recording Features | Dolby Vision HDR recording Slo-motion Time-lapse |
Front Camera5
| Camera Setup | Single |
|---|---|
| Resolution | 32 MP f/2.4, Wide Angle, Primary Camera (Sony IMX615 sensor) |
| Autofocus | No |
| Flash | No |
| Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 30 fps |
Battery6
| Capacity | 5400 mAh |
|---|---|
| Type | Li-Po |
| Removable | No |
| Wireless Charging | No |
| Quick Charging | Yes, Fast, 100W SUPERVOOC |
| USB Type-C | Yes |
Storage4
| Internal Memory | 256 GB / 512 GB |
|---|---|
| Expandable Memory | No |
| USB OTG | Yes |
| Storage Type | UFS 4.0 |
Network & Connectivity15
| SIM Slot(s) | Dual SIM, GSM+GSM (Nano SIM + Nano SIM) |
|---|---|
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
| VoLTE | Yes |
| SIM 1 | - |
| EDGE | Available |
| SIM 2 | - |
| GPRS | Available |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be), MIMO |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes, v5.4 |
| GPS | Yes with Glonass, Galileo, Beidou, QZSS, NavIC |
| NFC | Yes |
| Infrared Sensor | Yes |
| USB Connectivity | USB 3.2 Gen 1, Mass storage device, USB charging, USB OTG |
Multimedia5
| FM Radio | No |
|---|---|
| Stereo Speaker | Yes |
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Audio Features | Dolby Atmos |
Sensors5
| Fingerprint Sensor | Yes |
|---|---|
| Fingerprint Sensor Position | In Display |
| Fingerprint Sensor Type | Optical |
| Heart Rate Monitor | No |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope, Colour spectrum sensor |
Owner reviews
No reviews yet — be the first to write one.
Written by readers, not by MobiFacts. The specifications above come from the manufacturer; these are opinions.
Write a review
Others at ₹50–70k
See all
Bottom quarter
Samsung Galaxy A57 5G
₹56,999launch price · Apr 2026
Bottom quarter at ₹50–70k · 23 phones
8GB/12GB · 256GB · 5000mAh
Upper half
Samsung Galaxy S25 FE
₹59,999launch price · Sep 2025
Upper half at ₹50–70k · 23 phones
8GB · 128GB/256GB/512GB · 4900mAh
Lower half
Samsung Galaxy S24 FE
₹59,999launch price · Oct 2024
Lower half at ₹50–70k · 23 phones
8GB · 128GB/256GB · 4700mAh
Bottom quarter
Apple iPhone 16e
₹59,900launch price · Feb 2025
Bottom quarter at ₹50–70k · 23 phones
8GB · 128GB/256GB/512GB · 4005mAh