1 / 4
vivo X300 Pro
₹1,09,999launch price · Dec 2025
Top quarter of the 41 phones at ₹1L+
9.3/10 Spec index — a desk assessment of the published specifications, not a hands-on review.
At a glance
- Display
- 6.78 inches (17.22 cm)
- Processor
- MediaTek Dimensity 9500
- RAM
- 16 GB
- Storage
- 512 GB
- Rear camera
- 50 MP + 50 MP + 200 MP
- Battery
- 6510 mAh
vivo X300 Pro price in India starts from Rs. 1,09,999. This is 16 GB RAM / 512 GB internal storage base variant of vivo X300 Pro which is available in Dune Gold, Elite Black colour.
Full specifications
Key Specs6
| RAM | 16 GB |
|---|---|
| Processor | MediaTek Dimensity 9500 |
| Rear Camera | 50 MP + 50 MP + 200 MP |
| Front Camera | 50 MP |
| Battery | 6510 mAh |
| Display | 6.78 inches (17.22 cm) |
General3
| Launch Date | December 2, 2025 (Official) |
|---|---|
| Operating System | Android v16 |
| Custom UI | OriginOS 6 |
Performance7
| Chipset | MediaTek Dimensity 9500 |
|---|---|
| CPU | Octa core (4.21 GHz, Single core, C1-Ultra + 3.5 GHz, Tri core, C1-Premium + 2.7 GHz, Quad core, C1-Pro) |
| Architecture | 64 bit |
| Fabrication | 3 nm |
| Graphics | Arm Mali-G1 Ultra MC12 |
| RAM | 16 GB |
| RAM Type | LPDDR5X Ultra |
Display12
| Display Type | LTPO AMOLED |
|---|---|
| Screen Size | 6.78 inches (17.22 cm) |
| Resolution | 1260x2800 px (1.5K) |
| Aspect Ratio | 20:9 |
| Pixel Density | 452 ppi |
| Screen to Body Ratio (calculated) | 90.78 % |
| Screen Protection | Diamond Armor Glass |
| Bezel-less display | Yes with punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Brightness | 4500 nits (local peak) |
| HDR 10 / HDR+ support | Yes, HDR10+, HDR Vivid, Dolby Vision |
| Refresh Rate | 120 Hz (LTPO, 1-120 Hz adaptive) |
Design7
| Height | 161.98 mm |
|---|---|
| Width | 75.48 mm |
| Thickness | 7.99 mm |
| Weight | 226 grams |
| Build Material | Front: Diamond Armor Glass Frame: Aluminium Alloy Back: Glass |
| Colours | Dune Gold, Elite Black |
| Waterproof | Yes, IP68 / IP69 |
Main Camera11
| Camera Setup | Triple |
|---|---|
| Resolution | 50 MP f/1.57, Wide Angle, Primary Camera (ZEISS gimbal-grade stabilisation, CIPA 5.5) 50 MP f/2.0, Ultra-Wide Angle Camera (119 degree field of view, autofocus) 200 MP f/2.67, Telephoto Camera (3.7x ZEISS APO Periscope Telephoto, OIS) |
| Sensor | Sony LYT-828 (primary), Samsung ISOCELL JN1 (ultra-wide), Samsung ISOCELL HPB (telephoto) |
| Autofocus | Yes |
| OIS | Yes |
| Flash | Yes, Adaptive Zoom Flash |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Pro Mode Stage Mode Telephoto Bird Shots AI Storyboard |
| Camera Features | 3.7 x Optical Zoom ZEISS T* Coating ZEISS Natural Portrait Adaptive Zoom Flash Face detection Touch to focus AI Image Studio |
| Video Recording | 7680x4320 @ 30 fps 3840x2160 @ 120 fps 1920x1080 @ 240 fps |
| Video Recording Features | Dolby Vision HDR 10-bit Log video Dual-View Stage Video Portrait Video Slo-motion |
Front Camera5
| Camera Setup | Single |
|---|---|
| Resolution | 50 MP f/2.0, Wide Angle, Primary Camera (92 degree field of view, autofocus) |
| Autofocus | Yes |
| Flash | No |
| Video Recording | 3840x2160 @ 60 fps 1920x1080 @ 30 fps |
Battery6
| Capacity | 6510 mAh |
|---|---|
| Type | Li-ion |
| Removable | No |
| Wireless Charging | No |
| Quick Charging | Yes, Fast, 90W |
| USB Type-C | Yes |
Storage4
| Internal Memory | 512 GB |
|---|---|
| Expandable Memory | No |
| USB OTG | Yes |
| Storage Type | UFS 4.1 |
Network & Connectivity19
| SIM Slot(s) | Dual SIM, GSM+GSM (Nano SIM + Nano SIM), Dual SIM Dual Active |
|---|---|
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
| VoLTE | Yes |
| SIM 1 | - |
| 5G Bands | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N25 / N26 / N28 / N66 / N71 / N75 TDD N38 / N40 / N41 / N77 / N78 / N79 |
| 4G Bands | TD-LTE 2000(band 34) / 2600(band 38) / 1900(band 39) / 2300(band 40) / 2500(band 41) / 3500(band 42) FD-LTE 2100(band 1) / 1900(band 2) / 1800(band 3) / 1700(band 4) / 850(band 5) / 2600(band 7) / 900(band 8) / 700(band 12) / 700(band 13) / 700(band 17) / 800(band 18) / 800(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 28) / 1500(band 32) / 1700(band 66) / 600(band 71) |
| 3G Bands | UMTS 2100 / 1900 / 1700 / 900 / 850 MHz |
| 2G Bands | GSM 1800 / 1900 / 850 / 900 MHz |
| EDGE | Available |
| SIM 2 | - |
| GPRS | Available |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be), 2.4 GHz + 5 GHz + 6 GHz |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes, v6.0 |
| GPS | Yes with A-GPS, Glonass, Galileo, Beidou, QZSS, NavIC |
| NFC | Yes |
| Infrared Sensor | Yes |
| USB Connectivity | USB Type-C, USB 3.2 Gen 1, Mass storage device, USB charging, USB OTG |
Multimedia4
| FM Radio | No |
|---|---|
| Stereo Speaker | Yes |
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
Sensors5
| Fingerprint Sensor | Yes |
|---|---|
| Fingerprint Sensor Position | In Display |
| Fingerprint Sensor Type | Ultrasonic |
| Heart Rate Monitor | No |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope, Colour temperature sensor, Flicker sensor, Multispectral sensor, Laser autofocus sensor, Hall sensor, Infrared blaster |
Owner reviews
No reviews yet — be the first to write one.
Written by readers, not by MobiFacts. The specifications above come from the manufacturer; these are opinions.
Write a review
Others at ₹1L+
See all
Upper half
Samsung Galaxy S25 Ultra
₹1,29,999launch price · Feb 2025
Upper half at ₹1L+ · 41 phones
12GB · 256GB/512GB/1TB · 5000mAh
Lower half
Samsung Galaxy S26+
₹1,19,999launch price · Mar 2026
Lower half at ₹1L+ · 41 phones
12GB · 256GB/512GB · 4900mAh
Upper half
Samsung Galaxy S26 Ultra
₹1,39,999launch price · Mar 2026
Upper half at ₹1L+ · 41 phones
12GB · 256GB/512GB/1TB · 5000mAh
Bottom quarter
Samsung Galaxy Z Flip7
₹1,09,999launch price · Jul 2025
Bottom quarter at ₹1L+ · 41 phones
12GB · 256GB/512GB · 4300mAh