1 / 4
vivo V70
₹45,999launch price · Feb 2026
Upper half of the 22 phones at ₹40–50k
8.4/10 Spec index — a desk assessment of the published specifications, not a hands-on review.
At a glance
- Display
- 6.59 inches (16.74 cm)
- Processor
- Qualcomm Snapdragon 7 Gen 4
- RAM
- 8 GB / 12 GB
- Storage
- 256 GB
- Rear camera
- 50 MP + 50 MP + 8 MP
- Battery
- 6500 mAh
vivo V70 price in India starts from Rs. 45,999. This is 8 GB RAM / 256 GB internal storage base variant of vivo V70 which is available in Passion Red, Lemon Yellow colour.
Full specifications
Key Specs6
| RAM | 8 GB / 12 GB |
|---|---|
| Processor | Qualcomm Snapdragon 7 Gen 4 |
| Rear Camera | 50 MP + 50 MP + 8 MP |
| Front Camera | 50 MP |
| Battery | 6500 mAh |
| Display | 6.59 inches (16.74 cm) |
General3
| Launch Date | February 26, 2026 (Official) |
|---|---|
| Operating System | Android v16 |
| Custom UI | OriginOS 6 |
Performance7
| Chipset | Qualcomm Snapdragon 7 Gen 4 |
|---|---|
| CPU | Octa core (2.8 GHz, Single core, Cortex A720 + 2.4 GHz, Quad core, Cortex A720 + 1.8 GHz, Tri core, Cortex A520) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics | Adreno 722 |
| RAM | 8 GB / 12 GB |
| RAM Type | LPDDR5X |
Display12
| Display Type | AMOLED |
|---|---|
| Screen Size | 6.59 inches (16.74 cm) |
| Resolution | 1260x2750 px (1.5K) |
| Aspect Ratio | 19.6:9 |
| Pixel Density | 459 ppi |
| Screen to Body Ratio (calculated) | 90.63 % |
| Screen Protection | Schott Xensation Core |
| Bezel-less display | Yes with punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Brightness | 5000 nits (peak) |
| HDR 10 / HDR+ support | Yes, HDR10+ |
| Refresh Rate | 120 Hz |
Design7
| Height | 157.52 mm |
|---|---|
| Width | 74.33 mm |
| Thickness | 7.59 mm |
| Weight | 194 grams |
| Build Material | Frame: Aluminium Back: Glass |
| Colours | Passion Red, Lemon Yellow |
| Waterproof | Yes, IP68 & IP69 |
Main Camera11
| Camera Setup | Triple |
|---|---|
| Resolution | 50 MP f/1.88, Wide Angle, Primary Camera (84 degree field of view) 50 MP f/2.65, Telephoto Camera (3x Optical Zoom, 33 degree field of view) 8 MP f/2.2, Ultra-Wide Angle Camera (115 degree field of view) |
| Sensor | Sony LYT-700V (primary) Sony IMX882 (telephoto) |
| Autofocus | Yes |
| OIS | Yes |
| Flash | Yes, LED Flash |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Night Portrait Pro Panorama Astro Supermoon Stage Underwater Photography Dual View Film Camera |
| Camera Features | 100 x Digital Zoom 3 x Optical Zoom Auto Flash Face detection Touch to focus ZEISS co-engineered optics ZEISS Natural Portrait AI Retouch |
| Video Recording | 3840x2160 @ 60 fps 3840x2160 @ 30 fps 1920x1080 @ 60 fps 1920x1080 @ 30 fps |
| Video Recording Features | Slo-motion Time-lapse Micro Movie AI Audio Noise Eraser |
Front Camera6
| Camera Setup | Single |
|---|---|
| Resolution | 50 MP f/2.0, Wide Angle, Primary Camera (92 degree field of view) |
| Autofocus | Yes |
| Flash | No |
| Camera Features | 0.8x to 2x zoom Night Portrait Dual View Film Camera |
| Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 60 fps 1920x1080 @ 30 fps |
Battery6
| Capacity | 6500 mAh |
|---|---|
| Type | Li-ion |
| Removable | No |
| Wireless Charging | No |
| Quick Charging | Yes, Fast, 90W |
| USB Type-C | Yes |
Storage4
| Internal Memory | 256 GB |
|---|---|
| Expandable Memory | No |
| USB OTG | Yes |
| Storage Type | UFS 4.1 |
Network & Connectivity20
| SIM Slot(s) | Dual SIM, GSM+GSM (Nano SIM + Nano SIM) |
|---|---|
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
| VoLTE | Yes |
| SIM 1 | - |
| 5G Bands | n1 / n3 / n5 / n8 / n28 / n38 / n40 / n41 / n66 / n77 / n78 |
| 4G Bands | FD-LTE B1 / B3 / B4 / B5 / B8 / B18 / B19 / B26 / B28 / B66 TD-LTE B38 / B39 / B40 / B41 / B42 |
| 3G Bands | WCDMA B1 / B4 / B5 / B6 / B8 / B19 |
| 2G Bands | GSM 850 / 900 / 1800 MHz |
| EDGE | Available |
| SIM 2 | - |
| GPRS | Available |
| SAR Value | Head: 1.09 W/kg, Body-worn: 0.95 W/kg |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), Dual band (2.4 GHz + 5 GHz) |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes, v5.4 |
| GPS | Yes with Glonass, Galileo, Beidou, QZSS, NavIC |
| NFC | Yes |
| Infrared Sensor | Yes |
| USB Connectivity | USB 2.0, Mass storage device, USB charging, USB OTG |
Multimedia5
| FM Radio | No |
|---|---|
| Stereo Speaker | Yes |
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Audio Features | HyperSense Audio |
Sensors5
| Fingerprint Sensor | Yes |
|---|---|
| Fingerprint Sensor Position | In Display |
| Fingerprint Sensor Type | Ultrasonic |
| Heart Rate Monitor | No |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Owner reviews
No reviews yet — be the first to write one.
Written by readers, not by MobiFacts. The specifications above come from the manufacturer; these are opinions.
Write a review
Others at ₹40–50k
See all
Lower half
Samsung Galaxy A37 5G
₹41,999launch price · Apr 2026
Lower half at ₹40–50k · 22 phones
8GB/12GB · 128GB/256GB · 5000mAh
Lower half
Samsung Galaxy A56 5G
₹41,999launch price · Mar 2025
Lower half at ₹40–50k · 22 phones
8GB/12GB · 128GB/256GB · 5000mAh
Apple iPhone SE (3rd generation)
₹43,900launch price · Mar 2022
Bottom quarter at ₹40–50k · 22 phones
4GB · 64GB/128GB/256GB · 2018mAh
Top quarter
OnePlus 13R
₹42,999launch price · Jan 2025
Top quarter at ₹40–50k · 22 phones
12GB/16GB · 256GB/512GB · 6000mAh