1 / 17
vivo V40
₹34,999launch price
Older listing Listed before the current specification programme, so it has no assessment.
At a glance
- Display
- 6.78 inches (17.22 cm)
- Processor
- Qualcomm Snapdragon 7 Gen 3
- RAM
- 8 GB / 12 GB
- Storage
- 256 GB / 512 GB
- Rear camera
- 50 MP + 50 MP
- Battery
- 5500 mAh
vivo V40 price in India starts from Rs. 34,999. The lowest price of vivo V40 is Rs. 34,999 at vivo.com. This is 8 GB RAM / 128 GB internal storage base variant of vivo V40 which is available in Ganges Blue, Lotus Purple, Titanium Grey colour.
Full specifications
Key Specs6
| RAM | 8 GB / 12 GB |
|---|---|
| Processor | Qualcomm Snapdragon 7 Gen 3 |
| Rear Camera | 50 MP + 50 MP |
| Front Camera | 50 MP |
| Battery | 5500 mAh |
| Display | 6.78 inches (17.22 cm) |
General3
| Launch Date | August 7, 2024 (Official) |
|---|---|
| Operating System | Android v14 |
| Custom UI | Funtouch OS |
Performance7
| Chipset | Qualcomm Snapdragon 7 Gen 3 |
|---|---|
| CPU | Octa core (2.63 GHz, Single core, Cortex A715 + 2.4 GHz, Tri core, Cortex A715 + 1.8 GHz, Quad core, Cortex A510) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics | Adreno 720 |
| RAM | 8 GB / 12 GB |
| RAM Type | LPDDR4X |
Display11
| Display Type | AMOLED |
|---|---|
| Screen Size | 6.78 inches (17.22 cm) |
| Resolution | 1260x2800 px (FHD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 453 ppi |
| Screen to Body Ratio (calculated) | 90.23 % |
| Bezel-less display | Yes with punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Brightness | 4500 nits |
| HDR 10 / HDR+ support | Yes, HDR 10+ |
| Refresh Rate | 120 Hz |
Design8
| Height | 164.16 mm |
|---|---|
| Width | 74.93 mm |
| Thickness | 7.58 mm |
| Weight | 190 grams |
| Build Material | Back: Mineral Glass |
| Colours | Ganges Blue, Lotus Purple, Titanium Grey |
| Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68, IP69 |
| Ruggedness | Dust proof |
Main Camera11
| Camera Setup | Dual |
|---|---|
| Resolution | 50 MP f/1.88, Wide Angle (84° field-of-view), Primary Camera (23 mm focal length, 1.56" sensor size, S5KGNJ, ISO-CELL, 1µm pixel size) 50 MP f/2.0, Ultra-Wide Angle Camera (15 mm focal length, 2.7" sensor size, 0.64µm pixel size) |
| Autofocus | Yes |
| OIS | Yes |
| Flash | Yes, Smart Aura Light |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) SuperMoon |
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
| Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 30 fps |
| Video Recording Features | Dual Video Recording Bokeh portrait video |
Front Camera4
| Camera Setup | Single |
|---|---|
| Resolution | 50 MP f/2.0, Wide Angle, Primary Camera (21 mm focal length, 2.7" sensor size, 0.64µm pixel size) |
| Autofocus | Yes |
| Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 30 fps |
Battery6
| Capacity | 5500 mAh |
|---|---|
| Type | Li-ion |
| Removable | No |
| Wireless Charging | No |
| Quick Charging | Yes, Flash, 80W |
| USB Type-C | Yes |
Storage4
| Internal Memory | 256 GB / 512 GB |
|---|---|
| Expandable Memory | No |
| USB OTG | Yes |
| Storage Type | UFS 2.2 |
Network & Connectivity25
| SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE |
|---|---|
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
| VoLTE | Yes |
| SIM 1 | - |
| 5G Bands | FDD N1 / N3 / N5 / N8 / N28 TDD N40 / N77 / N78 |
| 4G Bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) |
| 3G Bands | UMTS 1700 / 2100 / 850 / 900 MHz |
| 2G Bands | GSM 1800 / 1900 / 850 / 900 MHz |
| GPRS | Available |
| EDGE | Available |
| SIM 2 | - |
| 5G Bands | FDD N1 / N3 / N5 / N8 / N28 TDD N40 / N77 / N78 |
| 4G Bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) |
| 3G Bands | UMTS 1900 / 2100 / 850 / 900 MHz |
| 2G Bands | GSM 1800 / 1900 / 850 / 900 MHz |
| GPRS | Available |
| EDGE | Available |
| SAR Value | Head: 0.970 W/kg, Body: 0.90 W/kg |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.4 |
| GPS | Yes with A-GPS, Glonass |
| NFC | No |
| USB Connectivity | USB 2.0, Mass storage device, USB charging |
Multimedia4
| FM Radio | No |
|---|---|
| Stereo Speaker | Yes |
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
Sensors5
| Fingerprint Sensor | Yes |
|---|---|
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Heart Rate Monitor | No |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Owner reviews
No reviews yet — be the first to write one.
Written by readers, not by MobiFacts. The specifications above come from the manufacturer; these are opinions.
Write a review
Others at ₹30–40k
See all
Bottom quarter
Samsung Galaxy A36 5G
₹32,999launch price · Mar 2025
Bottom quarter at ₹30–40k · 38 phones
8GB/12GB · 128GB/256GB · 5000mAh
Bottom quarter
Samsung Galaxy A35 5G
₹30,999launch price · Mar 2024
Bottom quarter at ₹30–40k · 38 phones
8GB · 128GB/256GB · 5000mAh
Lower half
Samsung Galaxy A55 5G
₹39,999launch price · Mar 2024
Lower half at ₹30–40k · 38 phones
8GB/12GB · 128GB/256GB · 5000mAh
Top quarter
OnePlus 12R
₹39,999launch price · Feb 2024
Top quarter at ₹30–40k · 38 phones
8GB/16GB · 128GB/256GB · 5500mAh