1 / 17
Samsung Galaxy S21 FE 5G
Price not announced
Older listing Listed before the current specification programme, so it has no assessment.
At a glance
- Display
- 6.4 inches (16.26 cm)
- Processor
- Samsung Exynos 2100
- RAM
- 6GB / 8GB
- Storage
- 128GB / 256GB
- Rear camera
- 12 MP + 12 MP + 8 MP
- Battery
- 4500 mAh
SMOOTH SCROLLING: The 120Hz display delivers a super smooth scroll, with optimized refresh rate, and a fast touch response gives seamless visuals in both work and play.Form_factor : Smartphone.Other camera description:Front Rear Video
REAL DISPLAY VISION: The high quality display with Dynamic AMOLED 2X delivers vibrant color and brightness, even in bright sunlight
PRO-GRADE CAMERA: The powerful pro grade camera delivers high quality photos and videos, with a Rear Camera that boasts 12MP Ultra Wide, Wide-angle cameras and an 8MP Telephoto Camera; It also features a Front Camera that includes a 32MP Selfie Camera
30X SPACE ZOOM: 30x SpaceZoom combines a 3x Hybrid Optic Zoom and 30x digital zoom for high resolution close ups, while the EngageZoom Lock reduces shakiness the further your zoom in
SUPERIOR PERFORMANCE: The power-efficient processor chip offers reliability and performance that boosts every experience, from graphic-heavy gaming to multitasking.
ALL DAY INTELLIGENT POWER: The 4500mAh intelligent battery outlasts the day, even on 5G, while Super Fast Charging can charge 50% in 30 minutes.
Full specifications
Key Specs6
| RAM | 6GB / 8GB |
|---|---|
| Processor | Samsung Exynos 2100 |
| Rear Camera | 12 MP + 12 MP + 8 MP |
| Front Camera | 32 MP |
| Battery | 4500 mAh |
| Display | 6.4 inches (16.26 cm) |
General3
| Launch Date | January 11, 2022 (Official) |
|---|---|
| Operating System | Android v12 |
| Custom UI | Samsung One UI |
Performance7
| Chipset | Samsung Exynos 2100 |
|---|---|
| CPU | Octa core (2.91 GHz, Single core, Cortex X1 + 2.81 GHz, Tri core, Cortex A78 + 2.2 GHz, Quad core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 5 nm |
| Graphics | Mali-G78 MP14 |
| RAM | 6GB / 8GB |
| RAM Type | LPDDR5 |
Display11
| Display Type | Dynamic AMOLED |
|---|---|
| Screen Size | 6.4 inches (16.26 cm) |
| Resolution | 1080 x 2340 pixels |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 403 ppi |
| Screen to Body Ratio (calculated) | 86.49 % |
| Screen Protection | Corning Gorilla Glass, Glass Victus |
| Bezel-less display | Yes with punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Brightness | 1200 nits |
| Refresh Rate | 120 Hz |
Design8
| Height | 155.7 mm |
|---|---|
| Width | 74.5 mm |
| Thickness | 7.9 mm |
| Weight | 177 grams |
| Build Material | Back: Plastic |
| Colours | White, Lavender, Graphite, Olive |
| Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
| Ruggedness | Dust proof |
Main Camera11
| Camera Setup | Triple |
|---|---|
| Resolution | 12 MP f/1.8, Primary Camera (26 mm focal length, 1.7" sensor size, 1.8µm pixel size) 12 MP f/2.2, Ultra-Wide Angle Camera (13 mm focal length, 3" sensor size, 1.12µm pixel size) 8 MP f/2.4, Telephoto Camera (76 mm focal length, 1µm pixel size) |
| Autofocus | Yes, Phase Detection autofocus, Dual Pixel autofocus |
| OIS | Yes |
| Flash | Yes, LED Flash |
| Image Resolution | 4000 x 3000 Pixels |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
| Video Recording | 3840x2160 @ 60 fps 1920x1080 @ 240 fps 1280x720 @ 960 fps |
| Video Recording Features | Dual Video Recording Slo-motion |
Front Camera5
| Camera Setup | Single |
|---|---|
| Resolution | 32 MP f/2.2, Wide Angle, Primary Camera (26 mm focal length, 2.74" sensor size, 0.8µm pixel size) |
| Autofocus | No |
| Flash | No |
| Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 30 fps |
Battery7
| Capacity | 4500 mAh |
|---|---|
| Type | Li-ion |
| Removable | No |
| Talktime | Up to 39 Hours(4G) |
| Wireless Charging | Yes |
| Quick Charging | Yes, Fast, 25W: 50 % in 30 minutes |
| USB Type-C | Yes |
Storage4
| Internal Memory | 128GB / 256GB |
|---|---|
| Expandable Memory | No |
| USB OTG | Yes |
| Storage Type | UFS 3.1 |
Network & Connectivity25
| SIM Slot(s) | Dual SIM, GSM+GSM |
|---|---|
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 5G Supported, 4G Supported, 3G, 2G |
| VoLTE | Yes |
| SIM 1 | - |
| 5G Bands | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N28 TDD N38 / N40 / N41 / N77 / N78 |
| 4G Bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) |
| 3G Bands | UMTS 1900 / 2100 / 850 / 900 MHz |
| 2G Bands | GSM 1800 / 1900 / 850 / 900 MHz |
| GPRS | Available |
| EDGE | Available |
| SIM 2 | - |
| 5G Bands | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N28 TDD N38 / N40 / N41 / N77 / N78 |
| 4G Bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) |
| 3G Bands | UMTS 1900 / 2100 / 850 / 900 MHz |
| 2G Bands | GSM 1800 / 1900 / 850 / 900 MHz |
| GPRS | Available |
| EDGE | Available |
| SAR Value | Head: 1.098 W/kg |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes, v5.0 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
| USB Connectivity | Mass storage device, USB charging |
Multimedia5
| FM Radio | No |
|---|---|
| Stereo Speaker | Yes |
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Audio Features | Dolby Atmos |
Sensors4
| Fingerprint Sensor | Yes |
|---|---|
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Owner reviews
No reviews yet — be the first to write one.
Written by readers, not by MobiFacts. The specifications above come from the manufacturer; these are opinions.