1 / 4
POCO X8 Pro Max
₹42,999launch price · Mar 2026
Top quarter of the 22 phones at ₹40–50k
8.7/10 Spec index — a desk assessment of the published specifications, not a hands-on review.
At a glance
- Display
- 6.83 inches (17.35 cm)
- Processor
- MediaTek Dimensity 9500s
- RAM
- 12 GB
- Storage
- 256 GB / 512 GB
- Rear camera
- 50 MP + 8 MP
- Battery
- 9000 mAh
POCO X8 Pro Max price in India starts from Rs. 42,999. This is 12 GB RAM / 256 GB internal storage base variant of POCO X8 Pro Max which is available in Black, White, Blue colour.
Full specifications
Key Specs6
| RAM | 12 GB |
|---|---|
| Processor | MediaTek Dimensity 9500s |
| Rear Camera | 50 MP + 8 MP |
| Front Camera | 20 MP |
| Battery | 9000 mAh |
| Display | 6.83 inches (17.35 cm) |
General3
| Launch Date | March 17, 2026 (Official) |
|---|---|
| Operating System | Android v16 |
| Custom UI | Xiaomi HyperOS 3 |
Performance7
| Chipset | MediaTek Dimensity 9500s |
|---|---|
| CPU | Octa core (3.73 GHz, Single core, Cortex X925 + 3.3 GHz, Tri core, Cortex X4 + 2.4 GHz, Quad core, Cortex A720) |
| Architecture | 64 bit |
| Fabrication | 3 nm |
| Graphics | Immortalis-G925 MC11 |
| RAM | 12 GB |
| RAM Type | LPDDR5X |
Display12
| Display Type | AMOLED |
|---|---|
| Screen Size | 6.83 inches (17.35 cm) |
| Resolution | 1280x2772 px (1.5K) |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 447 ppi |
| Screen to Body Ratio (calculated) | 94.27 % |
| Screen Protection | Corning Gorilla Glass 7i |
| Bezel-less display | Yes with punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Brightness | 3500 nits (peak) |
| HDR 10 / HDR+ support | Yes, HDR10+ and Dolby Vision |
| Refresh Rate | 120 Hz |
Design8
| Height | 162.9 mm |
|---|---|
| Width | 77.9 mm |
| Thickness | 8.2 mm |
| Weight | 220 grams |
| Build Material | Frame: Metal Back: Fibreglass |
| Colours | Black, White, Blue |
| Waterproof | Yes, IP66 / IP68 / IP69 / IP69K |
| Ruggedness | SGS 5-star Premium Performance certified for drop, bend and crush resistance |
Main Camera11
| Camera Setup | Dual |
|---|---|
| Resolution | 50 MP f/1.5, Wide Angle, Primary Camera (1/1.95" sensor size, 1.6µm pixel size) 8 MP f/2.2, Ultra-Wide Angle Camera |
| Sensor | Light Fusion 600 |
| Autofocus | Yes |
| OIS | Yes |
| Flash | Yes, LED Flash |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Portrait mode Pro mode 50MP mode High Dynamic Range mode (HDR) Panorama Long exposure Timed burst Documents mode |
| Camera Features | 2 x optical-level Zoom Motion tracking focus Dynamic shots Motion capture Voice shutter UltraSnap burst capture AI Cutouts AI Reflection Removal |
| Video Recording | 3840x2160 @ 60 fps 3840x2160 @ 30 fps 1920x1080 @ 60 fps 1920x1080 @ 30 fps 1280x720 @ 30 fps |
| Video Recording Features | Slow motion (up to 960 fps) ShootSteady Dual video Time-lapse Video teleprompter Motion tracking focus |
Front Camera4
| Camera Setup | Single |
|---|---|
| Resolution | 20 MP f/2.2, Wide Angle, Primary Camera |
| Camera Features | Portrait mode High Dynamic Range mode (HDR) Palm Shutter Voice Shutter Dynamic shots Selfie timer |
| Video Recording | 1920x1080 @ 60 fps 1920x1080 @ 30 fps 1280x720 @ 30 fps |
Battery6
| Capacity | 9000 mAh |
|---|---|
| Type | Li-ion (Silicon-Carbon) |
| Removable | No |
| Wireless Charging | No |
| Quick Charging | Yes, Fast, 100W |
| USB Type-C | Yes |
Storage4
| Internal Memory | 256 GB / 512 GB |
|---|---|
| Expandable Memory | No |
| USB OTG | Yes |
| Storage Type | UFS 4.1 |
Network & Connectivity19
| SIM Slot(s) | Dual SIM, GSM+GSM (Nano SIM + Nano SIM / eSIM) |
|---|---|
| SIM Size | SIM1: Nano, SIM2: Nano / eSIM |
| Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
| VoLTE | Yes |
| SIM 1 | - |
| 5G Bands | SA N1 / N2 / N3 / N5 / N7 / N8 / N20 / N28 / N38 / N40 / N41 / N48 / N66 / N77 / N78 NSA N1 / N3 / N5 / N7 / N8 / N20 / N28 / N38 / N40 / N41 / N66 / N77 / N78 |
| 4G Bands | TD-LTE band 38 / 40 / 41 / 42 / 48 FD-LTE band 1 / 2 / 3 / 4 / 5 / 7 / 8 / 18 / 19 / 20 / 26 / 28 / 66 |
| 3G Bands | UMTS band 1 / 2 / 4 / 5 / 8 |
| 2G Bands | GSM band 2 / 3 / 5 / 8 |
| EDGE | Available |
| SIM 2 | - |
| GPRS | Available |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) 2.4GHz 5GHz, MIMO |
| Wi-Fi Features | Wi-Fi Direct, Multi-Link Operation, 2x2 MIMO, Miracast, Mobile Hotspot |
| Bluetooth | Yes, v6.0 |
| GPS | Yes with Glonass, Galileo, Beidou, QZSS, NavIC |
| NFC | Yes |
| Infrared Sensor | Yes |
| USB Connectivity | USB Type-C, Mass storage device, USB charging, Reverse wired charging (27W) |
Multimedia5
| FM Radio | No |
|---|---|
| Stereo Speaker | Yes |
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Audio Features | Dolby Atmos, Hi-Res Audio, Hi-Res Audio Wireless |
Sensors5
| Fingerprint Sensor | Yes |
|---|---|
| Fingerprint Sensor Position | In Display |
| Fingerprint Sensor Type | Ultrasonic |
| Heart Rate Monitor | No |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope, Flicker sensor, IR blaster |
Owner reviews
No reviews yet — be the first to write one.
Written by readers, not by MobiFacts. The specifications above come from the manufacturer; these are opinions.
Write a review
Others at ₹40–50k
See all
Lower half
Samsung Galaxy A37 5G
₹41,999launch price · Apr 2026
Lower half at ₹40–50k · 22 phones
8GB/12GB · 128GB/256GB · 5000mAh
Lower half
Samsung Galaxy A56 5G
₹41,999launch price · Mar 2025
Lower half at ₹40–50k · 22 phones
8GB/12GB · 128GB/256GB · 5000mAh
Apple iPhone SE (3rd generation)
₹43,900launch price · Mar 2022
Bottom quarter at ₹40–50k · 22 phones
4GB · 64GB/128GB/256GB · 2018mAh
Top quarter
OnePlus 13R
₹42,999launch price · Jan 2025
Top quarter at ₹40–50k · 22 phones
12GB/16GB · 256GB/512GB · 6000mAh