1 / 2
OPPO Reno15 5G
₹45,999launch price · Jan 2026
Upper half of the 22 phones at ₹40–50k
8.3/10 Spec index — a desk assessment of the published specifications, not a hands-on review.
At a glance
- Display
- 6.59 inches (16.74 cm)
- Processor
- Qualcomm Snapdragon 7 Gen 4
- RAM
- 8 GB / 12 GB
- Storage
- 256 GB / 512 GB
- Rear camera
- 50 MP + 50 MP + 8 MP
- Battery
- 6500 mAh
OPPO Reno15 5G price in India starts from Rs. 45,999. This is 8 GB RAM / 256 GB internal storage base variant of OPPO Reno15 5G which is available in Glacier White, Aurora Blue, Twilight Blue colour.
Full specifications
Key Specs6
| RAM | 8 GB / 12 GB |
|---|---|
| Processor | Qualcomm Snapdragon 7 Gen 4 |
| Rear Camera | 50 MP + 50 MP + 8 MP |
| Front Camera | 50 MP |
| Battery | 6500 mAh |
| Display | 6.59 inches (16.74 cm) |
General3
| Launch Date | January 13, 2026 (Official) |
|---|---|
| Operating System | Android v16 |
| Custom UI | ColorOS 16 |
Performance7
| Chipset | Qualcomm Snapdragon 7 Gen 4 |
|---|---|
| CPU | Octa core (2.8 GHz, Single core, Cortex A720 + 2.4 GHz, Quad core, Cortex A720 + 1.84 GHz, Tri core, Cortex A520) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics | Adreno 722 |
| RAM | 8 GB / 12 GB |
| RAM Type | LPDDR5X |
Display12
| Display Type | AMOLED (10-bit, 1.07 billion colours) |
|---|---|
| Screen Size | 6.59 inches (16.74 cm) |
| Resolution | 1256x2760 px (FHD+) |
| Aspect Ratio | 19.8:9 |
| Pixel Density | 460 ppi |
| Screen to Body Ratio (calculated) | 93.4 % |
| Screen Protection | Corning Gorilla Glass 7i |
| Bezel-less display | Yes with punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch (240 Hz touch sampling) |
| Brightness | 1200 nits (HBM, typical), 600 nits (typical) |
| HDR 10 / HDR+ support | Yes, HDR10+ |
| Refresh Rate | 120 Hz (adaptive) |
Design7
| Height | 158 mm |
|---|---|
| Width | 74.8 mm |
| Thickness | 7.8 mm |
| Weight | 197 grams |
| Build Material | Front: Corning Gorilla Glass 7i Frame: Aerospace-grade Aluminium Back: One-piece Sculpted Glass |
| Colours | Glacier White, Aurora Blue, Twilight Blue |
| Waterproof | Yes, IP69 (also rated IP68 and IP66) |
Main Camera11
| Camera Setup | Triple |
|---|---|
| Resolution | 50 MP f/1.8, Wide Angle, Primary Camera (79° field of view, 2-axis OIS) 50 MP f/2.8, Telephoto Camera (3.5x Optical Zoom) (30° field of view, 2-axis OIS) 8 MP f/2.2, Ultra-Wide Angle Camera (116° field of view) |
| Autofocus | Yes |
| OIS | Yes |
| Flash | Yes, LED Flash |
| Image Resolution | 8192 x 6144 Pixels |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Portrait Night PRO Panorama SLO-MO Dual-view video Time-lapse High Resolution Underwater Movie |
| Camera Features | 3.5 x Optical Zoom 18 x Digital Zoom Auto Flash Face detection Touch to focus |
| Video Recording | 3840x2160 @ 60 fps 3840x2160 @ 30 fps 1920x1080 @ 60 fps 1920x1080 @ 30 fps 1280x720 @ 30 fps |
| Video Recording Features | Slo-motion (1920x1080 @ 120 fps, 1280x720 @ 240 fps) EIS and OIS video stabilisation HDR video Dual-view video Cinematic video Time-lapse |
Front Camera6
| Camera Setup | Single |
|---|---|
| Resolution | 50 MP f/2.0, Ultra-Wide Angle, Primary Camera (100° field of view) |
| Autofocus | Yes |
| Flash | No, Screen Fill Light |
| Camera Features | Retouch Dual-view video High Resolution |
| Video Recording | 3840x2160 @ 60 fps 3840x2160 @ 30 fps 1920x1080 @ 60 fps 1920x1080 @ 30 fps 1280x720 @ 30 fps |
Battery6
| Capacity | 6500 mAh |
|---|---|
| Type | Li-ion |
| Removable | No |
| Wireless Charging | No |
| Quick Charging | Yes, Fast, 80W SUPERVOOC |
| USB Type-C | Yes |
Storage4
| Internal Memory | 256 GB / 512 GB |
|---|---|
| Expandable Memory | No |
| USB OTG | Yes |
| Storage Type | UFS 3.1 |
Network & Connectivity20
| SIM Slot(s) | Dual SIM, GSM+GSM (Nano SIM + Nano SIM) |
|---|---|
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
| VoLTE | Yes |
| SIM 1 | - |
| 5G Bands | 5G NR n1 / n3 / n5 / n8 / n18 / n26 / n28 / n38 / n40 / n41 / n48 / n66 / n77 / n78 |
| 4G Bands | FD-LTE band 1 / 3 / 4 / 5 / 8 / 18 / 19 / 26 / 28 / 66 TD-LTE band 38 / 40 / 41 / 42 / 48 |
| 3G Bands | WCDMA band 1 / 4 / 5 / 8 |
| 2G Bands | GSM 850 / 900 / 1800 MHz |
| EDGE | Available |
| SIM 2 | - |
| GPRS | Available |
| SAR Value | Head: 1.168 W/kg, Body: 0.919 W/kg |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz 160MHz, 2x2 MIMO |
| Wi-Fi Features | Wi-Fi Display, Mobile Hotspot |
| Bluetooth | Yes, v5.4 |
| GPS | Yes with Glonass, Beidou, Galileo, QZSS |
| NFC | Yes |
| Infrared Sensor | Yes |
| USB Connectivity | USB 2.0, Mass storage device, USB charging |
Multimedia5
| FM Radio | No |
|---|---|
| Stereo Speaker | Yes |
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Audio Features | Bluetooth audio codecs: SBC, AAC, LDAC, aptX, aptX HD, aptX Adaptive, LHDC 5.0 |
Sensors5
| Fingerprint Sensor | Yes |
|---|---|
| Fingerprint Sensor Position | In Display |
| Fingerprint Sensor Type | Optical |
| Heart Rate Monitor | No |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope, Infrared remote control |
Owner reviews
No reviews yet — be the first to write one.
Written by readers, not by MobiFacts. The specifications above come from the manufacturer; these are opinions.
Write a review
Others at ₹40–50k
See all
Lower half
Samsung Galaxy A37 5G
₹41,999launch price · Apr 2026
Lower half at ₹40–50k · 22 phones
8GB/12GB · 128GB/256GB · 5000mAh
Lower half
Samsung Galaxy A56 5G
₹41,999launch price · Mar 2025
Lower half at ₹40–50k · 22 phones
8GB/12GB · 128GB/256GB · 5000mAh
Apple iPhone SE (3rd generation)
₹43,900launch price · Mar 2022
Bottom quarter at ₹40–50k · 22 phones
4GB · 64GB/128GB/256GB · 2018mAh
Top quarter
OnePlus 13R
₹42,999launch price · Jan 2025
Top quarter at ₹40–50k · 22 phones
12GB/16GB · 256GB/512GB · 6000mAh