1 / 10
OnePlus Nord 4
₹29,999launch price
Older listing Listed before the current specification programme, so it has no assessment.
At a glance
- Display
- 6.74 inches (17.12 cm)
- Processor
- Qualcomm Snapdragon 7 Plus Gen 3
- RAM
- 8 GB / 12 GB
- Storage
- 128 GB
- Rear camera
- 50 MP + 8 MP
- Battery
- 5500 mAh
OnePlus Nord 4 price in India starts from Rs. 29,999. This is 8 GB RAM / 128 GB internal storage base variant of OnePlus Nord 4 which is available in Obsidian Midnight, Oasis Green colour.
Full specifications
Key Specs6
| RAM | 8 GB / 12 GB |
|---|---|
| Processor | Qualcomm Snapdragon 7 Plus Gen 3 |
| Rear Camera | 50 MP + 8 MP |
| Front Camera | 16 MP |
| Battery | 5500 mAh |
| Display | 6.74 inches (17.12 cm) |
General3
| Launch Date | July 20, 2024 (Official) |
|---|---|
| Operating System | Android v14 |
| Custom UI | Oxygen OS |
Performance7
| Chipset | Qualcomm Snapdragon 7 Plus Gen 3 |
|---|---|
| CPU | Octa core (2.8 GHz, Single core, Cortex X4 + 2.6 GHz, Quad core, Cortex A720 + 1.9 GHz, Tri core, Cortex A520) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics | Adreno 732 |
| RAM | 8 GB |
| RAM Type | LPDDR5X |
Display11
| Display Type | AMOLED |
|---|---|
| Screen Size | 6.74 inches (17.12 cm) |
| Resolution | 1240x2772 px (FHD+) |
| Aspect Ratio | 20.1:9 |
| Pixel Density | 451 ppi |
| Screen to Body Ratio (calculated) | 89.94 % |
| Bezel-less display | Yes with punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Brightness | 2150 nits |
| HDR 10 / HDR+ support | Yes, HDR 10+ |
| Refresh Rate | 120 Hz |
Design8
| Height | 162.6 mm |
|---|---|
| Width | 75 mm |
| Thickness | 8.0 mm |
| Weight | 199.5 grams |
| Build Material | Back: Metal |
| Colours | Obsidian Midnight, Oasis Green |
| Waterproof | Yes, Splash proof, IP65 |
| Ruggedness | Dust proof |
Main Camera11
| Camera Setup | Dual |
|---|---|
| Resolution | 50 MP f/1.8, Wide Angle, Primary Camera (25 mm focal length, 1.95" sensor size, LYT 600, 0.8µm pixel size) 8 MP f/2.2, Ultra-Wide Angle Camera (4.0" sensor size, 1.12µm pixel size) |
| Autofocus | Yes, Phase Detection autofocus, Continuous autofocus |
| OIS | Yes |
| Flash | Yes, LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
| Camera Features | 20 x Digital Zoom Auto Flash Face detection Touch to focus Filters Touch to focus |
| Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 60 fps 1280x720 @ 240 fps |
| Video Recording Features | Dual Video Recording Slo-motion Ultra Steady Video Bokeh portrait video |
Front Camera6
| Camera Setup | Single |
|---|---|
| Resolution | 16 MP f/2.4, Wide Angle, Primary Camera (24 mm focal length, 1µm pixel size) |
| Autofocus | - |
| Flash | - |
| Camera Features | Fixed Focus |
| Video Recording | 1920x1080 @ 30 fps 1280x720 @ 30 fps |
Battery7
| Capacity | 5500 mAh |
|---|---|
| Type | Li-ion |
| Removable | No |
| Talktime | - |
| Wireless Charging | No |
| Quick Charging | Yes, Super VOOC, 100W: 100 % in 28 minutes |
| USB Type-C | Yes |
Storage5
| Internal Memory | 128 GB |
|---|---|
| Expandable Memory | No |
| User Available Storage | - |
| USB OTG | Yes |
| Storage Type | UFS 3.1 |
Network & Connectivity25
| SIM Slot(s) | Dual SIM, GSM+GSM |
|---|---|
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
| VoLTE | Yes |
| SIM 1 | - |
| 5G Bands | FDD N1 / N3 / N5 / N8 / N28 TDD N40 / N41 / N77 / N78 |
| 4G Bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) |
| 3G Bands | UMTS 1700 / 2100 / 850 / 900 MHz |
| 2G Bands | GSM 1800 / 850 / 900 MHz |
| GPRS | Available |
| EDGE | Available |
| SIM 2 | - |
| 5G Bands | FDD N1 / N3 / N5 / N8 / N28 TDD N40 / N41 / N77 / N78 |
| 4G Bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) |
| 3G Bands | UMTS 1700/2100 / 2100 / 850 / 900 MHz |
| 2G Bands | GSM 1800 / 850 / 900 MHz |
| GPRS | Available |
| EDGE | Available |
| SAR Value | Head: 1.18 W/kg, Body: 1.06 W/kg |
| Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.4 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
| USB Connectivity | USB 2.0, Mass storage device, USB charging |
Multimedia5
| FM Radio | No |
|---|---|
| Stereo Speaker | Yes |
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Audio Features | - |
Sensors4
| Fingerprint Sensor | Yes |
|---|---|
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Owner reviews
No reviews yet — be the first to write one.
Written by readers, not by MobiFacts. The specifications above come from the manufacturer; these are opinions.
Write a review
Others at ₹25–30k
See all
Lower half
Samsung Galaxy A27 5G
₹28,999launch price · Jul 2026
Lower half at ₹25–30k · 30 phones
6GB/8GB · 128GB/256GB · 5000mAh
Lower half
Samsung Galaxy F70 Pro 5G
₹25,999launch price · Aug 2026
Lower half at ₹25–30k · 30 phones
6GB/8GB · 128GB/256GB · 6000mAh
Lower half
Samsung Galaxy M47 5G
₹25,999launch price · Jul 2026
Lower half at ₹25–30k · 30 phones
6GB/8GB · 128GB/256GB · 6000mAh
Upper half
Samsung Galaxy M56 5G
₹27,999launch price · Apr 2025
Upper half at ₹25–30k · 30 phones
8GB · 128GB/256GB · 5000mAh