1 / 36
Motorola Edge 50
₹28,998launch price
Older listing Listed before the current specification programme, so it has no assessment.
At a glance
- Display
- 6.7 inches (17.02 cm)
- Processor
- Qualcomm Snapdragon 7 Gen 1 Accelerated Edition
- RAM
- 8 GB
- Storage
- 128 GB
- Rear camera
- 50 MP + 13 MP + 10 MP
- Battery
- 5000 mAh
Motorola Edge 50 price in India starts from Rs. 28,998. The lowest price of Motorola Edge 50 is Rs. 28,998 at amazon.in. This is 8 GB RAM / 256 GB internal storage base variant of Motorola Edge 50 which is available in Jungle Green, Peach Fuzz, Koala Grey colour.
Full specifications
Key Specs6
| RAM | 8 GB |
|---|---|
| Processor | Qualcomm Snapdragon 7 Gen 1 Accelerated Edition |
| Rear Camera | 50 MP + 13 MP + 10 MP |
| Front Camera | 32 MP |
| Battery | 5000 mAh |
| Display | 6.7 inches (17.02 cm) |
General3
| Launch Date | August 8, 2024 (Official) |
|---|---|
| Operating System | Android v14 |
| Custom UI | Hello UI |
Performance7
| Chipset | Qualcomm Snapdragon 7 Gen 1 Accelerated Edition |
|---|---|
| CPU | Octa core (2.5 GHz, Single core, Cortex A710 + 2.36 GHz, Tri core, Cortex A710 + 1.8 GHz, Quad core, Cortex A510) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics | Adreno 644 |
| RAM | 8 GB |
| RAM Type | LPDDR4X |
Display12
| Display Type | P-OLED |
|---|---|
| Screen Size | 6.7 inches (17.02 cm) |
| Resolution | 1220x2712 px (FHD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 444 ppi |
| Screen to Body Ratio (calculated) | 93.09 % |
| Screen Protection | Corning Gorilla Glass v5 |
| Bezel-less display | Yes with punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Brightness | 1600 nits |
| HDR 10 / HDR+ support | Yes, HDR 10+ |
| Refresh Rate | 120 Hz |
Design6
| Height | 160.8 mm |
|---|---|
| Width | 72.4 mm |
| Thickness | 7.79 mm |
| Weight | 180 grams |
| Build Material | Back: Plastic |
| Colours | Palm Blue, Horizon Gold, Starlit Black, Starfall Green |
Main Camera10
| Camera Setup | Triple |
|---|---|
| Resolution | 108 MP f/1.75, Wide Angle, Primary Camera (0.64µm pixel size) 2 MP f/2.4, Macro Camera 0.08 MP f/2.0 |
| Autofocus | Yes |
| OIS | Yes |
| Flash | Yes, Quad LED Flash |
| Image Resolution | 12000 x 9000 Pixels |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) SuperMoon |
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
| Video Recording | 1920x1080 @ 30 fps 2560x1440 @ 30 fps |
Front Camera5
| Camera Setup | Single |
|---|---|
| Resolution | 32 MP f/2.2, Wide Angle, Primary Camera |
| Flash | Yes, Dual LED |
| Camera Features | Fixed Focus |
| Video Recording | 1920x1080 @ 30 fps |
Battery7
| Capacity | 5000 mAh |
|---|---|
| Type | Li-Polymer |
| Removable | No |
| Standby Time | Up to 816 Hours(2G) |
| Wireless Charging | No |
| Quick Charging | Yes, Fast, 33W |
| USB Type-C | Yes |
Storage4
| Internal Memory | 128 GB |
|---|---|
| Expandable Memory | Yes, Up to 1 TB |
| USB OTG | Yes |
| Storage Type | UFS 2.2 |
Network & Connectivity22
| SIM Slot(s) | Dual SIM, GSM+GSM |
|---|---|
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
| VoLTE | Yes |
| SIM 1 | - |
| 4G Bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 800(band 20) |
| 3G Bands | UMTS 1900 / 2100 / 850 / 900 MHz |
| 2G Bands | GSM 1800 / 1900 / 850 / 900 MHz |
| GPRS | Available |
| EDGE | Available |
| SIM 2 | - |
| 4G Bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 800(band 20) |
| 3G Bands | UMTS 1900 / 2100 / 850 / 900 MHz |
| 2G Bands | GSM 1800 / 1900 / 850 / 900 MHz |
| GPRS | Available |
| EDGE | Available |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes |
| GPS | Yes with A-GPS |
| NFC | Yes |
| USB Connectivity | Mass storage device, USB charging |
Multimedia5
| FM Radio | Yes |
|---|---|
| Stereo Speaker | Yes |
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |
| Audio Features | DTS Sound |
Sensors4
| Fingerprint Sensor | Yes |
|---|---|
| Fingerprint Sensor Position | Side |
| Heart Rate Monitor | No |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |
Owner reviews
No reviews yet — be the first to write one.
Written by readers, not by MobiFacts. The specifications above come from the manufacturer; these are opinions.
Write a review
Others at ₹25–30k
See all
Lower half
Samsung Galaxy A27 5G
₹28,999launch price · Jul 2026
Lower half at ₹25–30k · 30 phones
6GB/8GB · 128GB/256GB · 5000mAh
Lower half
Samsung Galaxy F70 Pro 5G
₹25,999launch price · Aug 2026
Lower half at ₹25–30k · 30 phones
6GB/8GB · 128GB/256GB · 6000mAh
Lower half
Samsung Galaxy M47 5G
₹25,999launch price · Jul 2026
Lower half at ₹25–30k · 30 phones
6GB/8GB · 128GB/256GB · 6000mAh
Upper half
Samsung Galaxy M56 5G
₹27,999launch price · Apr 2025
Upper half at ₹25–30k · 30 phones
8GB · 128GB/256GB · 5000mAh