1 / 4
iQOO 15
₹72,999launch price · Nov 2025
Top quarter of the 28 phones at ₹70k–1L
9.2/10 Spec index — a desk assessment of the published specifications, not a hands-on review.
At a glance
- Display
- 6.85 inches (17.40 cm)
- Processor
- Qualcomm Snapdragon 8 Elite Gen 5
- RAM
- 12 GB / 16 GB
- Storage
- 256 GB / 512 GB
- Rear camera
- 50 MP + 50 MP + 50 MP
- Battery
- 7000 mAh
iQOO 15 price in India starts from Rs. 72,999. This is 12 GB RAM / 256 GB internal storage base variant of iQOO 15 which is available in Legend, Alpha, Apex colour.
Full specifications
Key Specs6
| RAM | 12 GB / 16 GB |
|---|---|
| Processor | Qualcomm Snapdragon 8 Elite Gen 5 |
| Rear Camera | 50 MP + 50 MP + 50 MP |
| Front Camera | 32 MP |
| Battery | 7000 mAh |
| Display | 6.85 inches (17.40 cm) |
General3
| Launch Date | November 26, 2025 (Official) |
|---|---|
| Operating System | Android v16 |
| Custom UI | OriginOS 6 |
Performance7
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 |
|---|---|
| CPU | Octa core (4.6 GHz, Dual core, Oryon 3rd Gen Prime + 3.62 GHz, Hexa Core, Oryon 3rd Gen Performance) |
| Architecture | 64 bit |
| Fabrication | 3 nm |
| Graphics | Adreno 840 |
| RAM | 12 GB / 16 GB |
| RAM Type | LPDDR5X |
Display11
| Display Type | LTPO AMOLED (Samsung M14) |
|---|---|
| Screen Size | 6.85 inches (17.40 cm) |
| Resolution | 1440x3168 px (2K+) |
| Aspect Ratio | 19.8:9 |
| Pixel Density | 508 ppi |
| Screen to Body Ratio (calculated) | 90.73 % |
| Bezel-less display | Yes with punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Brightness | 6000 nits (peak), 2600 nits (HBM) |
| HDR 10 / HDR+ support | Yes, HDR10+ and Dolby Vision |
| Refresh Rate | 144 Hz (LTPO adaptive) |
Design7
| Height | 163.65 mm |
|---|---|
| Width | 76.8 mm |
| Thickness | 8.14 mm (Alpha) / 8.17 mm (Legend) / 8.28 mm (Apex) |
| Weight | 216.2 grams (Alpha) / 220 grams (Legend) / 221 grams (Apex) |
| Build Material | Back: Glass (Legend, Apex) Back: Fibre Glass (Alpha) |
| Colours | Legend, Alpha, Apex |
| Waterproof | Yes, IP68 + IP69 |
Main Camera11
| Camera Setup | Triple |
|---|---|
| Resolution | 50 MP f/1.88, Wide Angle, Primary Camera (Sony IMX921, 1/1.56" sensor size) 50 MP f/2.05, Ultra-Wide Angle Camera (1/2.76" sensor size) 50 MP f/2.65, Telephoto Camera (3x Periscope Optical Zoom) (Sony IMX882, 1/1.95" sensor size) |
| Sensor | Sony IMX921 |
| Autofocus | Yes |
| OIS | Yes |
| Flash | Yes, LED Flash |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Snapshot Landscape and Nightscape Portrait Still Video HD Document Panorama Slow Motion Time-Lapse Professional Mode Humanistic Street Photography |
| Camera Features | 3 x Optical Zoom Auto Flash Face detection Touch to focus 2K Live Photo |
| Video Recording | 7680x4320 @ 30 fps 3840x2160 @ 60 fps |
| Video Recording Features | Slo-motion Time-Lapse Professional Mode |
Front Camera4
| Camera Setup | Single |
|---|---|
| Resolution | 32 MP f/2.2, Wide Angle, Primary Camera |
| Flash | No |
| Video Recording | 3840x2160 @ 60 fps |
Battery6
| Capacity | 7000 mAh |
|---|---|
| Type | Li-ion (Silicon Anode) |
| Removable | No |
| Wireless Charging | No |
| Quick Charging | Yes, Fast, 100W |
| USB Type-C | Yes |
Storage4
| Internal Memory | 256 GB / 512 GB |
|---|---|
| Expandable Memory | No |
| USB OTG | Yes |
| Storage Type | UFS 4.1 |
Network & Connectivity19
| SIM Slot(s) | Dual SIM, GSM+GSM (Nano SIM + Nano SIM) |
|---|---|
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
| VoLTE | Yes |
| SIM 1 | - |
| 5G Bands | FDD N1 / N2 / N3 / N5 / N7 / N8 / N18 / N20 / N26 / N28A / N28B / N66 / N71 TDD N38 / N40 / N41 / N48 / N77 / N78 |
| 4G Bands | FD-LTE B1 / B2 / B3 / B4 / B5 / B7 / B8 / B18 / B19 / B20 / B26 / B28A / B28B / B66 / B71 TD-LTE B34 / B38 / B39 / B40 / B41 / B42 / B43 / B48 |
| 3G Bands | WCDMA B1 / B2 / B4 / B5 / B6 / B8 / B19 |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 MHz |
| EDGE | Available |
| SIM 2 | - |
| GPRS | Available |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes, v6.0 |
| GPS | Yes with Glonass, Galileo, Beidou, QZSS, NavIC |
| NFC | Yes |
| Infrared Sensor | Yes |
| USB Connectivity | USB 3.2 Gen 1, Mass storage device, USB charging, USB OTG |
Multimedia5
| FM Radio | No |
|---|---|
| Stereo Speaker | Yes |
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Audio Features | Hi-Fi audio |
Sensors5
| Fingerprint Sensor | Yes |
|---|---|
| Fingerprint Sensor Position | In Display |
| Fingerprint Sensor Type | Ultrasonic |
| Heart Rate Monitor | No |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Owner reviews
No reviews yet — be the first to write one.
Written by readers, not by MobiFacts. The specifications above come from the manufacturer; these are opinions.
Write a review
Others at ₹70k–1L
See all
Lower half
Samsung Galaxy S24
₹79,999launch price · Jan 2024
Lower half at ₹70k–1L · 28 phones
8GB · 256GB/512GB · 4000mAh
Lower half
Samsung Galaxy S26
₹87,999launch price · Mar 2026
Lower half at ₹70k–1L · 28 phones
12GB · 256GB/512GB · 4300mAh
Bottom quarter
Samsung Galaxy Z Flip7 FE
₹89,999launch price · Jul 2025
Bottom quarter at ₹70k–1L · 28 phones
8GB · 128GB/256GB · 4000mAh
Lower half
Samsung Galaxy S25
₹80,999launch price · Feb 2025
Lower half at ₹70k–1L · 28 phones
12GB · 256GB/512GB · 4000mAh