1 / 3
Infinix Smart 10
₹6,799launch price · Aug 2025
Lower half of the 15 phones at <₹10k
6.7/10 Spec index — a desk assessment of the published specifications, not a hands-on review.
At a glance
- Display
- 6.67 inches (16.94 cm)
- Processor
- Unisoc T7250
- RAM
- 4 GB
- Storage
- 64 GB
- Rear camera
- 8 MP
- Battery
- 5000 mAh
Infinix Smart 10 price in India starts from Rs. 6,799. This is 4 GB RAM / 64 GB internal storage base variant of Infinix Smart 10 which is available in Sleek Black, Titanium Silver, Iris Blue, Twilight Gold colour.
Full specifications
Key Specs6
| RAM | 4 GB |
|---|---|
| Processor | Unisoc T7250 |
| Rear Camera | 8 MP |
| Front Camera | 8 MP |
| Battery | 5000 mAh |
| Display | 6.67 inches (16.94 cm) |
General3
| Launch Date | August 2, 2025 (Official) |
|---|---|
| Operating System | Android v15 |
| Custom UI | XOS 15.1 |
Performance7
| Chipset | Unisoc T7250 |
|---|---|
| CPU | Octa core (1.8 GHz, Dual core, Cortex A75 + 1.6 GHz, Hexa Core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 12 nm |
| Graphics | Mali-G57 MP1 |
| RAM | 4 GB |
| RAM Type | LPDDR4X |
Display10
| Display Type | IPS LCD |
|---|---|
| Screen Size | 6.67 inches (16.94 cm) |
| Resolution | 720x1600 px (HD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 263 ppi |
| Screen to Body Ratio (calculated) | 84.21 % |
| Bezel-less display | Yes with punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Brightness | 560 nits (typ), 700 nits (peak) |
| Refresh Rate | 120 Hz |
Design7
| Height | 165.62 mm |
|---|---|
| Width | 77.01 mm |
| Thickness | 8.25 mm |
| Weight | 187 grams |
| Build Material | Frame: Plastic Back: Plastic |
| Colours | Sleek Black, Titanium Silver, Iris Blue, Twilight Gold |
| Waterproof | Yes, IP64 |
Main Camera5
| Camera Setup | Single |
|---|---|
| Resolution | 8 MP f/2.0, Wide Angle, Primary Camera (1/4" sensor size, 1.12µm pixel size) |
| Autofocus | Yes |
| OIS | No |
| Flash | Yes, Dual LED Flash |
Front Camera4
| Camera Setup | Single |
|---|---|
| Resolution | 8 MP f/2.0, Wide Angle, Primary Camera (1/4" sensor size, 1.12µm pixel size, Fixed Focus) |
| Autofocus | No |
| Flash | Yes, LED Flash |
Battery5
| Capacity | 5000 mAh |
|---|---|
| Removable | No |
| Wireless Charging | No |
| Quick Charging | Yes, Fast, 15W |
| USB Type-C | Yes |
Storage4
| Internal Memory | 64 GB |
|---|---|
| Expandable Memory | Yes, Up to 2 TB |
| USB OTG | Yes |
| Storage Type | eMMC 5.1 |
Network & Connectivity13
| SIM Slot(s) | Dual SIM, GSM+GSM (Nano SIM + Nano SIM + microSD) |
|---|---|
| SIM Size | SIM1: Nano, SIM2: Nano (Dedicated microSD slot) |
| Network Support | 4G Supported in India, 3G, 2G |
| VoLTE | Yes |
| SIM 1 | - |
| EDGE | Available |
| SIM 2 | - |
| GPRS | Available |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), Dual band |
| Bluetooth | Yes |
| GPS | Yes |
| Infrared Sensor | Yes |
| USB Connectivity | USB 2.0, Mass storage device, USB charging, USB OTG |
Multimedia5
| FM Radio | Yes |
|---|---|
| Stereo Speaker | Yes |
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |
| Audio Features | DTS Audio Processing |
Sensors4
| Fingerprint Sensor | Yes |
|---|---|
| Fingerprint Sensor Position | Side |
| Heart Rate Monitor | No |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Owner reviews
No reviews yet — be the first to write one.
Written by readers, not by MobiFacts. The specifications above come from the manufacturer; these are opinions.
Write a review
Others at <₹10k
See all
Upper half
Samsung Galaxy F07
₹7,699launch price · Oct 2025
Upper half at <₹10k · 15 phones
4GB · 64GB · 5000mAh
Lower half
Samsung Galaxy M07
₹6,999launch price · Oct 2025
Lower half at <₹10k · 15 phones
4GB · 64GB · 5000mAh
Lower half
Samsung Galaxy A07
₹8,999launch price · Oct 2025
Lower half at <₹10k · 15 phones
4GB · 64GB · 5000mAh
Top quarter
Samsung Galaxy F06 5G
₹9,999launch price · Feb 2025
Top quarter at <₹10k · 15 phones
4GB/6GB · 64GB/128GB · 5000mAh