Google Pixel 9 Pro
₹1,09,999expected price
Older listing Listed before the current specification programme, so it has no assessment.
At a glance
- Display
- 6.3 inches (16 cm)
- Processor
- Google Tensor G4
- RAM
- 16 GB
- Storage
- 256 GB
- Rear camera
- 50 MP + 48 MP + 48 MP
- Battery
- 4700 mAh
Google Pixel 9 Pro price in India is expected to be Rs. 109,999. This is 16 GB RAM / 256 GB internal storage base variant of Google Pixel 9 Pro which is expected to available in Porcelain, Rose Quartz, Hazel, Obsidian colour.
Full specifications
Key Specs6
| RAM | 16 GB |
|---|---|
| Processor | Google Tensor G4 |
| Rear Camera | 50 MP + 48 MP + 48 MP |
| Front Camera | 42 MP |
| Battery | 4700 mAh |
| Display | 6.3 inches (16 cm) |
General2
| Launch Date | Google Pixel 9 Pro is yet to be launched |
|---|---|
| Operating System | Android v14 |
Performance7
| Chipset | Google Tensor G4 |
|---|---|
| CPU | Octa core (3.1 GHz, Single core, Cortex X4 + 2.6 GHz, Tri core, Cortex A720 + 1.92 GHz, Quad core, Cortex A520) Co-Processor - Titan M2 |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics | Mali-G715 |
| RAM | 16 GB |
| RAM Type | LPDDR5X |
Display12
| Display Type | LTPO OLED |
|---|---|
| Screen Size | 6.3 inches (16 cm) |
| Resolution | 1280x2856 px (FHD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 497 ppi |
| Screen to Body Ratio (calculated) | 87.1 % |
| Screen Protection | Corning Gorilla Glass, Glass Victus 2 |
| Bezel-less display | Yes with punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Brightness | 3000 nits |
| HDR 10 / HDR+ support | Yes, HDR 10+ |
| Refresh Rate | 120 Hz |
Design8
| Height | 152.8 mm |
|---|---|
| Width | 72 mm |
| Thickness | 8.5 mm |
| Weight | 199 grams |
| Build Material | Back: Gorilla Glass Victus 2 |
| Colours | Porcelain, Rose Quartz, Hazel, Obsidian |
| Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
| Ruggedness | Dust proof |
Main Camera12
| Camera Setup | Triple |
|---|---|
| Resolution | 50 MP f/1.68, Wide Angle (82° field-of-view), Primary Camera (25 mm focal length, 1.31" sensor size, S5KGNK, ISO-CELL, 1.2µm pixel size) 48 MP f/1.7, Ultra-Wide Angle Camera (2.55" sensor size) 48 MP f/2.8, Telephoto Camera (113 mm focal length, 2.55" sensor size) |
| Sensor | S5KGNK, ISO-CELL |
| Autofocus | Yes, Phase Detection autofocus, Laser Detection Autofocus autofocus |
| OIS | Yes |
| Flash | Yes, Dual LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Macro Mode |
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
| Video Recording | 7680x4320 @ 30 fps 3840x2160 @ 60 fps 1920x1080 @ 240 fps |
| Video Recording Features | Optical Image stabilization Dual Video Recording Slo-motion Video HDR Video Pro Mode Macro Video Audio Zoom Stereo recording |
Front Camera4
| Camera Setup | Single |
|---|---|
| Resolution | 42 MP f/2.2, Ultra-Wide Angle, Primary Camera (17 mm focal length, Exmor RS) |
| Autofocus | Yes, Dual Pixel PD autofocus |
| Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 60 fps |
Battery6
| Capacity | 4700 mAh |
|---|---|
| Type | Li-ion |
| Removable | No |
| Wireless Charging | Yes |
| Quick Charging | Yes, Fast, 27W: 55 % in 30 minutes |
| USB Type-C | Yes |
Storage4
| Internal Memory | 256 GB |
|---|---|
| Expandable Memory | No |
| USB OTG | Yes |
| Storage Type | UFS 3.1 |
Network & Connectivity24
| SIM Slot(s) | Dual SIM, GSM+GSM |
|---|---|
| SIM Size | SIM1: Nano, SIM2: eSIM |
| Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
| VoLTE | Yes |
| SIM 1 | - |
| 5G Bands | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N14 / N20 / N28 / N30 TDD N38 / N40 / N41 / N66 / N71 / N75 / N76 / N77 / N78 / N79 |
| 4G Bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) |
| 3G Bands | UMTS 1700 / 1900 / 2100 / 850 / 900 MHz |
| 2G Bands | GSM 1800 / 1900 / 850 / 900 MHz |
| GPRS | Available |
| EDGE | Available |
| SIM 2 | - |
| 5G Bands | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N14 / N20 / N25 / N26 / N28 / N30 TDD N38 / N40 / N41 / N66 / N71 / N75 / N76 / N77 / N78 / N79 |
| 4G Bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) |
| 3G Bands | UMTS 1700/2100 / 1900 / 2100 / 850 / 900 MHz |
| 2G Bands | GSM 1800 / 1900 / 850 / 900 MHz |
| GPRS | Available |
| EDGE | Available |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.3 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
| USB Connectivity | 3.2, Mass storage device, USB charging |
Multimedia4
| FM Radio | No |
|---|---|
| Stereo Speaker | Yes |
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
Sensors5
| Fingerprint Sensor | Yes |
|---|---|
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Ultrasonic |
| Heart Rate Monitor | No |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Owner reviews
No reviews yet — be the first to write one.
Written by readers, not by MobiFacts. The specifications above come from the manufacturer; these are opinions.
Write a review
Others at ₹1L+
See all
Upper half
Samsung Galaxy S25 Ultra
₹1,29,999launch price · Feb 2025
Upper half at ₹1L+ · 41 phones
12GB · 256GB/512GB/1TB · 5000mAh
Lower half
Samsung Galaxy S26+
₹1,19,999launch price · Mar 2026
Lower half at ₹1L+ · 41 phones
12GB · 256GB/512GB · 4900mAh
Upper half
Samsung Galaxy S26 Ultra
₹1,39,999launch price · Mar 2026
Upper half at ₹1L+ · 41 phones
12GB · 256GB/512GB/1TB · 5000mAh
Bottom quarter
Samsung Galaxy Z Flip7
₹1,09,999launch price · Jul 2025
Bottom quarter at ₹1L+ · 41 phones
12GB · 256GB/512GB · 4300mAh