Google Pixel 10 Pro Fold
₹1,72,999launch price · Oct 2025
Bottom quarter of the 41 phones at ₹1L+
Discontinued No longer sold new. The price shown is what it launched at.
8.8/10 Spec index — a desk assessment of the published specifications, not a hands-on review.
At a glance
- Display
- 8 inches (20.32 cm)
- Processor
- Google Tensor G5
- RAM
- 16 GB
- Storage
- 256 GB
- Rear camera
- 48 MP + 10.5 MP + 10.8 MP
- Battery
- 5015 mAh
Google Pixel 10 Pro Fold price in India starts from Rs. 1,72,999. This is the 16 GB RAM / 256 GB internal storage variant of Google Pixel 10 Pro Fold, which was the only configuration Google sold in India, and it was sold in Moonstone colour. It went on sale in India on October 9, 2025, following the Pixel 9 Pro Fold that Google first brought to the country in 2024. Google discontinued the model on August 12, 2026, when the Pixel 11 series was announced.
Full specifications
Key Specs6
| RAM | 16 GB |
|---|---|
| Processor | Google Tensor G5 |
| Rear Camera | 48 MP + 10.5 MP + 10.8 MP |
| Front Camera | 10 MP + 10 MP |
| Battery | 5015 mAh |
| Display | 8 inches (20.32 cm) |
General3
| Launch Date | October 9, 2025 (Official) |
|---|---|
| Operating System | Android v16 |
| Custom UI | Pixel UI |
Performance7
| Chipset | Google Tensor G5 |
|---|---|
| CPU | Octa core (3.78 GHz, Single core, Cortex X4 + 3.05 GHz, Penta core, Cortex A725 + 2.25 GHz, Dual core, Cortex A520) |
| Architecture | 64 bit |
| Fabrication | 3 nm |
| Graphics | PowerVR DXT-48-1536 |
| RAM | 16 GB |
| RAM Type | LPDDR5X |
Display10
| Display Type | Super Actua Flex LTPO OLED (foldable inner display) with 6.4-inch Actua OLED cover display |
|---|---|
| Screen Size | 8 inches (20.32 cm) |
| Resolution | 2076x2152 px (inner) 1080x2364 px (cover) |
| Pixel Density | 373 ppi |
| Screen Protection | Cover display: Corning Gorilla Glass Victus 2 Inner display: Ultra Thin Glass |
| Bezel-less display | Yes with punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Brightness | 3000 nits (peak) |
| HDR 10 / HDR+ support | Yes |
| Refresh Rate | 120 Hz (1-120 Hz adaptive Smooth Display on inner display, 60-120 Hz on cover display) |
Design7
| Height | 155.2 mm |
|---|---|
| Width | 76.3 mm (folded) / 150.4 mm (unfolded) |
| Thickness | 10.8 mm (folded) / 5.2 mm (unfolded) |
| Weight | 258 grams |
| Build Material | Frame: Aluminium Back: Corning Gorilla Glass Victus 2 Cover glass: Corning Gorilla Glass Victus 2 Inner display: Ultra Thin Glass |
| Colours | Moonstone (India), Jade (select global markets) |
| Waterproof | Yes, IP68 |
Main Camera10
| Camera Setup | Triple |
|---|---|
| Resolution | 48 MP f/1.70, Wide Angle, Primary Camera (Quad PD) (1/2" sensor size, 82° field of view) 10.5 MP f/2.2, Ultra-Wide Angle Camera (Dual PD, Autofocus, Macro Focus) (1/3.4" sensor size, 127° field of view) 10.8 MP f/3.1, Telephoto Camera (5x Optical Zoom, Dual PD, OIS) (1/3.2" sensor size, 23° field of view) |
| Autofocus | Yes |
| OIS | Yes |
| Flash | Yes, LED Flash |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Night Sight Portrait Mode Macro Focus Long Exposure Panorama Hands-free astrophotography Tabletop Mode hands-free shots |
| Camera Features | 20 x Super Zoom 5 x Optical Zoom Multi-zone LDAF (laser detect autofocus) sensor Spectral and flicker sensor Auto Best Take Add Me Camera Coach Real Tone Instant View Dual Screen Preview Rear Camera Selfie |
| Video Recording | 3840x2160 @ 60 fps 3840x2160 @ 30 fps 3840x2160 @ 24 fps 1920x1080 @ 60 fps 1920x1080 @ 30 fps 1920x1080 @ 24 fps |
| Video Recording Features | Video Boost Night Sight Video 10-bit HDR video Slo-motion up to 240 fps Audio Magic Eraser Macro Focus Video Cinematic Pan 4K timelapse with stabilisation Optical and Fused Video stabilisation Digital video zoom up to 20x Rear Camera Selfie Video |
Front Camera5
| Camera Setup | Dual |
|---|---|
| Resolution | 10 MP f/2.2, Dual PD, Cover Display Camera (87° field of view) 10 MP f/2.2, Dual PD, Inner Display Camera (87° field of view) |
| Flash | No |
| Camera Features | Dual Screen Preview, Rear Camera Selfie, Add Me |
| Video Recording | 3840x2160 @ 60 fps 3840x2160 @ 30 fps |
Battery5
| Capacity | 5015 mAh |
|---|---|
| Removable | No |
| Wireless Charging | No |
| Quick Charging | Yes, Fast, 30W |
| USB Type-C | Yes |
Storage4
| Internal Memory | 256 GB |
|---|---|
| Expandable Memory | No |
| USB OTG | Yes |
| Storage Type | UFS 4.0 |
Network & Connectivity18
| SIM Slot(s) | Dual SIM, GSM+GSM (Nano SIM + eSIM) |
|---|---|
| SIM Size | SIM1: Nano, SIM2: eSIM |
| Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
| VoLTE | Yes |
| SIM 1 | - |
| 5G Bands | Sub-6 N1 / N2 / N3 / N5 / N7 / N8 / N12 / N14 / N20 / N25 / N26 / N28 / N29 / N30 / N38 / N40 / N41 / N48 / N66 / N70 / N71 / N75 / N76 / N77 / N78 / N79 |
| 4G Bands | LTE 2100(band 1) / 1900(band 2) / 1800(band 3) / 1700(band 4) / 850(band 5) / 2600(band 7) / 900(band 8) / 700(band 12) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 28) / 700(band 29) / 2300(band 30) / 1500(band 32) / 2600(band 38) / 1900(band 39) / 2300(band 40) / 2500(band 41) / 3500(band 42) / 3500(band 48) / 1700(band 66) / 600(band 71) / 1500(band 75) |
| 3G Bands | UMTS / HSPA+ / HSDPA Bands 1 / 2 / 4 / 5 / 8 |
| 2G Bands | GSM 1800 / 1900 / 850 / 900 MHz |
| EDGE | Available |
| SIM 2 | - |
| GPRS | Available |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be), 2x2 MIMO |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot, Google Cast, Thread |
| Bluetooth | Yes, v6.0 |
| GPS | Yes with Dual-Band GNSS, Glonass, Galileo, Beidou, QZSS, NavIC |
| NFC | Yes |
| USB Connectivity | USB Type-C 3.2, Mass storage device, USB charging |
Multimedia5
| FM Radio | No |
|---|---|
| Stereo Speaker | Yes |
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Audio Features | Spatial Audio, Three microphones with noise suppression |
Sensors4
| Fingerprint Sensor | Yes |
|---|---|
| Fingerprint Sensor Position | Side (integrated in power button) |
| Heart Rate Monitor | No |
| Other Sensors | Proximity sensor, Ambient light sensor, Accelerometer, Gyroscope, Magnetometer, Barometer, Hall effect sensor, Ultra-wideband (UWB) chip, Multi-zone LDAF sensor, Spectral and flicker sensor |
Owner reviews
No reviews yet — be the first to write one.
Written by readers, not by MobiFacts. The specifications above come from the manufacturer; these are opinions.
Write a review
Others at ₹1L+
See all
Upper half
Samsung Galaxy S25 Ultra
₹1,29,999launch price · Feb 2025
Upper half at ₹1L+ · 41 phones
12GB · 256GB/512GB/1TB · 5000mAh
Lower half
Samsung Galaxy S26+
₹1,19,999launch price · Mar 2026
Lower half at ₹1L+ · 41 phones
12GB · 256GB/512GB · 4900mAh
Upper half
Samsung Galaxy S26 Ultra
₹1,39,999launch price · Mar 2026
Upper half at ₹1L+ · 41 phones
12GB · 256GB/512GB/1TB · 5000mAh
Bottom quarter
Samsung Galaxy Z Flip7
₹1,09,999launch price · Jul 2025
Bottom quarter at ₹1L+ · 41 phones
12GB · 256GB/512GB · 4300mAh