1 / 4
Apple iPhone Air
₹1,19,900launch price · Sep 2025
Bottom quarter of the 41 phones at ₹1L+
8.5/10 Spec index — a desk assessment of the published specifications, not a hands-on review.
At a glance
- Display
- 6.5 inches (16.51 cm)
- Processor
- Apple A19 Pro
- RAM
- 12 GB
- Storage
- 256 GB / 512 GB / 1 TB
- Rear camera
- 48 MP
- Battery
- 3149 mAh
Apple iPhone Air price in India starts from Rs. 1,19,900. This is 12 GB RAM / 256 GB internal storage base variant of Apple iPhone Air which is available in Space Black, Cloud White, Light Gold, Sky Blue colour.
Full specifications
Key Specs6
| RAM | 12 GB |
|---|---|
| Processor | Apple A19 Pro |
| Rear Camera | 48 MP |
| Front Camera | 18 MP |
| Battery | 3149 mAh |
| Display | 6.5 inches (16.51 cm) |
General2
| Launch Date | September 19, 2025 (Official) |
|---|---|
| Operating System | iOS v26 |
Performance7
| Chipset | Apple A19 Pro |
|---|---|
| CPU | Hexa core (2 Performance cores + 4 Efficiency cores) |
| Architecture | 64 bit |
| Fabrication | 3 nm |
| Graphics | Apple GPU (5-core with Neural Accelerators) |
| RAM | 12 GB |
| RAM Type | LPDDR5X |
Display12
| Display Type | Super Retina XDR LTPO OLED |
|---|---|
| Screen Size | 6.5 inches (16.51 cm) |
| Resolution | 1260x2736 px (FHD+) |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 460 ppi |
| Screen to Body Ratio (calculated) | 88.75 % |
| Screen Protection | Ceramic Shield 2 |
| Bezel-less display | Yes with Dynamic Island |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Brightness | 1000 nits (typical), 1600 nits (peak HDR), 3000 nits (peak outdoor) |
| HDR 10 / HDR+ support | Yes, Dolby Vision, HDR10 |
| Refresh Rate | 120 Hz (LTPO ProMotion, 1-120 Hz adaptive) |
Design7
| Height | 156.2 mm |
|---|---|
| Width | 74.7 mm |
| Thickness | 5.64 mm |
| Weight | 165 grams |
| Build Material | Frame: Grade 5 Titanium Front: Ceramic Shield 2 Back: Ceramic Shield |
| Colours | Space Black, Cloud White, Light Gold, Sky Blue |
| Waterproof | Yes, IP68 |
Main Camera11
| Camera Setup | Single |
|---|---|
| Resolution | 48 MP f/1.6, Wide Angle, Primary Camera (26 mm Fusion) |
| Autofocus | Yes |
| OIS | No |
| Flash | Yes, True Tone Flash |
| Image Resolution | 8064 x 6048 Pixels |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (Smart HDR 5) Night Mode Portrait Mode Apple ProRAW |
| Camera Features | 10 x Digital Zoom 2 x Optical-quality Zoom Auto Flash Face detection Touch to focus Photonic Engine Photographic Styles |
| Video Recording | 3840x2160 @ 60 fps 1920x1080 @ 60 fps 1920x1080 @ 240 fps |
| Video Recording Features | Slo-motion Action Mode Dolby Vision HDR |
Front Camera6
| Camera Setup | Single |
|---|---|
| Resolution | 18 MP f/1.9, Wide Angle, Primary Camera (Center Stage) |
| Autofocus | Yes |
| Flash | Yes, Retina Flash |
| Camera Features | Center Stage Dual Capture Smart HDR 5 |
| Video Recording | 3840x2160 @ 60 fps 1920x1080 @ 60 fps |
Battery6
| Capacity | 3149 mAh |
|---|---|
| Type | Li-ion |
| Removable | No |
| Wireless Charging | No |
| Quick Charging | Yes, Fast, 20W |
| USB Type-C | Yes |
Storage4
| Internal Memory | 256 GB / 512 GB / 1 TB |
|---|---|
| Expandable Memory | No |
| USB OTG | Yes |
| Storage Type | NVMe |
Network & Connectivity13
| SIM Slot(s) | Dual eSIM (no physical SIM slot) |
|---|---|
| SIM Size | SIM1: eSIM, SIM2: eSIM |
| Network Support | 5G Supported in India, 4G Supported in India |
| VoLTE | Yes |
| SIM 1 | - |
| SIM 2 | - |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be), MIMO |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v6.0 |
| GPS | Yes with Glonass, Galileo, Beidou, QZSS, NavIC (dual-frequency) |
| NFC | Yes |
| Infrared Sensor | No |
| USB Connectivity | USB 2.0, Mass storage device, USB charging |
Multimedia5
| FM Radio | No |
|---|---|
| Stereo Speaker | No |
| Loudspeaker | Yes |
| Audio Jack | No |
| Audio Features | Dolby Atmos, Spatial Audio |
Sensors3
| Fingerprint Sensor | No |
|---|---|
| Heart Rate Monitor | No |
| Other Sensors | Face ID, Dual ambient light sensors, Proximity sensor, Accelerometer, Gyroscope, Barometer, Compass |
Owner reviews
No reviews yet — be the first to write one.
Written by readers, not by MobiFacts. The specifications above come from the manufacturer; these are opinions.
Write a review
Others at ₹1L+
See all
Upper half
Samsung Galaxy S25 Ultra
₹1,29,999launch price · Feb 2025
Upper half at ₹1L+ · 41 phones
12GB · 256GB/512GB/1TB · 5000mAh
Lower half
Samsung Galaxy S26+
₹1,19,999launch price · Mar 2026
Lower half at ₹1L+ · 41 phones
12GB · 256GB/512GB · 4900mAh
Upper half
Samsung Galaxy S26 Ultra
₹1,39,999launch price · Mar 2026
Upper half at ₹1L+ · 41 phones
12GB · 256GB/512GB/1TB · 5000mAh
Bottom quarter
Samsung Galaxy Z Flip7
₹1,09,999launch price · Jul 2025
Bottom quarter at ₹1L+ · 41 phones
12GB · 256GB/512GB · 4300mAh