1 / 5
Apple iPhone 17
₹82,900launch price · Sep 2025
Top quarter of the 28 phones at ₹70k–1L
9.2/10 Spec index — a desk assessment of the published specifications, not a hands-on review.
At a glance
- Display
- 6.3 inches (16.00 cm)
- Processor
- Apple A19
- RAM
- 8 GB
- Storage
- 256 GB / 512 GB
- Rear camera
- 48 MP + 48 MP
- Battery
- 3692 mAh
Apple iPhone 17 price in India starts from Rs. 82,900. This is 8 GB RAM / 256 GB internal storage base variant of Apple iPhone 17 which is available in Lavender, Mist Blue, Sage, White, Black colour.
Full specifications
Key Specs6
| RAM | 8 GB |
|---|---|
| Processor | Apple A19 |
| Rear Camera | 48 MP + 48 MP |
| Front Camera | 18 MP |
| Battery | 3692 mAh |
| Display | 6.3 inches (16.00 cm) |
General2
| Launch Date | September 19, 2025 (Official) |
|---|---|
| Operating System | iOS v26 |
Performance7
| Chipset | Apple A19 |
|---|---|
| CPU | Hexa core (2 Performance cores + 4 Efficiency cores) |
| Architecture | 64 bit |
| Fabrication | 3 nm |
| Graphics | Apple GPU (5-core with Neural Accelerators) |
| RAM | 8 GB |
| RAM Type | LPDDR5X |
Display12
| Display Type | Super Retina XDR OLED |
|---|---|
| Screen Size | 6.3 inches (16.00 cm) |
| Resolution | 1206x2622 px (FHD+) |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 460 ppi |
| Screen to Body Ratio (calculated) | 90.89 % |
| Screen Protection | Ceramic Shield 2 |
| Bezel-less display | Yes with Dynamic Island |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Brightness | 1000 nits (typical), 1600 nits (peak HDR), 3000 nits (peak outdoor) |
| HDR 10 / HDR+ support | Yes, Dolby Vision, HDR10 |
| Refresh Rate | 120 Hz (LTPO ProMotion, 1-120 Hz adaptive) |
Design7
| Height | 149.6 mm |
|---|---|
| Width | 71.5 mm |
| Thickness | 7.95 mm |
| Weight | 177 grams |
| Build Material | Frame: Aluminium Front: Ceramic Shield 2 Back: Colour-infused glass |
| Colours | Lavender, Mist Blue, Sage, White, Black |
| Waterproof | Yes, IP68 |
Main Camera11
| Camera Setup | Dual |
|---|---|
| Resolution | 48 MP f/1.6, Wide Angle, Primary Camera (26 mm focal length, Sensor-shift OIS) 48 MP f/2.2, Ultra-Wide Angle Camera (13 mm focal length, 120˚ field of view, Autofocus, Macro) |
| Autofocus | Yes |
| OIS | No |
| Flash | Yes, True Tone Flash |
| Image Resolution | 8064 x 6048 Pixels |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (Smart HDR 5) Night Mode Portrait Mode Panorama Macro Mode |
| Camera Features | 10 x Digital Zoom 2 x Optical-quality Telephoto (12 MP, 52 mm) 4 x Optical Zoom Range Auto Flash Face detection Touch to focus Photonic Engine Photographic Styles |
| Video Recording | 3840x2160 @ 60 fps 1920x1080 @ 60 fps 1920x1080 @ 240 fps |
| Video Recording Features | Slo-motion Cinematic Mode Action Mode Dual Capture Spatial Video Dolby Vision HDR |
Front Camera6
| Camera Setup | Single |
|---|---|
| Resolution | 18 MP f/1.9, Wide Angle, Primary Camera (Center Stage) |
| Autofocus | Yes |
| Flash | Yes, Retina Flash |
| Camera Features | Center Stage Dual Capture Smart HDR 5 Photographic Styles |
| Video Recording | 3840x2160 @ 60 fps 1920x1080 @ 60 fps |
Battery6
| Capacity | 3692 mAh |
|---|---|
| Type | Li-ion |
| Removable | No |
| Wireless Charging | No |
| Quick Charging | Yes, Fast, 40W |
| USB Type-C | Yes |
Storage4
| Internal Memory | 256 GB / 512 GB |
|---|---|
| Expandable Memory | No |
| USB OTG | Yes |
| Storage Type | NVMe |
Network & Connectivity14
| SIM Slot(s) | Dual SIM, GSM+GSM (Nano SIM + eSIM) |
|---|---|
| SIM Size | SIM1: Nano, SIM2: eSIM (Dual eSIM supported) |
| Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
| VoLTE | Yes |
| SIM 1 | - |
| EDGE | Available |
| SIM 2 | - |
| GPRS | Available |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be), 2x2 MIMO |
| Wi-Fi Features | Mobile Hotspot, AirDrop |
| Bluetooth | Yes, v6.0 |
| GPS | Yes with Glonass, Galileo, Beidou, QZSS, NavIC (dual-frequency) |
| NFC | Yes |
| USB Connectivity | USB 2.0, Mass storage device, USB charging, DisplayPort |
Multimedia5
| FM Radio | No |
|---|---|
| Stereo Speaker | Yes |
| Loudspeaker | Yes |
| Audio Jack | No |
| Audio Features | Spatial Audio, Dolby Atmos |
Sensors3
| Fingerprint Sensor | No |
|---|---|
| Heart Rate Monitor | No |
| Other Sensors | Face ID, Dual ambient light sensors, Proximity sensor, Accelerometer, Gyroscope, Barometer, Compass, Ultra Wideband (2nd generation) |
Owner reviews
No reviews yet — be the first to write one.
Written by readers, not by MobiFacts. The specifications above come from the manufacturer; these are opinions.
Write a review
Others at ₹70k–1L
See all
Lower half
Samsung Galaxy S24
₹79,999launch price · Jan 2024
Lower half at ₹70k–1L · 28 phones
8GB · 256GB/512GB · 4000mAh
Lower half
Samsung Galaxy S26
₹87,999launch price · Mar 2026
Lower half at ₹70k–1L · 28 phones
12GB · 256GB/512GB · 4300mAh
Bottom quarter
Samsung Galaxy Z Flip7 FE
₹89,999launch price · Jul 2025
Bottom quarter at ₹70k–1L · 28 phones
8GB · 128GB/256GB · 4000mAh
Lower half
Samsung Galaxy S25
₹80,999launch price · Feb 2025
Lower half at ₹70k–1L · 28 phones
12GB · 256GB/512GB · 4000mAh