Apple iPhone 15 Pro
₹1,34,900launch price · Sep 2023
Lower half of the 41 phones at ₹1L+
Discontinued No longer sold new. The price shown is what it launched at.
8.9/10 Spec index — a desk assessment of the published specifications, not a hands-on review.
At a glance
- Display
- 6.1 inches (15.49 cm)
- Processor
- Apple A17 Pro
- RAM
- 8 GB
- Storage
- 128 GB / 256 GB / 512 GB / 1 TB
- Rear camera
- 48 MP + 12 MP + 12 MP
- Battery
- 3274 mAh
Apple iPhone 15 Pro price in India started from Rs. 1,34,900. This is 8 GB RAM / 128 GB internal storage base variant of Apple iPhone 15 Pro which is available in Black Titanium, White Titanium, Blue Titanium, Natural Titanium colour. Apple discontinued the iPhone 15 Pro in September 2024, so it is no longer sold through Apple’s own stores.
Full specifications
Key Specs6
| RAM | 8 GB |
|---|---|
| Processor | Apple A17 Pro |
| Rear Camera | 48 MP + 12 MP + 12 MP |
| Front Camera | 12 MP |
| Battery | 3274 mAh |
| Display | 6.1 inches (15.49 cm) |
General3
| Launch Date | September 22, 2023 (Official) |
|---|---|
| Operating System | iOS v17 |
| Custom UI | iOS |
Performance7
| Chipset | Apple A17 Pro |
|---|---|
| CPU | Hexa core (3.78 GHz, Dual core, Performance + 2.11 GHz, Quad core, Efficiency) |
| Architecture | 64 bit |
| Fabrication | 3 nm |
| Graphics | Apple GPU (6-core graphics) |
| RAM | 8 GB |
| RAM Type | LPDDR5 |
Display12
| Display Type | Super Retina XDR OLED (LTPO) |
|---|---|
| Screen Size | 6.1 inches (15.49 cm) |
| Resolution | 1179x2556 px (FHD+) |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 460 ppi |
| Screen to Body Ratio (calculated) | 88.78 % |
| Screen Protection | Ceramic Shield |
| Bezel-less display | Yes with Dynamic Island |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Brightness | 2000 nits (peak) |
| HDR 10 / HDR+ support | Yes, Dolby Vision, HDR10, HLG |
| Refresh Rate | 120 Hz (ProMotion, 1-120 Hz adaptive) |
Design7
| Height | 146.6 mm |
|---|---|
| Width | 70.6 mm |
| Thickness | 8.25 mm |
| Weight | 187 grams |
| Build Material | Frame: Titanium Back: Textured Matte Glass |
| Colours | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
| Waterproof | Yes, IP68 |
Main Camera11
| Camera Setup | Triple |
|---|---|
| Resolution | 48 MP f/1.78, Wide Angle, Primary Camera (24 mm, second-generation sensor-shift OIS) 12 MP f/2.2, Ultra-Wide Angle Camera (13 mm, 120° field of view) 12 MP f/2.8, Telephoto Camera (77 mm, 3x Optical Zoom) |
| Autofocus | Yes |
| OIS | Yes |
| Flash | Yes, True Tone Flash |
| Image Resolution | 8064 x 6048 Pixels |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (Smart HDR 5) Night mode Portrait mode Apple ProRAW Macro Mode |
| Camera Features | 15 x Digital Zoom 3 x Optical Zoom Auto Flash Face detection Touch to focus Photonic Engine Focus and Depth Control |
| Video Recording | 3840x2160 @ 60 fps 1920x1080 @ 240 fps 1280x720 @ 30 fps |
| Video Recording Features | Slo-motion Cinematic mode (4K Dolby Vision up to 30 fps) Action mode Apple ProRes Log video encoding Spatial video capture Macro video |
Front Camera6
| Camera Setup | Single |
|---|---|
| Resolution | 12 MP f/1.9, Wide Angle, Primary Camera |
| Autofocus | Yes |
| Flash | Yes, Retina Flash |
| Camera Features | Face ID Photonic Engine Night mode Smart HDR 5 Animoji and Memoji |
| Video Recording | 3840x2160 @ 60 fps 1920x1080 @ 60 fps |
Battery6
| Capacity | 3274 mAh |
|---|---|
| Type | Li-ion |
| Removable | No |
| Wireless Charging | No |
| Quick Charging | Yes, Fast, 20W |
| USB Type-C | Yes |
Storage4
| Internal Memory | 128 GB / 256 GB / 512 GB / 1 TB |
|---|---|
| Expandable Memory | No |
| USB OTG | Yes |
| Storage Type | NVMe |
Network & Connectivity14
| SIM Slot(s) | Dual SIM, GSM+GSM (Nano SIM + eSIM) |
|---|---|
| SIM Size | SIM1: Nano, SIM2: eSIM |
| Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
| VoLTE | Yes |
| SIM 1 | - |
| EDGE | Available |
| SIM 2 | - |
| GPRS | Available |
| Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 2.4GHz 5GHz 6GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.3 |
| GPS | Yes with Glonass, Galileo, Beidou, QZSS, NavIC |
| NFC | Yes |
| USB Connectivity | USB 3 (up to 10 Gbps), Mass storage device, USB charging, DisplayPort |
Multimedia5
| FM Radio | No |
|---|---|
| Stereo Speaker | Yes |
| Loudspeaker | Yes |
| Audio Jack | No |
| Audio Features | Spatial Audio, Dolby Atmos |
Sensors3
| Fingerprint Sensor | No |
|---|---|
| Heart Rate Monitor | No |
| Other Sensors | Face ID, LiDAR Scanner, Barometer, High dynamic range gyro, High-g accelerometer, Proximity sensor, Dual ambient light sensor |
Owner reviews
No reviews yet — be the first to write one.
Written by readers, not by MobiFacts. The specifications above come from the manufacturer; these are opinions.
Write a review
Others at ₹1L+
See all
Upper half
Samsung Galaxy S25 Ultra
₹1,29,999launch price · Feb 2025
Upper half at ₹1L+ · 41 phones
12GB · 256GB/512GB/1TB · 5000mAh
Lower half
Samsung Galaxy S26+
₹1,19,999launch price · Mar 2026
Lower half at ₹1L+ · 41 phones
12GB · 256GB/512GB · 4900mAh
Upper half
Samsung Galaxy S26 Ultra
₹1,39,999launch price · Mar 2026
Upper half at ₹1L+ · 41 phones
12GB · 256GB/512GB/1TB · 5000mAh
Bottom quarter
Samsung Galaxy Z Flip7
₹1,09,999launch price · Jul 2025
Bottom quarter at ₹1L+ · 41 phones
12GB · 256GB/512GB · 4300mAh