Apple iPhone 14
₹79,900launch price · Sep 2022
Bottom quarter of the 28 phones at ₹70k–1L
Discontinued No longer sold new. The price shown is what it launched at.
8.6/10 Spec index — a desk assessment of the published specifications, not a hands-on review.
At a glance
- Display
- 6.1 inches (15.49 cm)
- Processor
- Apple A15 Bionic
- RAM
- 6 GB
- Storage
- 128 GB / 256 GB / 512 GB
- Rear camera
- 12 MP + 12 MP
- Battery
- 3279 mAh
Apple iPhone 14 was launched in India at Rs. 79,900. This is the 6 GB RAM / 128 GB internal storage base variant of Apple iPhone 14, which was sold in Midnight, Purple, Starlight, (PRODUCT)RED, Blue and Yellow colour. Apple discontinued the iPhone 14 worldwide on February 19, 2025.
Full specifications
Key Specs6
| RAM | 6 GB |
|---|---|
| Processor | Apple A15 Bionic |
| Rear Camera | 12 MP + 12 MP |
| Front Camera | 12 MP |
| Battery | 3279 mAh |
| Display | 6.1 inches (15.49 cm) |
General2
| Launch Date | September 16, 2022 (Official) |
|---|---|
| Operating System | iOS v16 |
Performance7
| Chipset | Apple A15 Bionic |
|---|---|
| CPU | Hexa core (2 Performance cores + 4 Efficiency cores) |
| Architecture | 64 bit |
| Fabrication | 5 nm |
| Graphics | Apple GPU (5-core graphics) |
| RAM | 6 GB |
| RAM Type | LPDDR4X |
Display12
| Display Type | Super Retina XDR OLED |
|---|---|
| Screen Size | 6.1 inches (15.49 cm) |
| Resolution | 1170x2532 px (FHD+) |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 460 ppi |
| Screen to Body Ratio (calculated) | 87.10 % |
| Screen Protection | Ceramic Shield |
| Bezel-less display | Yes with notch display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Brightness | 800 nits (typical), 1200 nits (peak HDR) |
| HDR 10 / HDR+ support | Yes, HDR10, Dolby Vision |
| Refresh Rate | 60 Hz |
Design7
| Height | 146.7 mm |
|---|---|
| Width | 71.5 mm |
| Thickness | 7.8 mm |
| Weight | 172 grams |
| Build Material | Frame: Aluminium Back: Glass Front: Ceramic Shield |
| Colours | Midnight, Purple, Starlight, (PRODUCT)RED, Blue, Yellow |
| Waterproof | Yes, IP68 (up to 6 metres for 30 minutes) |
Main Camera11
| Camera Setup | Dual |
|---|---|
| Resolution | 12 MP f/1.5, Wide Angle, Primary Camera (26 mm, sensor-shift OIS) 12 MP f/2.4, Ultra-Wide Angle Camera (13 mm, 120 degree field of view) |
| Autofocus | Yes |
| OIS | No |
| Flash | Yes, True Tone Flash |
| Image Resolution | 4032 x 3024 Pixels |
| Settings | Exposure compensation |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Night mode Portrait mode Panorama |
| Camera Features | 5 x Digital Zoom 2 x Optical Zoom Out Photonic Engine Smart HDR 4 Deep Fusion Photographic Styles Auto Flash Face detection Touch to focus |
| Video Recording | 3840x2160 @ 60 fps 1920x1080 @ 240 fps 1280x720 @ 30 fps |
| Video Recording Features | Cinematic mode (4K HDR at 30 fps) Action mode (2.8K at 60 fps) Dolby Vision HDR Slo-motion Time-lapse |
Front Camera6
| Camera Setup | Single |
|---|---|
| Resolution | 12 MP f/1.9, Wide Angle, Primary Camera (TrueDepth) |
| Autofocus | Yes |
| Flash | Yes, Retina Flash |
| Camera Features | Photonic Engine Smart HDR 4 Portrait mode Night mode |
| Video Recording | 3840x2160 @ 60 fps 1920x1080 @ 60 fps |
Battery6
| Capacity | 3279 mAh |
|---|---|
| Type | Li-ion |
| Removable | No |
| Wireless Charging | No |
| Quick Charging | Yes, Fast, 20W |
| USB Type-C | No |
Storage3
| Internal Memory | 128 GB / 256 GB / 512 GB |
|---|---|
| Expandable Memory | No |
| Storage Type | NVMe |
Network & Connectivity14
| SIM Slot(s) | Dual SIM, GSM+GSM (Nano SIM + eSIM) |
|---|---|
| SIM Size | SIM1: Nano, SIM2: eSIM |
| Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
| VoLTE | Yes |
| SIM 1 | - |
| EDGE | Available |
| SIM 2 | - |
| GPRS | Available |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), 2x2 MIMO |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.3 |
| GPS | Yes with Glonass, Galileo, Beidou, QZSS |
| NFC | Yes |
| USB Connectivity | Lightning, USB 2.0, Mass storage device, USB charging |
Multimedia5
| FM Radio | No |
|---|---|
| Stereo Speaker | Yes |
| Loudspeaker | Yes |
| Audio Jack | No |
| Audio Features | Dolby Atmos, Spatial Audio |
Sensors3
| Fingerprint Sensor | No |
|---|---|
| Heart Rate Monitor | No |
| Other Sensors | Face ID (Face Unlock), Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope, Barometer |
Owner reviews
No reviews yet — be the first to write one.
Written by readers, not by MobiFacts. The specifications above come from the manufacturer; these are opinions.
Write a review
Others at ₹70k–1L
See all
Lower half
Samsung Galaxy S24
₹79,999launch price · Jan 2024
Lower half at ₹70k–1L · 28 phones
8GB · 256GB/512GB · 4000mAh
Lower half
Samsung Galaxy S26
₹87,999launch price · Mar 2026
Lower half at ₹70k–1L · 28 phones
12GB · 256GB/512GB · 4300mAh
Bottom quarter
Samsung Galaxy Z Flip7 FE
₹89,999launch price · Jul 2025
Bottom quarter at ₹70k–1L · 28 phones
8GB · 128GB/256GB · 4000mAh
Lower half
Samsung Galaxy S25
₹80,999launch price · Feb 2025
Lower half at ₹70k–1L · 28 phones
12GB · 256GB/512GB · 4000mAh