Apple iPhone 14 Pro
₹1,29,900launch price · Sep 2022
Lower half of the 41 phones at ₹1L+
Discontinued No longer sold new. The price shown is what it launched at.
9.0/10 Spec index — a desk assessment of the published specifications, not a hands-on review.
At a glance
- Display
- 6.1 inches (15.49 cm)
- Processor
- Apple A16 Bionic
- RAM
- 6 GB
- Storage
- 128 GB / 256 GB / 512 GB / 1 TB
- Rear camera
- 48 MP + 12 MP + 12 MP
- Battery
- 3200 mAh
Apple iPhone 14 Pro price in India started from Rs. 1,29,900. This is 6 GB RAM / 128 GB internal storage base variant of Apple iPhone 14 Pro which is available in Deep Purple, Gold, Silver, Space Black colour. Apple has discontinued this model, so it is no longer sold new through Apple’s own channels in India.
Full specifications
Key Specs6
| RAM | 6 GB |
|---|---|
| Processor | Apple A16 Bionic |
| Rear Camera | 48 MP + 12 MP + 12 MP |
| Front Camera | 12 MP |
| Battery | 3200 mAh |
| Display | 6.1 inches (15.49 cm) |
General2
| Launch Date | September 16, 2022 (Official) |
|---|---|
| Operating System | iOS v16 |
Performance7
| Chipset | Apple A16 Bionic |
|---|---|
| CPU | Hexa core (3.46 GHz, Dual core, Everest + 2.02 GHz, Quad core, Sawtooth) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics | Apple GPU (5-core graphics) |
| RAM | 6 GB |
| RAM Type | LPDDR5 |
Display12
| Display Type | Super Retina XDR OLED (LTPO) |
|---|---|
| Screen Size | 6.1 inches (15.49 cm) |
| Resolution | 1179x2556 px (FHD+) |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 460 ppi |
| Screen to Body Ratio (calculated) | 87.12 % |
| Screen Protection | Ceramic Shield |
| Bezel-less display | Yes with Dynamic Island |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Brightness | 2000 nits (peak) |
| HDR 10 / HDR+ support | Yes, Dolby Vision, HDR10 |
| Refresh Rate | 120 Hz (ProMotion, 1-120 Hz adaptive) |
Design7
| Height | 147.5 mm |
|---|---|
| Width | 71.5 mm |
| Thickness | 7.85 mm |
| Weight | 206 grams |
| Build Material | Frame: Surgical-grade Stainless Steel Back: Textured Matte Glass Front: Ceramic Shield |
| Colours | Deep Purple, Gold, Silver, Space Black |
| Waterproof | Yes, IP68 |
Main Camera11
| Camera Setup | Triple |
|---|---|
| Resolution | 48 MP f/1.78, Wide Angle, Primary Camera (24mm) (1/1.28" sensor size, 1.22µm pixel size) 12 MP f/2.2, Ultra-Wide Angle Camera (13mm, 120˚) 12 MP f/2.8, Telephoto Camera (77mm, 3x Optical Zoom) |
| Autofocus | Yes |
| OIS | No |
| Flash | Yes, Adaptive True Tone Flash |
| Image Resolution | 8064 x 6048 Pixels |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (Smart HDR 4) Night Mode Portrait Mode Macro Mode Apple ProRAW Panorama |
| Camera Features | 15 x Digital Zoom 3 x Optical Zoom 6 x Optical Zoom Range Auto Flash Face detection Touch to focus Photonic Engine LiDAR Scanner |
| Video Recording | 3840x2160 @ 60 fps 1920x1080 @ 240 fps 1280x720 @ 30 fps |
| Video Recording Features | Slo-motion Cinematic Mode (4K HDR up to 30 fps) Action Mode Apple ProRes Dolby Vision HDR up to 4K 60 fps |
Front Camera6
| Camera Setup | Single |
|---|---|
| Resolution | 12 MP f/1.9, Wide Angle, Primary Camera (TrueDepth) |
| Autofocus | Yes |
| Flash | Yes, Retina Flash |
| Camera Features | Photonic Engine Night Mode Portrait Mode Cinematic Mode |
| Video Recording | 3840x2160 @ 60 fps 1920x1080 @ 120 fps |
Battery6
| Capacity | 3200 mAh |
|---|---|
| Type | Li-ion |
| Removable | No |
| Wireless Charging | No |
| Quick Charging | Yes, Fast, 20W |
| USB Type-C | No |
Storage3
| Internal Memory | 128 GB / 256 GB / 512 GB / 1 TB |
|---|---|
| Expandable Memory | No |
| Storage Type | NVMe |
Network & Connectivity14
| SIM Slot(s) | Dual SIM, GSM+GSM (Nano SIM + eSIM) |
|---|---|
| SIM Size | SIM1: Nano, SIM2: eSIM |
| Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
| VoLTE | Yes |
| SIM 1 | - |
| EDGE | Available |
| SIM 2 | - |
| GPRS | Available |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), 2x2 MIMO |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.3 |
| GPS | Yes with Glonass, Galileo, Beidou, QZSS (dual-frequency) |
| NFC | Yes |
| USB Connectivity | USB 2.0, Lightning, Mass storage device, USB charging |
Multimedia5
| FM Radio | No |
|---|---|
| Stereo Speaker | Yes |
| Loudspeaker | Yes |
| Audio Jack | No |
| Audio Features | Spatial Audio, Dolby Atmos |
Sensors3
| Fingerprint Sensor | No |
|---|---|
| Heart Rate Monitor | No |
| Other Sensors | Face ID, LiDAR Scanner, Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope, Barometer |
Owner reviews
No reviews yet — be the first to write one.
Written by readers, not by MobiFacts. The specifications above come from the manufacturer; these are opinions.
Write a review
Others at ₹1L+
See all
Upper half
Samsung Galaxy S25 Ultra
₹1,29,999launch price · Feb 2025
Upper half at ₹1L+ · 41 phones
12GB · 256GB/512GB/1TB · 5000mAh
Lower half
Samsung Galaxy S26+
₹1,19,999launch price · Mar 2026
Lower half at ₹1L+ · 41 phones
12GB · 256GB/512GB · 4900mAh
Upper half
Samsung Galaxy S26 Ultra
₹1,39,999launch price · Mar 2026
Upper half at ₹1L+ · 41 phones
12GB · 256GB/512GB/1TB · 5000mAh
Bottom quarter
Samsung Galaxy Z Flip7
₹1,09,999launch price · Jul 2025
Bottom quarter at ₹1L+ · 41 phones
12GB · 256GB/512GB · 4300mAh