1 / 4
POCO F7 Ultra
Price not recorded for this market
Not sold in India This model was never released in India, so there is no India price for it.
At a glance
- Display
- 6.67 inches (16.94 cm)
- Processor
- Qualcomm Snapdragon 8 Elite
- RAM
- 12 GB / 16 GB
- Storage
- 256 GB / 512 GB
- Rear camera
- 50 MP + 50 MP + 32 MP
- Battery
- 5300 mAh
POCO F7 Ultra was never sold in India, so it has no official India price. From this series POCO India launched only the standard POCO F7; the F7 Ultra and F7 Pro were global-market models. The F7 Ultra went on sale globally on March 27, 2025 at USD 649 for the 12 GB RAM / 256 GB internal storage base variant, in Black and Yellow colour.
Full specifications
Key Specs6
| RAM | 12 GB / 16 GB |
|---|---|
| Processor | Qualcomm Snapdragon 8 Elite |
| Rear Camera | 50 MP + 50 MP + 32 MP |
| Front Camera | 32 MP |
| Battery | 5300 mAh |
| Display | 6.67 inches (16.94 cm) |
General3
| Launch Date | March 27, 2025 (Official) |
|---|---|
| Operating System | Android v15 |
| Custom UI | Xiaomi HyperOS 2 |
Performance7
| Chipset | Qualcomm Snapdragon 8 Elite |
|---|---|
| CPU | Octa core (4.32 GHz, Dual core, Oryon Prime + 3.53 GHz, Hexa Core, Oryon Performance) |
| Architecture | 64 bit |
| Fabrication | 3 nm |
| Graphics | Adreno 830 |
| RAM | 12 GB / 16 GB |
| RAM Type | LPDDR5X |
Display12
| Display Type | Flow AMOLED DotDisplay |
|---|---|
| Screen Size | 6.67 inches (16.94 cm) |
| Resolution | 1440x3200 px (WQHD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 526 ppi |
| Screen to Body Ratio (calculated) | 89.41 % |
| Screen Protection | POCO Shield Glass |
| Bezel-less display | Yes with punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Brightness | 3200 nits (peak), 1800 nits (high brightness mode) |
| HDR 10 / HDR+ support | Yes, HDR10+ and Dolby Vision |
| Refresh Rate | 120 Hz |
Design7
| Height | 160.26 mm |
|---|---|
| Width | 74.95 mm |
| Thickness | 8.39 mm |
| Weight | 212 grams |
| Build Material | Frame: Metal Back: Glass |
| Colours | Black, Yellow |
| Waterproof | Yes, IP68 |
Main Camera11
| Camera Setup | Triple |
|---|---|
| Resolution | 50 MP f/1.6, Wide Angle, Primary Camera (1/1.55" sensor size, 2.0µm pixel size) 50 MP f/2.0, Telephoto Camera (60 mm floating telephoto, 2.5x Optical Zoom) 32 MP f/2.2, Ultra-Wide Angle Camera (120° field of view) |
| Sensor | Light Fusion 800 (primary) |
| Autofocus | Yes |
| OIS | Yes |
| Flash | Yes, LED Flash |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Night mode Portrait mode Pro mode 50MP mode Panorama Long exposure Documents mode Film Camera High Dynamic Range mode (HDR) |
| Camera Features | 2.5 x Optical Zoom Motion tracking focus Motion capture Burst shot mode 2.0 Dynamic shots Voice shutter Touch to focus |
| Video Recording | 7680x4320 @ 24 fps 3840x2160 @ 60 fps 1920x1080 @ 60 fps 1280x720 @ 30 fps |
| Video Recording Features | Slo-motion ShootSteady Director mode Dual video Time-lapse Video teleprompter Source tracking |
Front Camera5
| Camera Setup | Single |
|---|---|
| Resolution | 32 MP, Wide Angle, Primary Camera |
| Flash | No |
| Camera Features | Night mode Portrait mode Film Camera High Dynamic Range mode (HDR) Palm Shutter Voice Shutter Timed burst |
| Video Recording | 1920x1080 @ 60 fps 1280x720 @ 30 fps |
Battery5
| Capacity | 5300 mAh |
|---|---|
| Removable | No |
| Wireless Charging | No |
| Quick Charging | Yes, Fast, 120W |
| USB Type-C | Yes |
Storage4
| Internal Memory | 256 GB / 512 GB |
|---|---|
| Expandable Memory | No |
| USB OTG | Yes |
| Storage Type | UFS 4.1 |
Network & Connectivity19
| SIM Slot(s) | Dual SIM, GSM+GSM (Nano SIM + Nano SIM) |
|---|---|
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 5G, 4G, 3G, 2G |
| VoLTE | Yes |
| SIM 1 | - |
| 5G Bands | SA N1 / N2 / N3 / N5 / N7 / N8 / N20 / N26 / N28 / N38 / N40 / N41 / N48 / N66 / N77 / N78 NSA N1 / N3 / N5 / N7 / N8 / N20 / N28 / N38 / N40 / N41 / N66 / N77 / N78 |
| 4G Bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42) / 3600(band 48) FD-LTE 2100(band 1) / 1900(band 2) / 1800(band 3) / 1700(band 4) / 850(band 5) / 2600(band 7) / 900(band 8) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) / 700(band 28) / 1700(band 66) |
| 3G Bands | UMTS 2100 / 1900 / 1700 / 900 / 850 / 800 MHz |
| 2G Bands | GSM 1900 / 1800 / 900 / 850 MHz |
| EDGE | Available |
| SIM 2 | - |
| GPRS | Available |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be), MIMO |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot, Miracast, Multi-Link Operation |
| Bluetooth | Yes, v6.0 |
| GPS | Yes with Glonass, Galileo, Beidou, QZSS, NavIC |
| NFC | Yes |
| Infrared Sensor | Yes |
| USB Connectivity | Mass storage device, USB charging, USB OTG |
Multimedia5
| FM Radio | No |
|---|---|
| Stereo Speaker | Yes |
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Audio Features | Dolby Atmos, Hi-Res Audio, Hi-Res Audio Wireless, 3-mic array |
Sensors5
| Fingerprint Sensor | Yes |
|---|---|
| Fingerprint Sensor Position | In Display |
| Fingerprint Sensor Type | Ultrasonic |
| Heart Rate Monitor | No |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope, Flicker sensor, IR blaster |
Owner reviews
No reviews yet — be the first to write one.
Written by readers, not by MobiFacts. The specifications above come from the manufacturer; these are opinions.