1 / 4
Honor Magic V6
Price not recorded for this market
Not sold in India This model was never released in India, so there is no India price for it.
At a glance
- Display
- 7.95 inches (20.19 cm) main display 6.52 inches (16.56 cm) cover display
- Processor
- Qualcomm Snapdragon 8 Elite Gen 5
- RAM
- 12 GB / 16 GB
- Storage
- 256 GB / 512 GB / 1 TB
- Rear camera
- 50 MP + 64 MP + 50 MP
- Battery
- 6660 mAh
Honor Magic V6 has not been launched in India and Honor has announced no India price for it – the foldable went on sale in China on March 13, 2026 and then in global markets including Malaysia, Europe and the Middle East from June 4, 2026. In China it starts at CNY 8,999 (about US$ 1,300) for the 12 GB RAM / 256 GB internal storage base variant of Honor Magic V6, which is available in Black, White, Gold, Red colour.
Full specifications
Key Specs6
| RAM | 12 GB / 16 GB |
|---|---|
| Processor | Qualcomm Snapdragon 8 Elite Gen 5 |
| Rear Camera | 50 MP + 64 MP + 50 MP |
| Front Camera | 20 MP |
| Battery | 6660 mAh |
| Display | 7.95 inches (20.19 cm) |
General3
| Launch Date | March 1, 2026 (Global announcement, not launched in India) |
|---|---|
| Operating System | Android v16 |
| Custom UI | MagicOS 10 |
Performance7
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 |
|---|---|
| CPU | Octa core (4.6 GHz, Dual core, Oryon V3 Phoenix L + 3.62 GHz, Hexa Core, Oryon V3 Phoenix M) |
| Architecture | 64 bit |
| Fabrication | 3 nm |
| Graphics | Adreno 840 |
| RAM | 12 GB / 16 GB |
| RAM Type | LPDDR5X |
Display10
| Display Type | Foldable LTPO 2.0 AMOLED (main display) LTPO 2.0 OLED (cover display) |
|---|---|
| Screen Size | 7.95 inches (20.19 cm) main display 6.52 inches (16.56 cm) cover display |
| Resolution | 2172x2352 px (main display) 1080x2420 px (FHD+) (cover display) |
| Aspect Ratio | 1.08:1 (main display) 20.2:9 (cover display) |
| Pixel Density | 403 ppi (main display) 406 ppi (cover display) |
| Screen Protection | Honor Super Armored Inner Screen with anti-reflective coating (main display) NanoCrystal Shield (cover display) |
| Bezel-less display | Yes with punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch, stylus support on both displays |
| Brightness | 5000 nits (peak, main display) 6000 nits (peak, cover display) |
| Refresh Rate | 120 Hz (LTPO 2.0, 1-120 Hz adaptive, both displays) |
Design7
| Height | 156.7 mm |
|---|---|
| Width | 145.6 mm (unfolded) 74.5 mm (folded) |
| Thickness | 4.0 mm - 4.1 mm (unfolded) 8.75 mm - 9.0 mm (folded) |
| Weight | 219 grams (White) / 224 grams (Black, Gold, Red) |
| Build Material | Hinge: Super Steel shield structure (2800 MPa), rated for 500,000 folds |
| Colours | Black, White, Gold, Red |
| Waterproof | Yes, IP68 / IP69 |
Main Camera10
| Camera Setup | Triple |
|---|---|
| Resolution | 50 MP f/1.6, Wide Angle, Primary Camera (1/1.56" sensor size, 1.0µm pixel size) 64 MP f/2.5, Telephoto Camera (3x Periscope Optical Zoom) (1/2.0" sensor size, 0.7µm pixel size) 50 MP f/2.2, Ultra-Wide Angle Camera (122 degree field of view) |
| Autofocus | Yes, Laser Autofocus with PDAF |
| OIS | Yes |
| Flash | Yes, LED Flash |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Panorama |
| Camera Features | 3 x Optical Zoom Laser Autofocus Auto Flash Face detection Touch to focus CIPA 6.5 stabilisation on telephoto camera |
| Video Recording | 3840x2160 @ 60 fps 3840x2160 @ 30 fps 1920x1080 @ 60 fps 1920x1080 @ 30 fps |
| Video Recording Features | 10-bit video recording OIS Gyro-EIS |
Front Camera6
| Camera Setup | Single on each display (main and cover) |
|---|---|
| Resolution | 20 MP f/2.2, Wide Angle, Primary Camera (main display) 20 MP f/2.2, Wide Angle, Primary Camera (cover display) (0.61µm pixel size) |
| Autofocus | No |
| Flash | No |
| Camera Features | High Dynamic Range mode (HDR) |
| Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 30 fps |
Battery6
| Capacity | 6660 mAh |
|---|---|
| Type | Li-ion (Silicon-Carbon) |
| Removable | No |
| Wireless Charging | No |
| Quick Charging | Yes, Fast, 80W |
| USB Type-C | Yes |
Storage4
| Internal Memory | 256 GB / 512 GB / 1 TB |
|---|---|
| Expandable Memory | No |
| USB OTG | Yes |
| Storage Type | UFS 4.1 |
Network & Connectivity13
| SIM Slot(s) | Dual SIM, GSM+GSM (Nano SIM + Nano SIM / eSIM) |
|---|---|
| SIM Size | SIM1: Nano, SIM2: Nano / eSIM |
| Network Support | 5G (SA/NSA), 4G, 3G, 2G |
| VoLTE | Yes |
| SIM 1 | - |
| SIM 2 | - |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be), Dual band |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes, v6.0 |
| GPS | Yes with Glonass, Galileo, Beidou |
| NFC | Yes |
| Infrared Sensor | Yes |
| USB Connectivity | USB 3.1, Mass storage device, USB charging, DisplayPort 1.2 |
Multimedia5
| FM Radio | No |
|---|---|
| Stereo Speaker | Yes |
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Audio Features | Hi-Res Audio (24-bit / 192 kHz) |
Sensors4
| Fingerprint Sensor | Yes |
|---|---|
| Fingerprint Sensor Position | Side |
| Heart Rate Monitor | No |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope, Barometer |
Owner reviews
No reviews yet — be the first to write one.
Written by readers, not by MobiFacts. The specifications above come from the manufacturer; these are opinions.