1 / 2
OPPO Reno14 Pro
₹49,999launch price · Jul 2025
Upper half of the 22 phones at ₹40–50k
8.4/10 Spec index — a desk assessment of the published specifications, not a hands-on review.
At a glance
- Display
- 6.83 inches (17.35 cm)
- Processor
- MediaTek Dimensity 8450
- RAM
- 12 GB
- Storage
- 256 GB / 512 GB
- Rear camera
- 50 MP + 50 MP + 50 MP
- Battery
- 6200 mAh
OPPO Reno14 Pro price in India starts from Rs. 49,999. This is 12 GB RAM / 256 GB internal storage base variant of OPPO Reno14 Pro which is available in Pearl White, Titanium Grey colour.
Full specifications
Key Specs6
| RAM | 12 GB |
|---|---|
| Processor | MediaTek Dimensity 8450 |
| Rear Camera | 50 MP + 50 MP + 50 MP |
| Front Camera | 50 MP |
| Battery | 6200 mAh |
| Display | 6.83 inches (17.35 cm) |
General3
| Launch Date | July 3, 2025 (Official) |
|---|---|
| Operating System | Android v15 |
| Custom UI | ColorOS 15 |
Performance7
| Chipset | MediaTek Dimensity 8450 |
|---|---|
| CPU | Octa core (3.25 GHz, Single core, Cortex A725 + 3 GHz, Tri core, Cortex A725 + 2.1 GHz, Quad core, Cortex A725) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics | Mali-G720 MC7 (1300 MHz) |
| RAM | 12 GB |
| RAM Type | LPDDR5X |
Display11
| Display Type | AMOLED (Flexible) |
|---|---|
| Screen Size | 6.83 inches (17.35 cm) |
| Resolution | 1272x2800 px (FHD+) |
| Aspect Ratio | 19.8:9 |
| Pixel Density | 450 ppi |
| Screen to Body Ratio (calculated) | 93.6 % |
| Screen Protection | Corning Gorilla Glass 7i |
| Bezel-less display | Yes with punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch, 240 Hz touch sampling |
| Brightness | 600 nits (typical), 1200 nits (high brightness mode) |
| Refresh Rate | 120 Hz (60 / 90 / 120 Hz) |
Design7
| Height | 163.3 mm |
|---|---|
| Width | 76.9 mm |
| Thickness | 7.5 mm (Titanium Grey), 7.6 mm (Pearl White) |
| Weight | 201 grams |
| Build Material | Frame: Aerospace-grade aluminium Front: Corning Gorilla Glass 7i Back: Glass |
| Colours | Pearl White, Titanium Grey |
| Waterproof | Yes, IP66 / IP68 / IP69 |
Main Camera10
| Camera Setup | Triple |
|---|---|
| Resolution | 50 MP f/1.8, Wide Angle, Primary Camera (1/1.55" sensor size, 85° field of view, 2-axis OIS) 50 MP f/2.0, Ultra-Wide Angle Camera (116° field of view, Autofocus) 50 MP f/2.8, Telephoto Camera (3.5x Optical Zoom, 30° field of view, 2-axis OIS) |
| Autofocus | Yes |
| OIS | Yes |
| Flash | Yes, LED Flash |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Photo Video Portrait Night PRO Panorama Slo-motion Dual-view video Time-lapse Hi-Res Underwater |
| Camera Features | 3.5 x Optical Zoom 120 x Digital Zoom AI Flash Photography Auto Flash Face detection Touch to focus Google Lens |
| Video Recording | 3840x2160 @ 60 fps 3840x2160 @ 30 fps 1920x1080 @ 60 fps 1920x1080 @ 30 fps 1280x720 @ 30 fps |
| Video Recording Features | 4K HDR video SuperEIS stabilisation Slo-motion (1080p 480 fps, 720p 960 fps) Dual-view video Underwater video (4K 30 fps) |
Front Camera6
| Camera Setup | Single |
|---|---|
| Resolution | 50 MP f/2.0, Wide Angle, Primary Camera (90° field of view, Autofocus) |
| Autofocus | Yes |
| Flash | No |
| Camera Features | Screen fill light Retouch Dual-view video |
| Video Recording | 3840x2160 @ 60 fps 3840x2160 @ 30 fps 1920x1080 @ 60 fps 1920x1080 @ 30 fps 1280x720 @ 30 fps |
Battery5
| Capacity | 6200 mAh |
|---|---|
| Removable | No |
| Wireless Charging | No |
| Quick Charging | Yes, Fast, 80W (SUPERVOOC) |
| USB Type-C | Yes |
Storage4
| Internal Memory | 256 GB / 512 GB |
|---|---|
| Expandable Memory | No |
| USB OTG | Yes |
| Storage Type | UFS 3.1 |
Network & Connectivity20
| SIM Slot(s) | Dual SIM, GSM+GSM (Nano SIM + eSIM) |
|---|---|
| SIM Size | SIM1: Nano, SIM2: eSIM |
| Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
| VoLTE | Yes |
| SIM 1 | - |
| 5G Bands | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N26 / N28 / N66 TDD N38 / N40 / N41 / N48 / N77 / N78 |
| 4G Bands | FD-LTE Band 1 / 2 / 3 / 4 / 5 / 7 / 8 / 12 / 13 / 17 / 18 / 19 / 20 / 26 / 28 / 66 TD-LTE Band 34 / 38 / 39 / 40 / 41 / 42 / 48 |
| 3G Bands | WCDMA Band 1 / 2 / 4 / 5 / 6 / 8 / 19 |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 MHz |
| EDGE | Available |
| SIM 2 | - |
| GPRS | Available |
| SAR Value | Head: 1.164 W/kg, Body: 1.140 W/kg |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 2.4GHz 5GHz, 2x2 MIMO |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot, Wi-Fi Display |
| Bluetooth | Yes, v5.4 |
| GPS | Yes with Glonass, Galileo, Beidou, QZSS |
| NFC | Yes |
| Infrared Sensor | Yes |
| USB Connectivity | USB Type-C, Mass storage device, USB charging, USB OTG |
Multimedia4
| Stereo Speaker | Yes |
|---|---|
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Audio Features | Bluetooth audio codecs: SBC, AAC, aptX, aptX HD, LDAC, LHDC 5.0 |
Sensors5
| Fingerprint Sensor | Yes |
|---|---|
| Fingerprint Sensor Position | In Display |
| Fingerprint Sensor Type | Optical |
| Heart Rate Monitor | No |
| Other Sensors | Light sensor, Proximity sensor, Colour temperature sensor, Accelerometer, Compass, Gyroscope, Hall sensor, Infrared remote control |
Owner reviews
No reviews yet — be the first to write one.
Written by readers, not by MobiFacts. The specifications above come from the manufacturer; these are opinions.
Write a review
Others at ₹40–50k
See all
Lower half
Samsung Galaxy A37 5G
₹41,999launch price · Apr 2026
Lower half at ₹40–50k · 22 phones
8GB/12GB · 128GB/256GB · 5000mAh
Lower half
Samsung Galaxy A56 5G
₹41,999launch price · Mar 2025
Lower half at ₹40–50k · 22 phones
8GB/12GB · 128GB/256GB · 5000mAh
Apple iPhone SE (3rd generation)
₹43,900launch price · Mar 2022
Bottom quarter at ₹40–50k · 22 phones
4GB · 64GB/128GB/256GB · 2018mAh
Top quarter
OnePlus 13R
₹42,999launch price · Jan 2025
Top quarter at ₹40–50k · 22 phones
12GB/16GB · 256GB/512GB · 6000mAh