OPPO Reno13 5G
₹37,999launch price · Jan 2025
Lower half of the 38 phones at ₹30–40k
8.2/10 Spec index — a desk assessment of the published specifications, not a hands-on review.
At a glance
- Display
- 6.59 inches (16.74 cm)
- Processor
- MediaTek Dimensity 8350
- RAM
- 8 GB / 12 GB
- Storage
- 128 GB / 256 GB / 512 GB
- Rear camera
- 50 MP + 8 MP + 2 MP
- Battery
- 5600 mAh
OPPO Reno13 5G price in India starts from Rs. 37,999. This is 8 GB RAM / 128 GB internal storage base variant of OPPO Reno13 5G which is available in Ivory White, Luminous Blue, Sky Blue colour.
Full specifications
Key Specs6
| RAM | 8 GB / 12 GB |
|---|---|
| Processor | MediaTek Dimensity 8350 |
| Rear Camera | 50 MP + 8 MP + 2 MP |
| Front Camera | 50 MP |
| Battery | 5600 mAh |
| Display | 6.59 inches (16.74 cm) |
General3
| Launch Date | January 9, 2025 (Official) |
|---|---|
| Operating System | Android v15 |
| Custom UI | ColorOS 15 |
Performance7
| Chipset | MediaTek Dimensity 8350 |
|---|---|
| CPU | Octa core (3.35 GHz, Single core, Cortex A715 + 3.2 GHz, Tri core, Cortex A715 + 2.2 GHz, Quad core, Cortex A510) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics | Mali-G615 MP6 |
| RAM | 8 GB / 12 GB |
| RAM Type | LPDDR5X |
Display12
| Display Type | AMOLED (Flexible) |
|---|---|
| Screen Size | 6.59 inches (16.74 cm) |
| Resolution | 1256x2760 px (FHD+) |
| Aspect Ratio | 19.8:9 |
| Pixel Density | 460 ppi |
| Screen to Body Ratio (calculated) | 93.4 % |
| Screen Protection | Corning Gorilla Glass 7i |
| Bezel-less display | Yes with punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Brightness | 1200 nits (HBM, typical) |
| HDR 10 / HDR+ support | Yes, HDR10+ |
| Refresh Rate | 120 Hz (60/90/120 Hz) |
Design7
| Height | 157.9 mm |
|---|---|
| Width | 74.7 mm |
| Thickness | 7.2 mm |
| Weight | 181 grams |
| Build Material | Frame: Aluminium Back: Glass Front: Corning Gorilla Glass 7i |
| Colours | Ivory White, Luminous Blue, Sky Blue |
| Waterproof | Yes, IP69 (also rated IP68 and IP66) |
Main Camera10
| Camera Setup | Triple |
|---|---|
| Resolution | 50 MP f/1.8, Wide Angle, Primary Camera (79° field of view, autofocus, OIS) 8 MP f/2.2, Ultra-Wide Angle Camera (116° field of view, autofocus) 2 MP f/2.4, Monochrome Camera (89° field of view) |
| Sensor | Sony LYT-600 (primary) |
| Autofocus | Yes |
| OIS | Yes |
| Flash | Yes, LED Flash |
| Shooting Modes | Photo Video Portrait Night High Resolution Panorama Slo-mo Time-lapse Dual-view video Underwater Document Scanner Sticker |
| Camera Features | AI Livephoto AI Clarity Enhancer AI Studio Underwater photography (up to 2 m) Auto Flash Face detection Touch to focus |
| Video Recording | 3840x2160 @ 60 fps 3840x2160 @ 30 fps 1920x1080 @ 60 fps 1920x1080 @ 30 fps 1280x720 @ 30 fps |
| Video Recording Features | Slo-motion (1920x1080 @ 120 fps, 1280x720 @ 240 fps) Time-lapse Dual-view video EIS and OIS video stabilisation Audio Zoom with 3-microphone system |
Front Camera5
| Camera Setup | Single |
|---|---|
| Resolution | 50 MP f/2.0, Wide Angle, Primary Camera (90° field of view, autofocus) |
| Autofocus | Yes |
| Flash | No |
| Video Recording | 3840x2160 @ 60 fps 3840x2160 @ 30 fps 1920x1080 @ 60 fps 1920x1080 @ 30 fps 1280x720 @ 30 fps |
Battery5
| Capacity | 5600 mAh |
|---|---|
| Removable | No |
| Wireless Charging | No |
| Quick Charging | Yes, Fast, 80W SUPERVOOC |
| USB Type-C | Yes |
Storage4
| Internal Memory | 128 GB / 256 GB / 512 GB |
|---|---|
| Expandable Memory | No |
| USB OTG | Yes |
| Storage Type | UFS 3.1 |
Network & Connectivity20
| SIM Slot(s) | Dual SIM, GSM+GSM (Nano SIM + Nano SIM) |
|---|---|
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
| VoLTE | Yes |
| SIM 1 | - |
| 5G Bands | 5G NR n1 / n2 / n3 / n5 / n7 / n8 / n12 / n20 / n26 / n28 / n38 / n40 / n41 / n66 / n77 / n78 |
| 4G Bands | FD-LTE 2100(band 1) / 1900(band 2) / 1800(band 3) / 1700(band 4) / 850(band 5) / 2600(band 7) / 900(band 8) / 700(band 12) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) / 700(band 28) / 1700(band 66) TD-LTE 2600(band 38) / 1900(band 39) / 2300(band 40) / 2500(band 41) |
| 3G Bands | WCDMA 2100 / 1900 / 1700 / 850 / 800 / 900 MHz (bands 1 / 2 / 4 / 5 / 6 / 8 / 19) |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 MHz |
| EDGE | Available |
| SIM 2 | - |
| GPRS | Available |
| SAR Value | Head: 0.969 W/kg, Body: 0.647 W/kg |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), Dual-band, 2x2 MIMO |
| Wi-Fi Features | Wi-Fi Display, Mobile Hotspot |
| Bluetooth | Yes, v5.4 |
| GPS | Yes with A-GPS, Glonass, Galileo, Beidou, QZSS |
| NFC | Yes |
| Infrared Sensor | Yes |
| USB Connectivity | Mass storage device, USB charging, USB OTG |
Multimedia5
| FM Radio | No |
|---|---|
| Stereo Speaker | Yes |
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Audio Features | Dual stereo speakers, 3-microphone system, aptX HD / LDAC / LHDC 5.0 Bluetooth codecs |
Sensors5
| Fingerprint Sensor | Yes |
|---|---|
| Fingerprint Sensor Position | In Display |
| Fingerprint Sensor Type | Optical |
| Heart Rate Monitor | No |
| Other Sensors | Light sensor, Proximity sensor, Colour temperature sensor, Accelerometer, Compass, Gyroscope, Infrared remote control |
Owner reviews
No reviews yet — be the first to write one.
Written by readers, not by MobiFacts. The specifications above come from the manufacturer; these are opinions.
Write a review
Others at ₹30–40k
See all
Bottom quarter
Samsung Galaxy A36 5G
₹32,999launch price · Mar 2025
Bottom quarter at ₹30–40k · 38 phones
8GB/12GB · 128GB/256GB · 5000mAh
Bottom quarter
Samsung Galaxy A35 5G
₹30,999launch price · Mar 2024
Bottom quarter at ₹30–40k · 38 phones
8GB · 128GB/256GB · 5000mAh
Lower half
Samsung Galaxy A55 5G
₹39,999launch price · Mar 2024
Lower half at ₹30–40k · 38 phones
8GB/12GB · 128GB/256GB · 5000mAh
Top quarter
OnePlus 12R
₹39,999launch price · Feb 2024
Top quarter at ₹30–40k · 38 phones
8GB/16GB · 128GB/256GB · 5500mAh