1 / 2
OPPO Find X9 Pro
₹1,09,999launch price · Nov 2025
Upper half of the 41 phones at ₹1L+
9.2/10 Spec index — a desk assessment of the published specifications, not a hands-on review.
At a glance
- Display
- 6.78 inches (17.22 cm)
- Processor
- MediaTek Dimensity 9500
- RAM
- 16 GB
- Storage
- 512 GB
- Rear camera
- 50 MP + 50 MP + 200 MP + 2 MP
- Battery
- 7500 mAh
OPPO Find X9 Pro price in India starts from Rs. 1,09,999. This is 16 GB RAM / 512 GB internal storage base variant of OPPO Find X9 Pro which is available in Silk White, Titanium Charcoal colour.
Full specifications
Key Specs6
| RAM | 16 GB |
|---|---|
| Processor | MediaTek Dimensity 9500 |
| Rear Camera | 50 MP + 50 MP + 200 MP + 2 MP |
| Front Camera | 50 MP |
| Battery | 7500 mAh |
| Display | 6.78 inches (17.22 cm) |
General3
| Launch Date | November 21, 2025 (Official) |
|---|---|
| Operating System | Android v16 |
| Custom UI | ColorOS 16 |
Performance7
| Chipset | MediaTek Dimensity 9500 |
|---|---|
| CPU | Octa core (4.21 GHz, Single core, Arm C1-Ultra + 3.5 GHz, Tri core, Arm C1-Premium + 2.7 GHz, Quad core, Arm C1-Pro) |
| Architecture | 64 bit |
| Fabrication | 3 nm |
| Graphics | Arm Mali-G1-Ultra MC12 |
| RAM | 16 GB |
| RAM Type | LPDDR5X |
Display12
| Display Type | LTPO AMOLED (Flexible) |
|---|---|
| Screen Size | 6.78 inches (17.22 cm) |
| Resolution | 1272x2772 px (FHD+) |
| Aspect Ratio | 19.6:9 |
| Pixel Density | 450 ppi |
| Screen to Body Ratio (calculated) | 91.09 % |
| Screen Protection | Corning Gorilla Glass Victus 2 |
| Bezel-less display | Yes with punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Brightness | 3600 nits (peak), 1800 nits (HBM typical) |
| HDR 10 / HDR+ support | Yes, HDR10+ and Dolby Vision |
| Refresh Rate | 120 Hz (LTPO, 1-120 Hz adaptive) |
Design7
| Height | 161.3 mm |
|---|---|
| Width | 76.5 mm |
| Thickness | 8.3 mm |
| Weight | 224 grams |
| Build Material | Frame: Aerospace-grade aluminium Front: Corning Gorilla Glass Victus 2 |
| Colours | Silk White, Titanium Charcoal |
| Waterproof | Yes, IP66 / IP68 / IP69 |
Main Camera11
| Camera Setup | Quad |
|---|---|
| Resolution | 50 MP f/1.5, Wide Angle, Primary Camera (1/1.28" sensor size, 23 mm, 7P lens) 50 MP f/2.0, Ultra-Wide Angle Camera (120 degree FOV, 6P lens) 200 MP f/2.1, Telephoto Camera (3x Periscope Optical Zoom, 70 mm, 6P lens) 2 MP f/2.4, Monochrome Camera (88 degree FOV, 3P lens) |
| Sensor | Sony LYT-828 (Primary), Samsung ISOCELL HP5 (Telephoto) |
| Autofocus | Yes |
| OIS | Yes |
| Flash | Yes, LED Flash |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Portrait Night Panorama Pro Video SLO-MO Long Exposure Dual-view video Time-lapse XPAN Hasselblad Hi-Res Underwater Master |
| Camera Features | 3 x Optical Zoom 120 x Digital Zoom Auto Flash Face detection Touch to focus Hasselblad Master Camera System Hasselblad Natural Colour Solution |
| Video Recording | 3840x2160 @ 120 fps 1920x1080 @ 120 fps 1280x720 @ 30 fps |
| Video Recording Features | Dolby Vision HDR video Slo-motion (4K @ 120 fps, 1080p @ 240 fps, 720p @ 480 fps) Video Pro Mode Dual OIS with EIS stabilisation Dual-view video Time-lapse |
Front Camera5
| Camera Setup | Single |
|---|---|
| Resolution | 50 MP f/2.0, Wide Angle, Primary Camera (90 degree FOV, 5P lens) |
| Autofocus | Yes |
| Flash | No |
| Video Recording | 3840x2160 @ 60 fps 1920x1080 @ 60 fps |
Battery6
| Capacity | 7500 mAh |
|---|---|
| Type | Li-ion (Silicon-Carbon) |
| Removable | No |
| Wireless Charging | No |
| Quick Charging | Yes, Fast, 80W (SUPERVOOC) |
| USB Type-C | Yes |
Storage4
| Internal Memory | 512 GB |
|---|---|
| Expandable Memory | No |
| USB OTG | Yes |
| Storage Type | UFS 4.1 |
Network & Connectivity20
| SIM Slot(s) | Dual SIM, GSM+GSM (Nano SIM + Nano SIM / eSIM) |
|---|---|
| SIM Size | SIM1: Nano, SIM2: Nano / eSIM |
| Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
| VoLTE | Yes |
| SIM 1 | - |
| 5G Bands | N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N38 / N40 / N41 / N48 / N66 / N71 / N75 / N76 / N77 / N78 / N79 |
| 4G Bands | FD-LTE 1 / 2 / 3 / 4 / 5 / 7 / 8 / 12 / 13 / 17 / 18 / 19 / 20 / 25 / 26 / 28 / 32 / 66 / 71 TD-LTE 38 / 39 / 40 / 41 / 42 / 48 |
| 3G Bands | WCDMA 1 / 2 / 4 / 5 / 6 / 8 / 19 |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 MHz |
| EDGE | Available |
| SIM 2 | - |
| GPRS | Available |
| SAR Value | Head: 1.136 W/kg, Body: 0.411 W/kg |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be), MIMO |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot, Wi-Fi Display |
| Bluetooth | Yes, v6.0 |
| GPS | Yes with Glonass, Galileo, Beidou, QZSS, NavIC |
| NFC | Yes |
| Infrared Sensor | Yes |
| USB Connectivity | USB 3.2 Gen 1, Mass storage device, USB charging |
Multimedia5
| FM Radio | No |
|---|---|
| Stereo Speaker | Yes |
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Audio Features | Dolby Atmos |
Sensors5
| Fingerprint Sensor | Yes |
|---|---|
| Fingerprint Sensor Position | In Display |
| Fingerprint Sensor Type | Ultrasonic |
| Heart Rate Monitor | No |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope, Colour temperature sensor, Hall sensor, Laser focus sensor, Spectral sensor, Infrared remote control |
Owner reviews
No reviews yet — be the first to write one.
Written by readers, not by MobiFacts. The specifications above come from the manufacturer; these are opinions.
Write a review
Others at ₹1L+
See all
Upper half
Samsung Galaxy S25 Ultra
₹1,29,999launch price · Feb 2025
Upper half at ₹1L+ · 41 phones
12GB · 256GB/512GB/1TB · 5000mAh
Lower half
Samsung Galaxy S26+
₹1,19,999launch price · Mar 2026
Lower half at ₹1L+ · 41 phones
12GB · 256GB/512GB · 4900mAh
Upper half
Samsung Galaxy S26 Ultra
₹1,39,999launch price · Mar 2026
Upper half at ₹1L+ · 41 phones
12GB · 256GB/512GB/1TB · 5000mAh
Bottom quarter
Samsung Galaxy Z Flip7
₹1,09,999launch price · Jul 2025
Bottom quarter at ₹1L+ · 41 phones
12GB · 256GB/512GB · 4300mAh