1 / 4
vivo X300
₹75,999launch price · Dec 2025
Upper half of the 28 phones at ₹70k–1L
9.1/10 Spec index — a desk assessment of the published specifications, not a hands-on review.
At a glance
- Display
- 6.31 inches (16.03 cm)
- Processor
- MediaTek Dimensity 9500
- RAM
- 12 GB / 16 GB
- Storage
- 256 GB / 512 GB
- Rear camera
- 200 MP + 50 MP + 50 MP
- Battery
- 6040 mAh
vivo X300 price in India starts from Rs. 75,999. This is 12 GB RAM / 256 GB internal storage base variant of vivo X300 which is available in Summit Red, Mist Blue, Elite Black colour.
Full specifications
Key Specs6
| RAM | 12 GB / 16 GB |
|---|---|
| Processor | MediaTek Dimensity 9500 |
| Rear Camera | 200 MP + 50 MP + 50 MP |
| Front Camera | 50 MP |
| Battery | 6040 mAh |
| Display | 6.31 inches (16.03 cm) |
General3
| Launch Date | December 2, 2025 (Official) |
|---|---|
| Operating System | Android v16 |
| Custom UI | OriginOS 6 |
Performance7
| Chipset | MediaTek Dimensity 9500 |
|---|---|
| CPU | Octa core (4.21 GHz, Single core, C1-Ultra + 3.5 GHz, Tri core, C1-Premium + 2.7 GHz, Quad core, C1-Pro) |
| Architecture | 64 bit |
| Fabrication | 3 nm |
| Graphics | Arm Mali-G1-Ultra |
| RAM | 12 GB / 16 GB |
| RAM Type | LPDDR5X Ultra |
Display11
| Display Type | LTPO AMOLED |
|---|---|
| Screen Size | 6.31 inches (16.03 cm) |
| Resolution | 1216x2640 px (1.5K) |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 461 ppi |
| Screen to Body Ratio (calculated) | 90.14 % |
| Bezel-less display | Yes with punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Brightness | 4500 nits (local peak) |
| HDR 10 / HDR+ support | Yes, HDR10+ |
| Refresh Rate | 120 Hz (LTPO adaptive) |
Design7
| Height | 150.57 mm |
|---|---|
| Width | 71.92 mm |
| Thickness | 7.95 mm |
| Weight | 190 grams |
| Build Material | Front: Glass Frame: Aluminium Back: Glass |
| Colours | Summit Red, Mist Blue, Elite Black |
| Waterproof | Yes, IP68 and IP69 |
Main Camera11
| Camera Setup | Triple |
|---|---|
| Resolution | 200 MP f/1.68, Wide Angle, Primary Camera (1/1.4" sensor size, 0.56µm pixel size) 50 MP f/2.0, Ultra-Wide Angle Camera (119.4 degree field of view, autofocus) 50 MP f/2.57, Telephoto Camera (3x Optical Zoom, ZEISS APO) |
| Sensor | Samsung ISOCELL HPB (Primary), Samsung ISOCELL JN1 (Ultra-Wide), Sony LYT-602 (Telephoto) |
| Autofocus | Yes |
| OIS | Yes |
| Flash | Yes, Dual LED Flash (Adaptive Zoom Flash) |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Night Mode Pro Mode Panorama Super Macro Long Exposure Astro Time-Lapse Slo-mo ZEISS Multifocal Portrait Stage Mode 2.0 |
| Camera Features | ZEISS co-engineered optics ZEISS Natural Portrait 3 x Optical Zoom Auto Flash Face detection Touch to focus AI Image Studio |
| Video Recording | 3840x2160 @ 120 fps 3840x2160 @ 60 fps 3840x2160 @ 30 fps 1920x1080 @ 240 fps 1920x1080 @ 120 fps 1920x1080 @ 60 fps 1920x1080 @ 30 fps |
| Video Recording Features | 4K 60 fps Portrait Video 4K Stage All-in-One Recording 4K 120 fps HDR video Slo-motion |
Front Camera6
| Camera Setup | Single |
|---|---|
| Resolution | 50 MP f/2.0, Wide Angle, Primary Camera (1/2.76" sensor size, 0.64µm pixel size) |
| Autofocus | Yes |
| Flash | No |
| Camera Features | ZEISS Wide-Angle Front Camera 92 degree field of view |
| Video Recording | 3840x2160 @ 60 fps 3840x2160 @ 30 fps 1920x1080 @ 60 fps 1920x1080 @ 30 fps |
Battery6
| Capacity | 6040 mAh |
|---|---|
| Type | Li-ion |
| Removable | No |
| Wireless Charging | No |
| Quick Charging | Yes, Fast, 90W |
| USB Type-C | Yes |
Storage4
| Internal Memory | 256 GB / 512 GB |
|---|---|
| Expandable Memory | No |
| USB OTG | Yes |
| Storage Type | UFS 4.1 |
Network & Connectivity20
| SIM Slot(s) | Dual SIM, GSM+GSM (Nano SIM + Nano SIM) |
|---|---|
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
| VoLTE | Yes |
| SIM 1 | - |
| 5G Bands | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N25 / N26 / N28 / N66 / N75 TDD N38 / N40 / N41 / N77 / N78 |
| 4G Bands | TD-LTE 2600(band 38) / 1900(band 39) / 2300(band 40) / 2500(band 41) / 3500(band 42) FD-LTE 2100(band 1) / 1900(band 2) / 1800(band 3) / 1700(band 4) / 850(band 5) / 2600(band 7) / 900(band 8) / 700(band 12) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 28) / 1500(band 32) / 1700(band 66) |
| 3G Bands | UMTS 2100 / 1900 / 1700 / 850 / 900 MHz |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 MHz |
| EDGE | Available |
| SIM 2 | - |
| GPRS | Available |
| SAR Value | Head: 1.137 W/kg, Body-worn: 1.143 W/kg |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) 2.4GHz 5GHz 6GHz, MIMO |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes, v6.0 |
| GPS | Yes with A-GPS, Glonass, Galileo, Beidou, QZSS, NavIC |
| NFC | Yes |
| Infrared Sensor | Yes |
| USB Connectivity | USB 3.2 Gen 1, Mass storage device, USB charging, USB OTG |
Multimedia4
| FM Radio | No |
|---|---|
| Stereo Speaker | Yes |
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
Sensors5
| Fingerprint Sensor | Yes |
|---|---|
| Fingerprint Sensor Position | In Display |
| Fingerprint Sensor Type | Ultrasonic |
| Heart Rate Monitor | No |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope, Colour temperature sensor |
Owner reviews
No reviews yet — be the first to write one.
Written by readers, not by MobiFacts. The specifications above come from the manufacturer; these are opinions.
Write a review
Others at ₹70k–1L
See all
Lower half
Samsung Galaxy S24
₹79,999launch price · Jan 2024
Lower half at ₹70k–1L · 28 phones
8GB · 256GB/512GB · 4000mAh
Lower half
Samsung Galaxy S26
₹87,999launch price · Mar 2026
Lower half at ₹70k–1L · 28 phones
12GB · 256GB/512GB · 4300mAh
Bottom quarter
Samsung Galaxy Z Flip7 FE
₹89,999launch price · Jul 2025
Bottom quarter at ₹70k–1L · 28 phones
8GB · 128GB/256GB · 4000mAh
Lower half
Samsung Galaxy S25
₹80,999launch price · Feb 2025
Lower half at ₹70k–1L · 28 phones
12GB · 256GB/512GB · 4000mAh