Google Pixel 9
₹79,999launch price · Aug 2024
Bottom quarter of the 28 phones at ₹70k–1L
Discontinued No longer sold new. The price shown is what it launched at.
8.4/10 Spec index — a desk assessment of the published specifications, not a hands-on review.
At a glance
- Display
- 6.3 inches (16.00 cm)
- Processor
- Google Tensor G4
- RAM
- 12 GB
- Storage
- 256 GB
- Rear camera
- 50 MP + 48 MP
- Battery
- 4700 mAh
Google Pixel 9 price in India starts from Rs. 79,999. This is 12 GB RAM / 256 GB internal storage base variant of Google Pixel 9 which is available in Obsidian, Porcelain, Wintergreen, Peony colour. India was offered only the 256 GB configuration; the 128 GB version sold in other markets was not launched here.
Full specifications
Key Specs6
| RAM | 12 GB |
|---|---|
| Processor | Google Tensor G4 |
| Rear Camera | 50 MP + 48 MP |
| Front Camera | 10.5 MP |
| Battery | 4700 mAh |
| Display | 6.3 inches (16.00 cm) |
General3
| Launch Date | August 22, 2024 (Official) |
|---|---|
| Operating System | Android v14 |
| Custom UI | Pixel UI |
Performance7
| Chipset | Google Tensor G4 |
|---|---|
| CPU | Octa core (3.1 GHz, Single core, Cortex X4 + 2.6 GHz, Tri core, Cortex A720 + 1.92 GHz, Quad core, Cortex A520) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics | Mali-G715 MC7 |
| RAM | 12 GB |
| RAM Type | LPDDR5X |
Display11
| Display Type | Actua OLED |
|---|---|
| Screen Size | 6.3 inches (16.00 cm) |
| Resolution | 1080x2424 px (FHD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 422 ppi |
| Screen Protection | Corning Gorilla Glass Victus 2 |
| Bezel-less display | Yes with punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Brightness | 2700 nits (peak), 1800 nits (HDR) |
| HDR 10 / HDR+ support | Yes, HDR10+ |
| Refresh Rate | 120 Hz (60-120 Hz adaptive) |
Design7
| Height | 152.8 mm |
|---|---|
| Width | 72 mm |
| Thickness | 8.5 mm |
| Weight | 198 grams |
| Build Material | Frame: Aluminium Front: Corning Gorilla Glass Victus 2 Back: Corning Gorilla Glass Victus 2 |
| Colours | Obsidian, Porcelain, Wintergreen, Peony |
| Waterproof | Yes, IP68 |
Main Camera9
| Camera Setup | Dual |
|---|---|
| Resolution | 50 MP f/1.68, Wide Angle, Primary Camera (1/1.31" sensor size, 1.2µm pixel size, 82 degree field of view) 48 MP f/1.7, Ultra-Wide Angle Camera (123 degree field of view, Autofocus with Macro Focus) |
| Autofocus | Yes |
| OIS | Yes |
| Flash | Yes, LED Flash |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Night Sight Astrophotography Panorama Portrait Macro Focus Long Exposure Action Pan |
| Camera Features | 8 x Digital Zoom (Super Res Zoom) Auto Flash Face detection Touch to focus Laser Autofocus Add Me Best Take Magic Editor Magic Eraser |
| Video Recording | 3840x2160 @ 60 fps 3840x2160 @ 30 fps 1920x1080 @ 240 fps 1920x1080 @ 120 fps |
| Video Recording Features | Slo-motion 10-bit HDR Macro Focus Video Audio Magic Eraser Optical and Electronic Image Stabilisation |
Front Camera5
| Camera Setup | Single |
|---|---|
| Resolution | 10.5 MP f/2.2, Ultra-Wide Angle, Primary Camera (95 degree field of view) |
| Autofocus | Yes |
| Flash | No |
| Video Recording | 3840x2160 @ 60 fps 1920x1080 @ 60 fps |
Battery6
| Capacity | 4700 mAh |
|---|---|
| Type | Li-ion |
| Removable | No |
| Wireless Charging | No |
| Quick Charging | Yes, Fast, 27W |
| USB Type-C | Yes |
Storage4
| Internal Memory | 256 GB |
|---|---|
| Expandable Memory | No |
| USB OTG | Yes |
| Storage Type | UFS 3.1 |
Network & Connectivity14
| SIM Slot(s) | Dual SIM, GSM+GSM (Nano SIM + eSIM) |
|---|---|
| SIM Size | SIM1: Nano, SIM2: eSIM |
| Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
| VoLTE | Yes |
| SIM 1 | - |
| EDGE | Available |
| SIM 2 | - |
| GPRS | Available |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be), Tri-band, MIMO |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes, v5.3 |
| GPS | Yes with Glonass, Galileo, Beidou, QZSS, NavIC |
| NFC | Yes |
| USB Connectivity | USB 3.2, Mass storage device, USB charging |
Multimedia4
| FM Radio | No |
|---|---|
| Stereo Speaker | Yes |
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
Sensors5
| Fingerprint Sensor | Yes |
|---|---|
| Fingerprint Sensor Position | In Display |
| Fingerprint Sensor Type | Ultrasonic |
| Heart Rate Monitor | No |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope, Barometer |
Owner reviews
No reviews yet — be the first to write one.
Written by readers, not by MobiFacts. The specifications above come from the manufacturer; these are opinions.
Write a review
Others at ₹70k–1L
See all
Lower half
Samsung Galaxy S24
₹79,999launch price · Jan 2024
Lower half at ₹70k–1L · 28 phones
8GB · 256GB/512GB · 4000mAh
Lower half
Samsung Galaxy S26
₹87,999launch price · Mar 2026
Lower half at ₹70k–1L · 28 phones
12GB · 256GB/512GB · 4300mAh
Bottom quarter
Samsung Galaxy Z Flip7 FE
₹89,999launch price · Jul 2025
Bottom quarter at ₹70k–1L · 28 phones
8GB · 128GB/256GB · 4000mAh
Lower half
Samsung Galaxy S25
₹80,999launch price · Feb 2025
Lower half at ₹70k–1L · 28 phones
12GB · 256GB/512GB · 4000mAh