1 / 4
Motorola Razr 60 Ultra
₹79,999street price · May 2025
Lower half of the 28 phones at ₹70k–1L
8.9/10 Spec index — a desk assessment of the published specifications, not a hands-on review.
At a glance
- Display
- 6.96 inches (17.68 cm) main display 4.0 inches (10.16 cm) cover display
- Processor
- Qualcomm Snapdragon 8 Elite
- RAM
- 16 GB
- Storage
- 512 GB
- Rear camera
- 50 MP + 50 MP
- Battery
- 4700 mAh
Motorola Razr 60 Ultra price in India starts from Rs. 79,999 on Motorola’s official India store, down from its Rs. 99,999 launch price. This is the 16 GB RAM / 512 GB internal storage variant of Motorola Razr 60 Ultra, which is the only configuration sold in India and is available in PANTONE Scarab, PANTONE Mountain Trail, PANTONE Rio Red colour.
Full specifications
Key Specs6
| RAM | 16 GB |
|---|---|
| Processor | Qualcomm Snapdragon 8 Elite |
| Rear Camera | 50 MP + 50 MP |
| Front Camera | 50 MP |
| Battery | 4700 mAh |
| Display | 6.96 inches (17.68 cm) |
General3
| Launch Date | May 21, 2025 (Official) |
|---|---|
| Operating System | Android v15 |
| Custom UI | Hello UI |
Performance7
| Chipset | Qualcomm Snapdragon 8 Elite |
|---|---|
| CPU | Octa core (4.32 GHz, Dual core, Oryon Prime + 3.53 GHz, Hexa Core, Oryon Performance) |
| Architecture | 64 bit |
| Fabrication | 3 nm |
| Graphics | Adreno 830 |
| RAM | 16 GB |
| RAM Type | LPDDR5X |
Display12
| Display Type | Main: Foldable LTPO AMOLED Cover: LTPO pOLED |
|---|---|
| Screen Size | 6.96 inches (17.68 cm) main display 4.0 inches (10.16 cm) cover display |
| Resolution | 1224x2992 px (Super HD) main display 1080x1272 px cover display |
| Aspect Ratio | 22:9 |
| Pixel Density | 464 ppi |
| Screen to Body Ratio (calculated) | 86.2 % |
| Screen Protection | Cover display: Corning Gorilla Glass Ceramic |
| Bezel-less display | Yes with punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Brightness | 4500 nits (peak, main display) 3000 nits (peak, cover display) |
| HDR 10 / HDR+ support | Yes, HDR10+ and Dolby Vision |
| Refresh Rate | 165 Hz (LTPO, adaptive) |
Design7
| Height | 171.48 mm (unfolded) 88.12 mm (folded) |
|---|---|
| Width | 73.99 mm |
| Thickness | 7.19 mm (unfolded) 15.69 mm (folded) |
| Weight | 199 grams |
| Build Material | Front: Corning Gorilla Glass Ceramic Frame: Metal Back: Alcantara / FSC-certified wood / leather-inspired finish (varies by colour) |
| Colours | PANTONE Scarab, PANTONE Mountain Trail, PANTONE Rio Red |
| Waterproof | Yes, IP48 |
Main Camera10
| Camera Setup | Dual |
|---|---|
| Resolution | 50 MP f/1.8, Wide Angle, Primary Camera (1/1.56" sensor size, 1.0µm pixel size) 50 MP f/2.0, Ultra-Wide Angle Camera (122° FOV, doubles as Macro) (0.6µm pixel size) |
| Autofocus | Yes, Instant All-Pixel Focus |
| OIS | Yes |
| Flash | Yes, LED Flash |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Macro Mode High Dynamic Range mode (HDR) Dual Capture |
| Camera Features | Instant All-Pixel Focus Pantone Validated Colour and Skin Tones moto ai Photo Enhancement Engine Auto Flash Face detection Touch to focus |
| Video Recording | 7680x4320 @ 30 fps 3840x2160 @ 60 fps 3840x2160 @ 30 fps 1920x1080 @ 60 fps 1920x1080 @ 30 fps 3840x2160 @ 120 fps (slow motion) 1920x1080 @ 240 fps (slow motion) 1920x1080 @ 120 fps (slow motion) |
| Video Recording Features | Dolby Vision Slow-motion Horizon Lock Advanced Stabilization Hyperlapse Stabilization Dual Capture Audio Zoom Video HDR Timelapse Auto Focus Tracking Live Filters Face Retouch |
Front Camera4
| Camera Setup | Single |
|---|---|
| Resolution | 50 MP f/2.0, Wide Angle, Primary Camera (0.64µm pixel size) |
| Flash | No |
| Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 60 fps 1920x1080 @ 30 fps |
Battery5
| Capacity | 4700 mAh |
|---|---|
| Removable | No |
| Wireless Charging | No |
| Quick Charging | Yes, Fast, 68W (TurboPower) |
| USB Type-C | Yes |
Storage4
| Internal Memory | 512 GB |
|---|---|
| Expandable Memory | No |
| USB OTG | Yes |
| Storage Type | UFS 4.0 |
Network & Connectivity18
| SIM Slot(s) | Dual SIM, GSM+GSM (Nano SIM + Nano SIM) |
|---|---|
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
| VoLTE | Yes |
| SIM 1 | - |
| 5G Bands | Sub-6 N1 / N2 / N3 / N5 / N7 / N8 / N12 / N14 / N20 / N25 / N26 / N28 / N29 / N30 / N38 / N40 / N41 / N48 / N66 / N70 / N71 / N75 / N77 / N78 |
| 4G Bands | LTE B1 / B2 / B3 / B4 / B5 / B7 / B8 / B12 / B13 / B14 / B17 / B18 / B19 / B20 / B25 / B26 / B28 / B29 / B30 / B32 / B34 / B38 / B39 / B40 / B41 / B42 / B43 / B48 / B66 / B71 |
| 3G Bands | WCDMA B1 / B2 / B4 / B5 / B8 |
| 2G Bands | GSM 1800 / 1900 / 850 / 900 MHz |
| EDGE | Available |
| SIM 2 | - |
| GPRS | Available |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) 2.4GHz 5GHz 6GHz |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.4 |
| GPS | Yes with Glonass, Galileo, Beidou, QZSS |
| NFC | Yes |
| USB Connectivity | USB 2.0, Mass storage device, USB charging |
Multimedia5
| FM Radio | No |
|---|---|
| Stereo Speaker | Yes |
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Audio Features | Dolby Atmos with Spatial Sound, Snapdragon Sound, 3 microphones |
Sensors5
| Fingerprint Sensor | Yes |
|---|---|
| Fingerprint Sensor Position | Side |
| Fingerprint Sensor Type | Capacitive |
| Heart Rate Monitor | No |
| Other Sensors | Light sensor, Proximity sensor, IR proximity sensor, Accelerometer, Gyroscope, Compass, Hall sensor |
Owner reviews
No reviews yet — be the first to write one.
Written by readers, not by MobiFacts. The specifications above come from the manufacturer; these are opinions.
Write a review
Others at ₹70k–1L
See all
Lower half
Samsung Galaxy S24
₹79,999launch price · Jan 2024
Lower half at ₹70k–1L · 28 phones
8GB · 256GB/512GB · 4000mAh
Lower half
Samsung Galaxy S26
₹87,999launch price · Mar 2026
Lower half at ₹70k–1L · 28 phones
12GB · 256GB/512GB · 4300mAh
Bottom quarter
Samsung Galaxy Z Flip7 FE
₹89,999launch price · Jul 2025
Bottom quarter at ₹70k–1L · 28 phones
8GB · 128GB/256GB · 4000mAh
Lower half
Samsung Galaxy S25
₹80,999launch price · Feb 2025
Lower half at ₹70k–1L · 28 phones
12GB · 256GB/512GB · 4000mAh