1 / 4
Motorola Edge 70 Pro+
₹47,999launch price · Jun 2026
Top quarter of the 22 phones at ₹40–50k
8.7/10 Spec index — a desk assessment of the published specifications, not a hands-on review.
At a glance
- Display
- 6.8 inches (17.27 cm)
- Processor
- MediaTek Dimensity 8500 Extreme
- RAM
- 12 GB
- Storage
- 256 GB
- Rear camera
- 50 MP + 50 MP + 50 MP
- Battery
- 6500 mAh
Motorola Edge 70 Pro+ price in India starts from Rs. 47,999. This is the 12 GB RAM / 256 GB internal storage variant of Motorola Edge 70 Pro+, the only configuration sold in India, and it is available in PANTONE Stormy Sea, PANTONE Zinfandel, PANTONE Chicory Coffee colour.
Full specifications
Key Specs6
| RAM | 12 GB |
|---|---|
| Processor | MediaTek Dimensity 8500 Extreme |
| Rear Camera | 50 MP + 50 MP + 50 MP |
| Front Camera | 50 MP |
| Battery | 6500 mAh |
| Display | 6.8 inches (17.27 cm) |
General3
| Launch Date | June 11, 2026 (Official) |
|---|---|
| Operating System | Android v16 |
| Custom UI | Hello UI |
Performance7
| Chipset | MediaTek Dimensity 8500 Extreme |
|---|---|
| CPU | Octa core (3.4 GHz, Single core, Cortex A725 + 3.2 GHz, Tri core, Cortex A725 + 2.2 GHz, Quad core, Cortex A725) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics | Mali-G720 MC8 |
| RAM | 12 GB |
| RAM Type | LPDDR5X |
Display12
| Display Type | Extreme AMOLED (10-bit, quad-curved) |
|---|---|
| Screen Size | 6.8 inches (17.27 cm) |
| Resolution | 1272x2772 px (Super HD) |
| Aspect Ratio | 19.6:9 |
| Pixel Density | 450 ppi |
| Screen to Body Ratio (calculated) | 96.80 % |
| Screen Protection | Corning Gorilla Glass 7i |
| Bezel-less display | Yes with punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Brightness | 5200 nits (peak), 1800 nits (HBM) |
| HDR 10 / HDR+ support | Yes, HDR10+ |
| Refresh Rate | 144 Hz |
Design8
| Height | 162.7 mm |
|---|---|
| Width | 75.6 mm |
| Thickness | 7.19 mm |
| Weight | 190 grams |
| Build Material | Frame: Plastic Front: Corning Gorilla Glass 7i Back: Silk-inspired finish / Twill-inspired finish / FSC-certified wood finish |
| Colours | PANTONE Stormy Sea, PANTONE Zinfandel, PANTONE Chicory Coffee |
| Waterproof | Yes, IP68 / IP69 |
| Ruggedness | MIL-STD-810H |
Main Camera11
| Camera Setup | Triple |
|---|---|
| Resolution | 50 MP f/1.8, Wide Angle, Primary Camera (Sony LYTIA 710 sensor, 2.0µm pixel size, all-pixel focus, OIS) 50 MP f/2.0, Ultra-Wide Angle Camera (12 mm, 122° field of view, autofocus, macro) 50 MP, Periscope Telephoto Camera (81 mm, 3.5x Optical Zoom, OIS) |
| Sensor | Sony LYTIA 710 |
| Autofocus | Yes |
| OIS | Yes |
| Flash | Yes, LED Flash |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Night Vision Macro Mode Long Exposure Panorama Portrait Mode (24mm, 35mm, 50mm, 85mm) Pro Mode Ultra Resolution |
| Camera Features | 50 x Super Zoom Pro 3.5 x Optical Zoom Auto Night Vision Auto Motion Capture Auto Smile Capture Action Shot Dual Capture Video Gesture Capture Google Lens Group Shot Pantone Validated Color Pantone SkinTone Validated Photo Enhancement Engine Signature Style |
| Video Recording | 3840x2160 @ 60 fps 3840x2160 @ 30 fps 1920x1080 @ 60 fps 1920x1080 @ 30 fps |
| Video Recording Features | Slo-motion (3840x2160 @ 120 fps, 1920x1080 @ 240 fps, 1920x1080 @ 120 fps) Adaptive Stabilization Audio Zoom Dual Capture Horizon Lock Video HDR Timelapse |
Front Camera6
| Camera Setup | Single |
|---|---|
| Resolution | 50 MP f/1.9, Wide Angle, Primary Camera (1.28µm Quad Pixel) |
| Autofocus | Yes |
| Flash | No |
| Camera Features | Face Retouch, Photo Booth, Group Shot |
| Video Recording | 3840x2160 @ 60 fps 3840x2160 @ 30 fps |
Battery6
| Capacity | 6500 mAh |
|---|---|
| Type | Li-ion (Silicon-Carbon) |
| Removable | No |
| Wireless Charging | No |
| Quick Charging | Yes, Fast, 90W |
| USB Type-C | Yes |
Storage4
| Internal Memory | 256 GB |
|---|---|
| Expandable Memory | No |
| USB OTG | Yes |
| Storage Type | UFS 4.1 |
Network & Connectivity18
| SIM Slot(s) | Dual SIM, GSM+GSM (Nano SIM + Nano SIM) |
|---|---|
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
| VoLTE | Yes |
| SIM 1 | - |
| 5G Bands | FDD N1 / N2 / N3 / N5 / N8 / N12 / N20 / N25 / N26 / N28 / N66 TDD N38 / N40 / N41 / N48 / N77 / N78 |
| 4G Bands | TD-LTE 2000(band 34) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42) / 3500(band 48) FD-LTE 2100(band 1) / 1900(band 2) / 1800(band 3) / 1700(band 4) / 850(band 5) / 900(band 8) / 700(band 12) / 700(band 17) / 800(band 18) / 800(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 28) / 1700(band 66) |
| 3G Bands | UMTS 2100 / 1900 / 1700 / 850 / 900 MHz |
| 2G Bands | GSM 1900 / 1800 / 850 / 900 MHz |
| EDGE | Available |
| SIM 2 | - |
| GPRS | Available |
| Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax/be), 2.4GHz 5GHz 6GHz |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.4 |
| GPS | Yes with A-GPS, Glonass, Galileo |
| NFC | Yes |
| USB Connectivity | USB 2.0, Type-C, Mass storage device, USB charging |
Multimedia5
| FM Radio | No |
|---|---|
| Stereo Speaker | Yes |
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Audio Features | Dolby Atmos, Hi-Res Audio, Hi-Res Audio Wireless |
Sensors4
| Fingerprint Sensor | Yes |
|---|---|
| Fingerprint Sensor Position | In Display |
| Heart Rate Monitor | No |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope, Compass, SAR sensor, Sensor Hub |
Owner reviews
No reviews yet — be the first to write one.
Written by readers, not by MobiFacts. The specifications above come from the manufacturer; these are opinions.
Write a review
Others at ₹40–50k
See all
Lower half
Samsung Galaxy A37 5G
₹41,999launch price · Apr 2026
Lower half at ₹40–50k · 22 phones
8GB/12GB · 128GB/256GB · 5000mAh
Lower half
Samsung Galaxy A56 5G
₹41,999launch price · Mar 2025
Lower half at ₹40–50k · 22 phones
8GB/12GB · 128GB/256GB · 5000mAh
Apple iPhone SE (3rd generation)
₹43,900launch price · Mar 2022
Bottom quarter at ₹40–50k · 22 phones
4GB · 64GB/128GB/256GB · 2018mAh
Top quarter
OnePlus 13R
₹42,999launch price · Jan 2025
Top quarter at ₹40–50k · 22 phones
12GB/16GB · 256GB/512GB · 6000mAh