Google Pixel 9 Pro Fold
₹1,72,999launch price · Sep 2024
Bottom quarter of the 41 phones at ₹1L+
Discontinued No longer sold new. The price shown is what it launched at.
8.6/10 Spec index — a desk assessment of the published specifications, not a hands-on review.
At a glance
- Display
- 8.0 inches (20.32 cm) Cover: 6.3 inches (16.00 cm)
- Processor
- Google Tensor G4
- RAM
- 16 GB
- Storage
- 256 GB
- Rear camera
- 48 MP + 10.5 MP + 10.8 MP
- Battery
- 4650 mAh
Google Pixel 9 Pro Fold launched in India at Rs. 1,72,999. India received a single 16 GB RAM / 256 GB internal storage variant of Google Pixel 9 Pro Fold, which was sold in Obsidian, Porcelain colour. Google discontinued the model in August 2025 after the Pixel 10 Pro Fold replaced it, so it is no longer sold new through official channels in India.
Full specifications
Key Specs6
| RAM | 16 GB |
|---|---|
| Processor | Google Tensor G4 |
| Rear Camera | 48 MP + 10.5 MP + 10.8 MP |
| Front Camera | 10 MP + 10 MP |
| Battery | 4650 mAh |
| Display | 8.0 inches (20.32 cm) |
General3
| Launch Date | September 4, 2024 (Official) |
|---|---|
| Operating System | Android v14 |
| Custom UI | Pixel UI |
Performance7
| Chipset | Google Tensor G4 |
|---|---|
| CPU | Octa core (3.1 GHz, Single core, Cortex X4 + 2.6 GHz, Tri core, Cortex A720 + 1.92 GHz, Quad core, Cortex A520) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics | Mali-G715 MC7 |
| RAM | 16 GB |
| RAM Type | LPDDR5X |
Display11
| Display Type | Inner: Foldable LTPO OLED (Super Actua Flex) Cover: OLED (Actua) |
|---|---|
| Screen Size | 8.0 inches (20.32 cm) Cover: 6.3 inches (16.00 cm) |
| Resolution | 2076x2152 px (Inner) 1080x2424 px (Cover) |
| Aspect Ratio | 20:9 (Cover) |
| Pixel Density | 373 ppi (Inner) 422 ppi (Cover) |
| Screen Protection | Cover: Corning Gorilla Glass Victus 2 Inner: Flexible plastic layer |
| Bezel-less display | Yes with punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Brightness | Inner: 1600 nits (HBM), 2700 nits (peak) Cover: 1800 nits (HBM), 2700 nits (peak) |
| HDR 10 / HDR+ support | Yes, HDR10+ |
| Refresh Rate | 120 Hz (LTPO, 1-120 Hz adaptive) |
Design7
| Height | 155.2 mm |
|---|---|
| Width | 150.2 mm (unfolded) / 77.1 mm (folded) |
| Thickness | 5.1 mm (unfolded) / 10.5 mm (folded) |
| Weight | 257 grams |
| Build Material | Frame: Aluminium Front (folded) and Back: Corning Gorilla Glass Victus 2 |
| Colours | Obsidian, Porcelain |
| Waterproof | Yes, IPX8 |
Main Camera11
| Camera Setup | Triple |
|---|---|
| Resolution | 48 MP f/1.7, Wide Angle, Primary Camera (1/2" sensor size, 0.8µm pixel size) 10.5 MP f/2.2, Ultra-Wide Angle Camera (1/3.4" sensor size) 10.8 MP f/3.1, Telephoto Camera (5x Optical Zoom) (1/3.2" sensor size) |
| Autofocus | Yes |
| OIS | Yes |
| Flash | Yes, LED Flash |
| Image Resolution | 8000 x 6000 Pixels |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Night Sight Panorama Macro Focus Pro Controls |
| Camera Features | 20 x Super Res Zoom 5 x Optical Zoom Multi-zone Laser Autofocus Face detection Touch to focus Add Me Best Take Magic Editor Zoom Enhance |
| Video Recording | 3840x2160 @ 60 fps 3840x2160 @ 30 fps 1920x1080 @ 240 fps 1920x1080 @ 120 fps |
| Video Recording Features | Slo-motion 10-bit HDR video Video Boost Audio Magic Eraser Cinematic Pan |
Front Camera5
| Camera Setup | Dual (Inner + Cover) |
|---|---|
| Resolution | 10 MP f/2.2, Wide Angle (Inner Display Camera) 10 MP f/2.2, Wide Angle (Cover Display Camera) |
| Flash | No |
| Camera Features | Face Unlock on both displays |
| Video Recording | 3840x2160 @ 60 fps 1920x1080 @ 60 fps |
Battery6
| Capacity | 4650 mAh |
|---|---|
| Type | Li-ion |
| Removable | No |
| Wireless Charging | No |
| Quick Charging | Yes, Fast, 21W |
| USB Type-C | Yes |
Storage4
| Internal Memory | 256 GB |
|---|---|
| Expandable Memory | No |
| USB OTG | Yes |
| Storage Type | UFS 3.1 |
Network & Connectivity14
| SIM Slot(s) | Dual SIM, GSM+GSM (Nano SIM + eSIM) |
|---|---|
| SIM Size | SIM1: Nano, SIM2: eSIM |
| Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
| VoLTE | Yes |
| SIM 1 | - |
| EDGE | Available |
| SIM 2 | - |
| GPRS | Available |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be), Tri-band, MIMO |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes, v5.3 |
| GPS | Yes with Glonass, Galileo, Beidou, QZSS, NavIC (L1+L5) |
| NFC | Yes |
| USB Connectivity | USB 3.2, Mass storage device, USB charging |
Multimedia4
| FM Radio | No |
|---|---|
| Stereo Speaker | Yes |
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
Sensors5
| Fingerprint Sensor | Yes |
|---|---|
| Fingerprint Sensor Position | Side |
| Fingerprint Sensor Type | Capacitive |
| Heart Rate Monitor | No |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope, Barometer, Ultra Wideband (UWB) |
Owner reviews
No reviews yet — be the first to write one.
Written by readers, not by MobiFacts. The specifications above come from the manufacturer; these are opinions.
Write a review
Others at ₹1L+
See all
Upper half
Samsung Galaxy S25 Ultra
₹1,29,999launch price · Feb 2025
Upper half at ₹1L+ · 41 phones
12GB · 256GB/512GB/1TB · 5000mAh
Lower half
Samsung Galaxy S26+
₹1,19,999launch price · Mar 2026
Lower half at ₹1L+ · 41 phones
12GB · 256GB/512GB · 4900mAh
Upper half
Samsung Galaxy S26 Ultra
₹1,39,999launch price · Mar 2026
Upper half at ₹1L+ · 41 phones
12GB · 256GB/512GB/1TB · 5000mAh
Bottom quarter
Samsung Galaxy Z Flip7
₹1,09,999launch price · Jul 2025
Bottom quarter at ₹1L+ · 41 phones
12GB · 256GB/512GB · 4300mAh