Apple iPhone SE (3rd generation)
₹43,900launch price · Mar 2022
Bottom quarter of the 22 phones at ₹40–50k
Discontinued No longer sold new. The price shown is what it launched at.
7.3/10 Spec index — a desk assessment of the published specifications, not a hands-on review.
At a glance
- Display
- 4.7 inches (11.94 cm)
- Processor
- Apple A15 Bionic
- RAM
- 4 GB
- Storage
- 64 GB / 128 GB / 256 GB
- Rear camera
- 12 MP
- Battery
- 2018 mAh
Apple iPhone SE (3rd generation) price in India started from Rs. 43,900. This is 4 GB RAM / 64 GB internal storage base variant of Apple iPhone SE (3rd generation) which is available in Midnight, Starlight, (PRODUCT)RED colour. The 128 GB variant launched at Rs. 48,900 and the 256 GB variant at Rs. 58,900. Apple discontinued the model in February 2025.
Full specifications
Key Specs6
| RAM | 4 GB |
|---|---|
| Processor | Apple A15 Bionic |
| Rear Camera | 12 MP |
| Front Camera | 7 MP |
| Battery | 2018 mAh |
| Display | 4.7 inches (11.94 cm) |
General2
| Launch Date | March 18, 2022 (Official) |
|---|---|
| Operating System | iOS v15.4 |
Performance7
| Chipset | Apple A15 Bionic |
|---|---|
| CPU | Hexa core (3.22 GHz, Dual core, Avalanche + 1.82 GHz, Quad core, Blizzard) |
| Architecture | 64 bit |
| Fabrication | 5 nm |
| Graphics | Apple GPU (4-core graphics) |
| RAM | 4 GB |
| RAM Type | LPDDR4X |
Display12
| Display Type | Retina HD IPS LCD |
|---|---|
| Screen Size | 4.7 inches (11.94 cm) |
| Resolution | 750x1334 px (HD) |
| Aspect Ratio | 16:9 |
| Pixel Density | 326 ppi |
| Screen to Body Ratio (calculated) | 65.37 % |
| Screen Protection | Ion-strengthened glass with oleophobic coating |
| Bezel-less display | No |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Brightness | 625 nits (typical) |
| HDR 10 / HDR+ support | No |
| Refresh Rate | 60 Hz |
Design7
| Height | 138.4 mm |
|---|---|
| Width | 67.3 mm |
| Thickness | 7.3 mm |
| Weight | 144 grams |
| Build Material | Frame: Aluminium Back: Glass |
| Colours | Midnight, Starlight, (PRODUCT)RED |
| Waterproof | Yes, IP67 |
Main Camera11
| Camera Setup | Single |
|---|---|
| Resolution | 12 MP f/1.8, Wide Angle, Primary Camera |
| Autofocus | Yes, Phase Detection Autofocus |
| OIS | Yes |
| Flash | Yes, True Tone Flash |
| Image Resolution | 4032 x 3024 Pixels |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (Smart HDR 4) Portrait Mode Panorama |
| Camera Features | 5 x Digital Zoom Auto Flash Face detection Touch to focus Deep Fusion Photographic Styles |
| Video Recording | 3840x2160 @ 60 fps 1920x1080 @ 60 fps 1280x720 @ 30 fps |
| Video Recording Features | Slo-motion (1080p @ 120 fps, 240 fps) Time-lapse with stabilisation QuickTake video Extended dynamic range up to 30 fps |
Front Camera6
| Camera Setup | Single |
|---|---|
| Resolution | 7 MP f/2.2, Wide Angle, Primary Camera |
| Autofocus | No |
| Flash | Yes, Retina Flash |
| Camera Features | Portrait Mode Smart HDR 4 Animoji and Memoji not supported |
| Video Recording | 1920x1080 @ 30 fps |
Battery6
| Capacity | 2018 mAh |
|---|---|
| Type | Li-ion |
| Removable | No |
| Wireless Charging | No |
| Quick Charging | Yes, Fast, 20W |
| USB Type-C | No |
Storage3
| Internal Memory | 64 GB / 128 GB / 256 GB |
|---|---|
| Expandable Memory | No |
| Storage Type | NVMe |
Network & Connectivity14
| SIM Slot(s) | Dual SIM, GSM+GSM (Nano SIM + eSIM) |
|---|---|
| SIM Size | SIM1: Nano, SIM2: eSIM |
| Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
| VoLTE | Yes |
| SIM 1 | - |
| EDGE | Available |
| SIM 2 | - |
| GPRS | Available |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.0 |
| GPS | Yes with A-GPS, Glonass, Galileo, QZSS, Beidou |
| NFC | Yes |
| USB Connectivity | Lightning, Mass storage device, USB charging |
Multimedia5
| FM Radio | No |
|---|---|
| Stereo Speaker | Yes |
| Loudspeaker | Yes |
| Audio Jack | No |
| Audio Features | Spatial Audio playback |
Sensors5
| Fingerprint Sensor | Yes |
|---|---|
| Fingerprint Sensor Position | Front |
| Fingerprint Sensor Type | Capacitive (Touch ID) |
| Heart Rate Monitor | No |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope, Barometer |
Owner reviews
No reviews yet — be the first to write one.
Written by readers, not by MobiFacts. The specifications above come from the manufacturer; these are opinions.
Write a review
Others at ₹40–50k
See all
Lower half
Samsung Galaxy A37 5G
₹41,999launch price · Apr 2026
Lower half at ₹40–50k · 22 phones
8GB/12GB · 128GB/256GB · 5000mAh
Lower half
Samsung Galaxy A56 5G
₹41,999launch price · Mar 2025
Lower half at ₹40–50k · 22 phones
8GB/12GB · 128GB/256GB · 5000mAh
Top quarter
OnePlus 13R
₹42,999launch price · Jan 2025
Top quarter at ₹40–50k · 22 phones
12GB/16GB · 256GB/512GB · 6000mAh
Top quarter
OnePlus 15R
₹47,999launch price · Dec 2025
Top quarter at ₹40–50k · 22 phones
12GB · 256GB/512GB · 7400mAh