1 / 4
Apple iPhone 17 Pro
₹1,34,900launch price · Sep 2025
Upper half of the 41 phones at ₹1L+
9.2/10 Spec index — a desk assessment of the published specifications, not a hands-on review.
At a glance
- Display
- 6.3 inches (16.00 cm)
- Processor
- Apple A19 Pro
- RAM
- 12 GB
- Storage
- 256 GB / 512 GB / 1 TB
- Rear camera
- 48 MP + 48 MP + 48 MP
- Battery
- 3988 mAh
Apple iPhone 17 Pro price in India starts from Rs. 1,34,900. This is 12 GB RAM / 256 GB internal storage base variant of Apple iPhone 17 Pro which is available in Silver, Cosmic Orange, Deep Blue colour.
Full specifications
Key Specs6
| RAM | 12 GB |
|---|---|
| Processor | Apple A19 Pro |
| Rear Camera | 48 MP + 48 MP + 48 MP |
| Front Camera | 18 MP |
| Battery | 3988 mAh |
| Display | 6.3 inches (16.00 cm) |
General2
| Launch Date | September 19, 2025 (Official) |
|---|---|
| Operating System | iOS v26 |
Performance6
| Chipset | Apple A19 Pro |
|---|---|
| CPU | Hexa core (6 core, 2 Performance cores + 4 Efficiency cores) |
| Architecture | 64 bit |
| Fabrication | 3 nm |
| Graphics | Apple GPU (6 core, Neural Accelerators) |
| RAM | 12 GB |
Display12
| Display Type | LTPO Super Retina XDR OLED |
|---|---|
| Screen Size | 6.3 inches (16.00 cm) |
| Resolution | 1206x2622 px (FHD+) |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 460 ppi |
| Screen to Body Ratio (calculated) | 89.4 % |
| Screen Protection | Ceramic Shield 2 |
| Bezel-less display | Yes with Dynamic Island |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Brightness | 3000 nits (peak outdoor), 1600 nits (peak HDR), 1000 nits (typical) |
| HDR 10 / HDR+ support | Yes, HDR10 and Dolby Vision |
| Refresh Rate | 120 Hz (ProMotion, 1-120 Hz adaptive) |
Design8
| Height | 150.0 mm |
|---|---|
| Width | 71.9 mm |
| Thickness | 8.75 mm |
| Weight | 204 grams |
| Build Material | Frame: Aluminium unibody (7000 series) Back: Ceramic Shield |
| Colours | Silver, Cosmic Orange, Deep Blue |
| Waterproof | Yes, IP68 |
| Ruggedness | Ceramic Shield 2 front, Ceramic Shield back |
Main Camera11
| Camera Setup | Triple |
|---|---|
| Resolution | 48 MP f/1.78, Wide Angle, Primary Camera (24 mm) 48 MP f/2.2, Ultra-Wide Angle Camera (13 mm) 48 MP f/2.8, Telephoto Camera (100 mm, 4x Optical Zoom) |
| Autofocus | Yes |
| OIS | Yes |
| Flash | Yes, Adaptive True Tone Flash |
| Image Resolution | 8064 x 6048 Pixels |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Photographic Styles High Dynamic Range mode (HDR) Night mode Portrait mode Macro Mode Apple ProRAW |
| Camera Features | 40 x Digital Zoom 8 x Optical-quality Zoom (200 mm) 4 x Optical Zoom Auto Flash Face detection Touch to focus LiDAR Scanner |
| Video Recording | 3840x2160 @ 120 fps 3840x2160 @ 60 fps 1920x1080 @ 240 fps |
| Video Recording Features | Dolby Vision HDR up to 4K 120 fps Apple ProRes and ProRes RAW Apple Log 2 Genlock and timecode Action mode Cinematic mode Slo-motion Spatial video |
Front Camera6
| Camera Setup | Single |
|---|---|
| Resolution | 18 MP f/1.9, Wide Angle, Center Stage Primary Camera |
| Autofocus | Yes |
| Flash | Yes, Retina Flash |
| Camera Features | Center Stage Dual Capture Auto-rotate for landscape selfies |
| Video Recording | 3840x2160 @ 60 fps 1920x1080 @ 120 fps |
Battery6
| Capacity | 3988 mAh |
|---|---|
| Type | Li-ion |
| Removable | No |
| Wireless Charging | No |
| Quick Charging | Yes, Fast, 40W |
| USB Type-C | Yes |
Storage4
| Internal Memory | 256 GB / 512 GB / 1 TB |
|---|---|
| Expandable Memory | No |
| USB OTG | Yes |
| Storage Type | NVMe |
Network & Connectivity12
| SIM Slot(s) | Dual SIM, GSM+GSM (Nano SIM + eSIM) |
|---|---|
| SIM Size | SIM1: Nano, SIM2: eSIM |
| Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
| VoLTE | Yes |
| SIM 1 | - |
| SIM 2 | - |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be), 2x2 MIMO |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v6.0 |
| GPS | Yes with GPS (L1+L5), Glonass, Galileo, Beidou, QZSS, NavIC |
| NFC | Yes |
| USB Connectivity | USB 3 (up to 10 Gbps), Mass storage device, USB charging, DisplayPort |
Multimedia5
| FM Radio | No |
|---|---|
| Stereo Speaker | Yes |
| Loudspeaker | Yes |
| Audio Jack | No |
| Audio Features | Dolby Atmos, Spatial Audio |
Sensors3
| Fingerprint Sensor | No |
|---|---|
| Heart Rate Monitor | No |
| Other Sensors | Face ID, LiDAR Scanner, Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope, Barometer, Ultra Wideband |
Owner reviews
No reviews yet — be the first to write one.
Written by readers, not by MobiFacts. The specifications above come from the manufacturer; these are opinions.
Write a review
Others at ₹1L+
See all
Upper half
Samsung Galaxy S25 Ultra
₹1,29,999launch price · Feb 2025
Upper half at ₹1L+ · 41 phones
12GB · 256GB/512GB/1TB · 5000mAh
Lower half
Samsung Galaxy S26+
₹1,19,999launch price · Mar 2026
Lower half at ₹1L+ · 41 phones
12GB · 256GB/512GB · 4900mAh
Upper half
Samsung Galaxy S26 Ultra
₹1,39,999launch price · Mar 2026
Upper half at ₹1L+ · 41 phones
12GB · 256GB/512GB/1TB · 5000mAh
Bottom quarter
Samsung Galaxy Z Flip7
₹1,09,999launch price · Jul 2025
Bottom quarter at ₹1L+ · 41 phones
12GB · 256GB/512GB · 4300mAh