Apple iPhone 14 Pro Max
₹1,39,900launch price · Sep 2022
Lower half of the 41 phones at ₹1L+
Discontinued No longer sold new. The price shown is what it launched at.
8.9/10 Spec index — a desk assessment of the published specifications, not a hands-on review.
At a glance
- Display
- 6.7 inches (17.02 cm)
- Processor
- Apple A16 Bionic
- RAM
- 6 GB
- Storage
- 128 GB / 256 GB / 512 GB / 1 TB
- Rear camera
- 48 MP + 12 MP + 12 MP
- Battery
- 4323 mAh
Apple iPhone 14 Pro Max price in India started from Rs. 1,39,900. This is 6 GB RAM / 128 GB internal storage base variant of Apple iPhone 14 Pro Max which is available in Deep Purple, Gold, Silver, Space Black colour. Apple has discontinued this model, so it is no longer sold new through Apple’s own channels in India.
Full specifications
Key Specs6
| RAM | 6 GB |
|---|---|
| Processor | Apple A16 Bionic |
| Rear Camera | 48 MP + 12 MP + 12 MP |
| Front Camera | 12 MP |
| Battery | 4323 mAh |
| Display | 6.7 inches (17.02 cm) |
General3
| Launch Date | September 16, 2022 (Official) |
|---|---|
| Operating System | iOS v16 |
| Custom UI | iOS |
Performance7
| Chipset | Apple A16 Bionic |
|---|---|
| CPU | Hexa core (3.46 GHz, Dual core, Everest + 2.02 GHz, Quad core, Sawtooth) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics | Apple GPU (5-core graphics) |
| RAM | 6 GB |
| RAM Type | LPDDR5 |
Display12
| Display Type | Super Retina XDR OLED (LTPO) |
|---|---|
| Screen Size | 6.7 inches (17.02 cm) |
| Resolution | 1290x2796 px (FHD+) |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 460 ppi |
| Screen to Body Ratio (calculated) | 88.33 % |
| Screen Protection | Ceramic Shield |
| Bezel-less display | Yes with Dynamic Island |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Brightness | 1000 nits (typical), 1600 nits (peak HDR), 2000 nits (peak outdoor) |
| HDR 10 / HDR+ support | Yes, Dolby Vision, HDR10 |
| Refresh Rate | 120 Hz (ProMotion, 1-120 Hz adaptive) |
Design7
| Height | 160.7 mm |
|---|---|
| Width | 77.6 mm |
| Thickness | 7.85 mm |
| Weight | 240 grams |
| Build Material | Frame: Surgical-grade Stainless Steel Back: Textured Matte Glass Front: Ceramic Shield |
| Colours | Deep Purple, Gold, Silver, Space Black |
| Waterproof | Yes, IP68 (up to 6 metres for 30 minutes) |
Main Camera11
| Camera Setup | Triple |
|---|---|
| Resolution | 48 MP f/1.78, Wide Angle, Primary Camera (24 mm, second-generation sensor-shift OIS) 12 MP f/2.2, Ultra-Wide Angle Camera (13 mm, 120 degree field of view) 12 MP f/2.8, Telephoto Camera (77 mm, 3x Optical Zoom) |
| Autofocus | Yes |
| OIS | Yes |
| Flash | Yes, Adaptive True Tone Flash |
| Image Resolution | 8064 x 6048 Pixels |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Night mode Portrait mode Apple ProRAW Panorama Macro |
| Camera Features | 15 x Digital Zoom 3 x Optical Zoom 6 x Optical Zoom Range Photonic Engine Smart HDR 4 Photographic Styles LiDAR Scanner Auto Flash Face detection Touch to focus |
| Video Recording | 3840x2160 @ 60 fps 1920x1080 @ 60 fps 1280x720 @ 30 fps |
| Video Recording Features | Cinematic mode (4K HDR at 30 fps) Action mode (2.8K at 60 fps) Apple ProRes Dolby Vision HDR up to 60 fps Slo-motion 1080p at 120 fps and 240 fps Time-lapse with stabilisation |
Front Camera6
| Camera Setup | Single |
|---|---|
| Resolution | 12 MP f/1.9, Wide Angle, Primary Camera (TrueDepth) |
| Autofocus | Yes |
| Flash | Yes, Retina Flash |
| Camera Features | Night mode Portrait mode Smart HDR 4 Cinematic mode Photographic Styles |
| Video Recording | 3840x2160 @ 60 fps 1920x1080 @ 60 fps |
Battery6
| Capacity | 4323 mAh |
|---|---|
| Type | Li-ion |
| Removable | No |
| Wireless Charging | No |
| Quick Charging | Yes, Fast, 20W |
| USB Type-C | No |
Storage2
| Internal Memory | 128 GB / 256 GB / 512 GB / 1 TB |
|---|---|
| Expandable Memory | No |
Network & Connectivity14
| SIM Slot(s) | Dual SIM, GSM+GSM (Nano SIM + eSIM) |
|---|---|
| SIM Size | SIM1: Nano, SIM2: eSIM |
| Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
| VoLTE | Yes |
| SIM 1 | - |
| EDGE | Available |
| SIM 2 | - |
| GPRS | Available |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), 2x2 MIMO |
| Wi-Fi Features | Mobile Hotspot, AirDrop |
| Bluetooth | Yes, v5.3 |
| GPS | Yes with Dual-frequency GPS, Glonass, Galileo, QZSS, Beidou |
| NFC | No |
| USB Connectivity | Lightning, USB 2.0, USB charging |
Multimedia5
| FM Radio | No |
|---|---|
| Stereo Speaker | Yes |
| Loudspeaker | Yes |
| Audio Jack | No |
| Audio Features | Spatial Audio, Dolby Atmos |
Sensors3
| Fingerprint Sensor | No |
|---|---|
| Heart Rate Monitor | No |
| Other Sensors | Face ID, LiDAR Scanner, Dual ambient light sensor, Proximity sensor, High-g accelerometer, High dynamic range gyro, Barometer, Compass |
Owner reviews
No reviews yet — be the first to write one.
Written by readers, not by MobiFacts. The specifications above come from the manufacturer; these are opinions.
Write a review
Others at ₹1L+
See all
Upper half
Samsung Galaxy S25 Ultra
₹1,29,999launch price · Feb 2025
Upper half at ₹1L+ · 41 phones
12GB · 256GB/512GB/1TB · 5000mAh
Lower half
Samsung Galaxy S26+
₹1,19,999launch price · Mar 2026
Lower half at ₹1L+ · 41 phones
12GB · 256GB/512GB · 4900mAh
Upper half
Samsung Galaxy S26 Ultra
₹1,39,999launch price · Mar 2026
Upper half at ₹1L+ · 41 phones
12GB · 256GB/512GB/1TB · 5000mAh
Bottom quarter
Samsung Galaxy Z Flip7
₹1,09,999launch price · Jul 2025
Bottom quarter at ₹1L+ · 41 phones
12GB · 256GB/512GB · 4300mAh