1 / 5
Samsung Galaxy A37 5G
₹41,999launch price · Apr 2026
Lower half of the 22 phones at ₹40–50k
8.1/10 Spec index — a desk assessment of the published specifications, not a hands-on review.
At a glance
- Display
- 6.7 inches (17.02 cm)
- Processor
- Samsung Exynos 1480
- RAM
- 8 GB / 12 GB
- Storage
- 128 GB / 256 GB
- Rear camera
- 50 MP + 8 MP + 5 MP
- Battery
- 5000 mAh
Samsung Galaxy A37 5G price in India starts from Rs. 41,999. This is 8 GB RAM / 128 GB internal storage base variant of Samsung Galaxy A37 5G which is available in Awesome Lavender, Awesome Charcoal, Awesome Graygreen colour.
Full specifications
Key Specs6
| RAM | 8 GB / 12 GB |
|---|---|
| Processor | Samsung Exynos 1480 |
| Rear Camera | 50 MP + 8 MP + 5 MP |
| Front Camera | 12 MP |
| Battery | 5000 mAh |
| Display | 6.7 inches (17.02 cm) |
General3
| Launch Date | April 10, 2026 (Official) |
|---|---|
| Operating System | Android v16 |
| Custom UI | Samsung One UI 8.5 |
Performance7
| Chipset | Samsung Exynos 1480 |
|---|---|
| CPU | Octa core (2.75 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics | Xclipse 530 |
| RAM | 8 GB / 12 GB |
| RAM Type | LPDDR5X |
Display11
| Display Type | Super AMOLED |
|---|---|
| Screen Size | 6.7 inches (17.02 cm) |
| Resolution | 1080x2340 px (FHD+) |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 385 ppi |
| Screen to Body Ratio (calculated) | 86.50 % |
| Screen Protection | Corning Gorilla Glass Victus+ |
| Bezel-less display | Yes with punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Brightness | 1900 nits (peak) |
| Refresh Rate | 120 Hz |
Design7
| Height | 162.9 mm |
|---|---|
| Width | 78.2 mm |
| Thickness | 7.4 mm |
| Weight | 196 grams |
| Build Material | Front: Corning Gorilla Glass Victus+ Back: Corning Gorilla Glass Victus+ |
| Colours | Awesome Lavender, Awesome Charcoal, Awesome Graygreen |
| Waterproof | Yes, IP68 |
Main Camera11
| Camera Setup | Triple |
|---|---|
| Resolution | 50 MP f/1.8, Wide Angle, Primary Camera (1/1.56" sensor size, 1.0µm pixel size) 8 MP f/2.2, Ultra-Wide Angle Camera 5 MP f/2.4, Macro Camera |
| Autofocus | Yes |
| OIS | Yes |
| Flash | Yes, LED Flash |
| Image Resolution | 8160 x 6120 Pixels |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Macro Mode |
| Camera Features | 10 x Digital Zoom Auto Flash Face detection Touch to focus Object Eraser |
| Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 60 fps 1920x1080 @ 30 fps |
| Video Recording Features | Slo-motion |
Front Camera5
| Camera Setup | Single |
|---|---|
| Resolution | 12 MP f/2.2, Wide Angle, Primary Camera |
| Flash | No |
| Camera Features | Super HDR Video |
| Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 30 fps |
Battery6
| Capacity | 5000 mAh |
|---|---|
| Type | Li-ion |
| Removable | No |
| Wireless Charging | No |
| Quick Charging | Yes, Fast, 45W |
| USB Type-C | Yes |
Storage4
| Internal Memory | 128 GB / 256 GB |
|---|---|
| Expandable Memory | No |
| USB OTG | Yes |
| Storage Type | UFS 3.1 |
Network & Connectivity18
| SIM Slot(s) | Dual SIM, GSM+GSM (Nano SIM + Nano SIM) |
|---|---|
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
| VoLTE | Yes |
| SIM 1 | - |
| 5G Bands | FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 / N66 TDD N38 / N40 / N41 / N77 / N78 |
| 4G Bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1900(band 2) / 1800(band 3) / 1700(band 4) / 850(band 5) / 2600(band 7) / 900(band 8) / 700(band 12) / 700(band 17) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 28) / 1500(band 32) / 1700(band 66) |
| 3G Bands | UMTS 1900 / 2100 / 850 / 900 / 1700 MHz |
| 2G Bands | GSM 1800 / 1900 / 850 / 900 MHz |
| EDGE | Available |
| SIM 2 | - |
| GPRS | Available |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes, v5.3 |
| GPS | Yes with Glonass, Galileo, Beidou, QZSS |
| NFC | Yes |
| USB Connectivity | USB 2.0, Mass storage device, USB charging |
Multimedia4
| FM Radio | No |
|---|---|
| Stereo Speaker | Yes |
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
Sensors5
| Fingerprint Sensor | Yes |
|---|---|
| Fingerprint Sensor Position | In Display |
| Fingerprint Sensor Type | Optical |
| Heart Rate Monitor | No |
| Other Sensors | Light sensor, Virtual proximity sensor, Accelerometer, Compass, Gyroscope |
Owner reviews
No reviews yet — be the first to write one.
Written by readers, not by MobiFacts. The specifications above come from the manufacturer; these are opinions.
Write a review
Others at ₹40–50k
See all
Lower half
Samsung Galaxy A56 5G
₹41,999launch price · Mar 2025
Lower half at ₹40–50k · 22 phones
8GB/12GB · 128GB/256GB · 5000mAh
Apple iPhone SE (3rd generation)
₹43,900launch price · Mar 2022
Bottom quarter at ₹40–50k · 22 phones
4GB · 64GB/128GB/256GB · 2018mAh
Top quarter
OnePlus 13R
₹42,999launch price · Jan 2025
Top quarter at ₹40–50k · 22 phones
12GB/16GB · 256GB/512GB · 6000mAh
Top quarter
OnePlus 15R
₹47,999launch price · Dec 2025
Top quarter at ₹40–50k · 22 phones
12GB · 256GB/512GB · 7400mAh