1 / 15
OPPO Reno12
₹30,499launch price
Older listing Listed before the current specification programme, so it has no assessment.
At a glance
- Display
- 6.7 inches (17.02 cm)
- Processor
- MediaTek Dimensity 7300 Energy
- RAM
- 8 GB
- Storage
- 256 GB
- Rear camera
- 50 MP + 8 MP + 2 MP
- Battery
- 5500 mAh
OPPO Reno12 price in India starts from Rs. 30,499. The lowest price of OPPO Reno12 is Rs. 30,499 at amazon.in. This is 8 GB RAM / 256 GB internal storage base variant of OPPO Reno12 which is available in Sunset Peach, Astro Silver, Matte Brown colour.
Full specifications
Key Specs6
| RAM | 8 GB |
|---|---|
| Processor | MediaTek Dimensity 7300 Energy |
| Rear Camera | 50 MP + 8 MP + 2 MP |
| Front Camera | 32 MP |
| Battery | 5000 mAh |
| Display | 6.7 inches (17.02 cm) |
General3
| Launch Date | July 12, 2024 (Official) |
|---|---|
| Operating System | Android v14 |
| Custom UI | ColorOS |
Performance7
| Chipset | MediaTek Dimensity 7300 Energy |
|---|---|
| CPU | Octa core (2.5 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics | Mali-G615 MC2 |
| RAM | 8 GB |
| RAM Type | LPDDR4X |
Display12
| Display Type | Flexible AMOLED (Curved Display) |
|---|---|
| Screen Size | 6.7 inches (17.02 cm) |
| Resolution | 1080x2412 px (FHD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 394 ppi |
| Screen to Body Ratio (calculated) | 90.62 % |
| Screen Protection | Corning Gorilla Glass v7i |
| Bezel-less display | Yes with punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Brightness | 1200 nits |
| HDR 10 / HDR+ support | Yes, HDR 10+ |
| Refresh Rate | 120 Hz |
Design8
| Height | 161.4 mm |
|---|---|
| Width | 74.1 mm |
| Thickness | 7.57 mm |
| Weight | 177 grams |
| Build Material | Back: Plastic |
| Colours | Sunset Peach, Astro Silver, Matte Brown |
| Waterproof | Yes, Splash proof, IP65 |
| Ruggedness | Dust proof |
Main Camera11
| Camera Setup | Triple |
|---|---|
| Resolution | 50 MP f/1.8, Wide Angle (79° field-of-view), Primary Camera (26 mm focal length, 1.95" sensor size, LYT 600, 0.8µm pixel size) 8 MP f/2.2, Ultra-Wide Angle Camera (16 mm focal length, 4.0" sensor size, 1.12µm pixel size) 2 MP f/2.4, Macro Camera |
| Autofocus | Yes |
| OIS | Yes |
| Flash | Yes, Dual LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
| Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 60 fps 1280x720 @ 240 fps |
| Video Recording Features | Dual Video Recording Slo-motion Extra HD |
Front Camera4
| Camera Setup | Single |
|---|---|
| Resolution | 32 MP f/2.0, Wide Angle, Primary Camera |
| Autofocus | Yes |
| Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 30 fps |
Battery7
| Capacity | 5500 mAh |
|---|---|
| Type | Li-Polymer |
| Removable | No |
| Standby Time | Up to 600 Hours(2G) |
| Wireless Charging | No |
| Quick Charging | Yes, Super VOOC, 80W: 100 % in 47 minutes |
| USB Type-C | Yes |
Storage4
| Internal Memory | 256 GB |
|---|---|
| Expandable Memory | Yes, Up to 1 TB |
| USB OTG | Yes |
| Storage Type | UFS 3.1 |
Network & Connectivity25
| SIM Slot(s) | Dual SIM, GSM+GSM |
|---|---|
| SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
| Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
| VoLTE | Yes |
| SIM 1 | - |
| 5G Bands | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N26 / N28 TDD N38 / N40 / N41 / N66 / N77 / N78 |
| 4G Bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| 3G Bands | UMTS 1700 / 1900 / 2100 / 850 / 900 MHz |
| 2G Bands | GSM 1800 / 1900 / 850 / 900 MHz |
| GPRS | Available |
| EDGE | Available |
| SIM 2 | - |
| 5G Bands | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N26 / N28 TDD N38 / N40 / N41 / N66 / N77 / N78 |
| 4G Bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| 3G Bands | UMTS 1700/2100 / 1900 / 2100 / 850 / 900 MHz |
| 2G Bands | GSM 1800 / 1900 / 850 / 900 MHz |
| GPRS | Available |
| EDGE | Available |
| SAR Value | Head: 1.20 W/kg, Body: 0.87 W/kg |
| Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.4 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
| USB Connectivity | USB 2.0, Mass storage device, USB chargin |
Multimedia4
| FM Radio | No |
|---|---|
| Stereo Speaker | Yes |
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
Sensors5
| Fingerprint Sensor | Yes |
|---|---|
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Heart Rate Monitor | No |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Owner reviews
No reviews yet — be the first to write one.
Written by readers, not by MobiFacts. The specifications above come from the manufacturer; these are opinions.
Write a review
Others at ₹30–40k
See all
Bottom quarter
Samsung Galaxy A36 5G
₹32,999launch price · Mar 2025
Bottom quarter at ₹30–40k · 38 phones
8GB/12GB · 128GB/256GB · 5000mAh
Bottom quarter
Samsung Galaxy A35 5G
₹30,999launch price · Mar 2024
Bottom quarter at ₹30–40k · 38 phones
8GB · 128GB/256GB · 5000mAh
Lower half
Samsung Galaxy A55 5G
₹39,999launch price · Mar 2024
Lower half at ₹30–40k · 38 phones
8GB/12GB · 128GB/256GB · 5000mAh
Top quarter
OnePlus 12R
₹39,999launch price · Feb 2024
Top quarter at ₹30–40k · 38 phones
8GB/16GB · 128GB/256GB · 5500mAh