1 / 14
POCO F6
₹28,599launch price
Older listing Listed before the current specification programme, so it has no assessment.
At a glance
- Display
- 6.7 inches (17.02 cm)
- Processor
- MediaTek Dimensity 7050
- RAM
- 8 GB
- Storage
- 128 GB / 256 GB
- Rear camera
- 64 MP + 2 MP
- Battery
- 5000 mAh
POCO F6 price in India starts from Rs. 28,599. The lowest price of POCO F6 is Rs. 28,599 at amazon.in. This is 8 GB RAM / 256 GB internal storage base variant of POCO F6 which is available in Black, Titanium colour.
Full specifications
Key Specs6
| RAM | 8 GB |
|---|---|
| Processor | MediaTek Dimensity 7050 |
| Rear Camera | 64 MP + 2 MP |
| Front Camera | 8 MP |
| Battery | 5000 mAh |
| Display | 6.7 inches (17.02 cm) |
General3
| Launch Date | June 13, 2024 (Official) |
|---|---|
| Operating System | Android v14 |
| Custom UI | ColorOS |
Performance7
| Chipset | MediaTek Dimensity 7050 |
|---|---|
| CPU | Octa core (2.6 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| Graphics | Mali-G68 MC4 |
| RAM | 8 GB |
| RAM Type | LPDDR4X |
Display11
| Display Type | AMOLED |
|---|---|
| Screen Size | 6.7 inches (17.02 cm) |
| Resolution | 1080x2412 px (FHD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 394 ppi |
| Screen to Body Ratio (calculated) | 89.65 % |
| Screen Protection | Corning Gorilla Glass, Glass Victus 2 |
| Bezel-less display | Yes with punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Brightness | 950 nits |
| Refresh Rate | 120 Hz |
Design8
| Height | 162.7 mm |
|---|---|
| Width | 74.3 mm |
| Thickness | 7.9 mm |
| Weight | 177 grams |
| Build Material | Back: Leather |
| Colours | Midnight Navy, Dusk Pink |
| Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP69 |
| Ruggedness | Dust proof |
Main Camera11
| Camera Setup | Dual |
|---|---|
| Resolution | 64 MP f/1.7, Wide Angle (81° field-of-view), Primary Camera (2" sensor size, 0.7µm pixel size) 2 MP f/2.4, Depth Camera |
| Autofocus | Yes |
| OIS | No |
| Flash | Yes, LED Flash |
| Image Resolution | 9000 x 7000 Pixels |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
| Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 60 fps |
| Video Recording Features | Dual Video Recording Slo-motion Extra HD |
Front Camera4
| Camera Setup | Single |
|---|---|
| Resolution | 8 MP f/2.0, Wide Angle, Primary Camera |
| Camera Features | Fixed Focus |
| Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 30 fps |
Battery6
| Capacity | 5000 mAh |
|---|---|
| Type | Li-ion |
| Removable | No |
| Wireless Charging | Yes |
| Quick Charging | Yes, Super VOOC, 67W: 56 % in 20 minutes |
| USB Type-C | Yes |
Storage4
| Internal Memory | 128 GB / 256 GB |
|---|---|
| Expandable Memory | No |
| USB OTG | Yes |
| Storage Type | UFS 3.1 |
Network & Connectivity25
| SIM Slot(s) | Dual SIM, GSM+GSM |
|---|---|
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
| VoLTE | Yes |
| SIM 1 | - |
| 5G Bands | FDD N1 / N3 / N5 / N8 / N28 TDD N77 / N78 |
| 4G Bands | TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
| 3G Bands | UMTS 2100 / 900 MHz |
| 2G Bands | GSM 1800 / 900 MHz |
| GPRS | Available |
| EDGE | Available |
| SIM 2 | - |
| 5G Bands | FDD N1 / N3 / N5 / N8 / N28 TDD N77 / N78 |
| 4G Bands | TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
| 3G Bands | UMTS 2100 / 900 MHz |
| 2G Bands | GSM 1800 / 900 MHz |
| GPRS | Available |
| EDGE | Available |
| SAR Value | Head: 0.966 W/kg, Body: 0.718 W/kg |
| Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.3 |
| GPS | Yes with A-GPS, Glonass |
| NFC | No |
| USB Connectivity | USB 2.0, Mass storage device, USB charging |
Multimedia4
| FM Radio | No |
|---|---|
| Stereo Speaker | No |
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
Sensors5
| Fingerprint Sensor | Yes |
|---|---|
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Heart Rate Monitor | No |
| Other Sensors | Proximity sensor, Accelerometer, Compass, Gyroscope |
Owner reviews
No reviews yet — be the first to write one.
Written by readers, not by MobiFacts. The specifications above come from the manufacturer; these are opinions.
Write a review
Others at ₹25–30k
See all
Lower half
Samsung Galaxy A27 5G
₹28,999launch price · Jul 2026
Lower half at ₹25–30k · 30 phones
6GB/8GB · 128GB/256GB · 5000mAh
Lower half
Samsung Galaxy F70 Pro 5G
₹25,999launch price · Aug 2026
Lower half at ₹25–30k · 30 phones
6GB/8GB · 128GB/256GB · 6000mAh
Lower half
Samsung Galaxy M47 5G
₹25,999launch price · Jul 2026
Lower half at ₹25–30k · 30 phones
6GB/8GB · 128GB/256GB · 6000mAh
Upper half
Samsung Galaxy M56 5G
₹27,999launch price · Apr 2025
Upper half at ₹25–30k · 30 phones
8GB · 128GB/256GB · 5000mAh