1 / 15
Samsung Galaxy Z Fold6
₹1,38,999launch price
Older listing Listed before the current specification programme, so it has no assessment.
At a glance
- Display
- 7.6 inches (19.3 cm)
- Processor
- Qualcomm Snapdragon 8 Gen 3
- RAM
- 12 GB
- Storage
- 256 GB / 512 GB / 1 TB
- Rear camera
- 50 MP + 12 MP + 10 MP
- Battery
- 4400 mAh
Samsung Galaxy Z Fold6 price in India starts from Rs. 138,999. The lowest price of Samsung Galaxy Z Fold6 is Rs. 138,999 at amazon.in. This is 12 GB RAM / 256 GB internal storage base variant of Samsung Galaxy Z Fold6 which is available in Pink, White, Silver Shadow, Navy, Crafted Black colour.
Full specifications
Key Specs6
| RAM | 12 GB |
|---|---|
| Processor | Qualcomm Snapdragon 8 Gen 3 |
| Rear Camera | 50 MP + 12 MP + 10 MP |
| Front Camera | 10 MP + 4 MP |
| Battery | 4400 mAh |
| Display | 7.6 inches (19.3 cm) |
General3
| Launch Date | July 10, 2024 (Official) |
|---|---|
| Operating System | Android v14 |
| Custom UI | Samsung One UI |
Performance7
| Chipset | Qualcomm Snapdragon 8 Gen 3 |
|---|---|
| CPU | Octa core (3.39 GHz, Single core, Cortex X4 + 3.1 GHz, Tri core, Cortex A720 + 2.9 GHz, Dual core, Cortex A720 + 2.2 GHz, Dual core, Cortex A520) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics | Adreno 750 |
| RAM | 12 GB |
| RAM Type | LPDDR5X |
Display11
| Display Type | Dynamic AMOLED 2x |
|---|---|
| Screen Size | 7.6 inches (19.3 cm) |
| Resolution | 1856x2160 px |
| Pixel Density | 375 ppi |
| Screen to Body Ratio (calculated) | 176.23 % |
| Screen Protection | Yes |
| Bezel-less display | Yes with punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Brightness | 2600 nits |
| HDR 10 / HDR+ support | Yes, HDR 10+ |
| Refresh Rate | 120 Hz |
Design7
| Height | 153.5 mm |
|---|---|
| Width | 68.1 mm |
| Thickness | 12.1 mm |
| Weight | 239 grams |
| Build Material | Back: Gorilla Glass Victus 2 |
| Colours | Pink, White, Silver Shadow, Navy, Crafted Black |
| Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP48 |
Main Camera11
| Camera Setup | Triple |
|---|---|
| Resolution | 50 MP f/1.8, Wide Angle, Primary Camera (23 mm focal length, 1µm pixel size) 12 MP f/2.2, Ultra-Wide Angle Camera (12 mm focal length, 1.12µm pixel size) 10 MP f/2.4, Telephoto Camera (66 mm focal length, 1µm pixel size) |
| Autofocus | Yes, Dual Pixel Phase Detection autofocus |
| OIS | Yes |
| Flash | Yes, LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Macro Mode |
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
| Video Recording | 7680x4320 @ 30 fps 3840x2160 @ 60 fps 1920x1080 @ 240 fps |
| Video Recording Features | Dual Video Recording Slo-motion Bokeh portrait video Video Pro Mode |
Front Camera5
| Camera Setup | Dual |
|---|---|
| Resolution | 10 MP f/2.2, Wide Angle, Primary Camera (24 mm focal length, 3" sensor size, 1.22µm pixel size) 4 MP f/1.8, Wide Angle Camera (26 mm focal length, 2.0µm pixel size) |
| Autofocus | No |
| Camera Features | Fixed Focus |
| Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 60 fps |
Battery6
| Capacity | 4400 mAh |
|---|---|
| Type | Li-ion |
| Removable | No |
| Wireless Charging | Yes |
| Quick Charging | Yes, Fast, 25W: 50 % in 30 minutes |
| USB Type-C | Yes |
Storage5
| Internal Memory | 256 GB / 512 GB / 1 TB |
|---|---|
| Expandable Memory | No |
| User Available Storage | Up to 229 GB |
| USB OTG | Yes |
| Storage Type | UFS 4.0 |
Network & Connectivity24
| SIM Slot(s) | Dual SIM, GSM+GSM |
|---|---|
| SIM Size | SIM1: Nano, SIM2: eSIM |
| Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
| VoLTE | Yes |
| SIM 1 | - |
| 5G Bands | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N66 TDD N38 / N40 / N41 / N77 / N78 |
| 4G Bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| 3G Bands | UMTS 1900 / 2100 / 850 / 900 MHz |
| 2G Bands | GSM 1800 / 1900 / 850 / 900 MHz |
| GPRS | Available |
| EDGE | Available |
| SIM 2 | - |
| 5G Bands | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N66 TDD N38 / N40 / N41 / N77 / N78 |
| 4G Bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) |
| 3G Bands | UMTS 1900 / 2100 / 850 / 900 MHz |
| 2G Bands | GSM 1800 / 1900 / 850 / 900 MHz |
| GPRS | Available |
| EDGE | Available |
| Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes, v5.3 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
| USB Connectivity | 3.2, Mass storage device, USB charging |
Multimedia4
| FM Radio | No |
|---|---|
| Stereo Speaker | Yes |
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
Sensors4
| Fingerprint Sensor | Yes |
|---|---|
| Fingerprint Sensor Position | Side |
| Heart Rate Monitor | No |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Owner reviews
No reviews yet — be the first to write one.
Written by readers, not by MobiFacts. The specifications above come from the manufacturer; these are opinions.
Write a review
Others at ₹1L+
See all
Upper half
Samsung Galaxy S25 Ultra
₹1,29,999launch price · Feb 2025
Upper half at ₹1L+ · 41 phones
12GB · 256GB/512GB/1TB · 5000mAh
Lower half
Samsung Galaxy S26+
₹1,19,999launch price · Mar 2026
Lower half at ₹1L+ · 41 phones
12GB · 256GB/512GB · 4900mAh
Upper half
Samsung Galaxy S26 Ultra
₹1,39,999launch price · Mar 2026
Upper half at ₹1L+ · 41 phones
12GB · 256GB/512GB/1TB · 5000mAh
Bottom quarter
Samsung Galaxy Z Flip7
₹1,09,999launch price · Jul 2025
Bottom quarter at ₹1L+ · 41 phones
12GB · 256GB/512GB · 4300mAh