1 / 13
realme 13 Pro Plus
₹29,998launch price
Older listing Listed before the current specification programme, so it has no assessment.
At a glance
- Display
- 6.7 inches (17.02 cm)
- Processor
- Qualcomm Snapdragon 7s Gen 2
- RAM
- 8 GB / 12 GB
- Storage
- 256 GB / 512 GB
- Rear camera
- 50 MP + 8 MP + 50 MP
- Battery
- 5200 mAh
realme 13 Pro Plus price in India starts from Rs. 29,998. The lowest price of realme 13 Pro Plus is Rs. 29,998 at amazon.in. This is 8 GB RAM / 256 GB internal storage base variant of realme 13 Pro Plus which is available in Monet Gold, Emerald Green colour.
Full specifications
Key Specs6
| RAM | 8 GB / 12 GB |
|---|---|
| Processor | Qualcomm Snapdragon 7s Gen 2 |
| Rear Camera | 50 MP + 8 MP + 50 MP |
| Front Camera | 32 MP |
| Battery | 5200 mAh |
| Display | 6.7 inches (17.02 cm) |
General3
| Launch Date | July 30, 2024 (Official) |
|---|---|
| Operating System | Android v14 |
| Custom UI | Realme UI |
Performance7
| Chipset | Qualcomm Snapdragon 7s Gen 2 |
|---|---|
| CPU | Octa core (2.4 GHz, Quad core, Cortex A78 + 1.95 GHz, Quad core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics | Adreno 710 |
| RAM | 8 GB / 12 GB |
| RAM Type | LPDDR4X |
Display11
| Display Type | OLED |
|---|---|
| Screen Size | 6.7 inches (17.02 cm) |
| Resolution | 1080x2412 px (FHD+) |
| Aspect Ratio | 20.1:9 |
| Pixel Density | 394 ppi |
| Screen to Body Ratio (calculated) | 90.89 % |
| Screen Protection | Corning Gorilla Glass v7i, Glass 7i |
| Bezel-less display | Yes with punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Brightness | 2000 nits |
| Refresh Rate | 120 Hz |
Design8
| Height | 161.34 mm |
|---|---|
| Width | 73.91 mm |
| Thickness | 8.23 mm |
| Weight | 190 grams |
| Build Material | Back: Mineral Glass, Vegan Leather |
| Colours | Monet Gold, Emerald Green |
| Waterproof | Yes, Splash proof, IP65 |
| Ruggedness | Dust proof |
Main Camera11
| Camera Setup | Triple |
|---|---|
| Resolution | 50 MP f/1.88, Wide Angle (84° field-of-view), Primary Camera (24 mm focal length, 1.56" sensor size, LYT 701, CMOS image sensor, 1µm pixel size) 8 MP f/2.2, Ultra-Wide Angle Camera (16 mm focal length, 4.0" sensor size, 1.12µm pixel size) 50 MP f/2.65, Periscope Camera (73 mm focal length, 1.95" sensor size, 0.8µm pixel size) |
| Autofocus | Yes |
| OIS | Yes |
| Flash | Yes, LED Flash |
| Image Resolution | 8192 x 6144 Pixels |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Burst mode Starry Mode |
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
| Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 60 fps 1280x720 @ 240 fps |
| Video Recording Features | Dual Video Recording Slo-motion |
Front Camera6
| Camera Setup | Single |
|---|---|
| Resolution | 32 MP f/2.45, Wide Angle, Primary Camera (21 mm focal length, 2.74" sensor size, Exmor RS, 0.8µm pixel size) |
| Autofocus | No |
| Flash | Yes, Screen flash |
| Camera Features | Fixed Focus |
| Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 30 fps |
Battery7
| Capacity | 5200 mAh |
|---|---|
| Type | Li-Polymer |
| Removable | No |
| Talktime | Up to 412 Hours(2G) |
| Wireless Charging | No |
| Quick Charging | Yes, Super VOOC, 80W: 50 % in 19 minutes |
| USB Type-C | Yes |
Storage4
| Internal Memory | 256 GB / 512 GB |
|---|---|
| Expandable Memory | No |
| USB OTG | Yes |
| Storage Type | UFS 3.1 |
Network & Connectivity25
| SIM Slot(s) | Dual SIM, GSM+GSM |
|---|---|
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
| VoLTE | Yes |
| SIM 1 | - |
| 5G Bands | FDD N1 / N3 / N5 / N8 / N28 TDD N40 / N41 / N77 / N78 |
| 4G Bands | TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
| 3G Bands | UMTS 2100 / 850 / 900 MHz |
| 2G Bands | GSM 1800 / 1900 / 850 / 900 MHz |
| GPRS | Available |
| EDGE | Available |
| SIM 2 | - |
| 5G Bands | FDD N1 / N3 / N5 / N8 / N28 TDD N40 / N41 / N77 / N78 |
| 4G Bands | TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
| 3G Bands | UMTS 2100 / 850 / 900 MHz |
| 2G Bands | GSM 1800 / 850 / 900 MHz |
| GPRS | Available |
| EDGE | Available |
| SAR Value | Head: 1.191 W/kg, Body: 1.133 W/kg |
| Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.2 |
| GPS | Yes with A-GPS, Glonass |
| NFC | No |
| USB Connectivity | USB 2.0, Mass storage device, USB charging |
Multimedia4
| FM Radio | No |
|---|---|
| Stereo Speaker | No |
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
Sensors5
| Fingerprint Sensor | Yes |
|---|---|
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Heart Rate Monitor | No |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Owner reviews
No reviews yet — be the first to write one.
Written by readers, not by MobiFacts. The specifications above come from the manufacturer; these are opinions.
Write a review
Others at ₹25–30k
See all
Lower half
Samsung Galaxy A27 5G
₹28,999launch price · Jul 2026
Lower half at ₹25–30k · 30 phones
6GB/8GB · 128GB/256GB · 5000mAh
Lower half
Samsung Galaxy F70 Pro 5G
₹25,999launch price · Aug 2026
Lower half at ₹25–30k · 30 phones
6GB/8GB · 128GB/256GB · 6000mAh
Lower half
Samsung Galaxy M47 5G
₹25,999launch price · Jul 2026
Lower half at ₹25–30k · 30 phones
6GB/8GB · 128GB/256GB · 6000mAh
Upper half
Samsung Galaxy M56 5G
₹27,999launch price · Apr 2025
Upper half at ₹25–30k · 30 phones
8GB · 128GB/256GB · 5000mAh