1 / 5
Infinix
Infinix Note 40 Pro 5G Racing Edition
Price not announced
Older listing Listed before the current specification programme, so it has no assessment.
At a glance
- Display
- 6.78 inches (17.22 cm)
- Processor
- MediaTek Dimensity 7020
- RAM
- 8 GB
- Storage
- 256 GB
- Rear camera
- 108 MP + 2 MP + 2 MP
- Battery
- 5000 mAh
Octa core (2.2 GHz, Dual Core + 2 GHz, Hexa Core)
MediaTek Dimensity 7020
8 GB RAM
Full specifications
Key Specs6
| RAM | 8 GB |
|---|---|
| Processor | MediaTek Dimensity 7020 |
| Rear Camera | 108 MP + 2 MP + 2 MP |
| Front Camera | 32 MP |
| Battery | 5000 mAh |
| Display | 6.78 inches (17.22 cm) |
General3
| Launch Date | August 26, 2024 (Official) |
|---|---|
| Operating System | Android v14 |
| Custom UI | XOS |
Performance7
| Chipset | MediaTek Dimensity 7020 |
|---|---|
| CPU | Octa core (2.2 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| Graphics | IMG BXM-8-256 |
| RAM | 8 GB |
| RAM Type | LPDDR4X |
Display10
| Display Type | Flexible AMOLED |
|---|---|
| Screen Size | 6.78 inches (17.22 cm) |
| Resolution | 1080x2436 px (FHD+) |
| Pixel Density | 393 ppi |
| Screen to Body Ratio (calculated) | 89.33 % |
| Screen Protection | Corning Gorilla Glass v5 |
| Bezel-less display | Yes with punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Brightness | 1300 nits |
| Refresh Rate | 120 Hz |
Design7
| Height | 164.28 mm |
|---|---|
| Width | 74.5 mm |
| Thickness | 8.09 mm |
| Weight | 190 grams |
| Colours | Racing Grey |
| Waterproof | Yes, Splash proof, IP53 |
| Ruggedness | Dust proof |
Main Camera11
| Camera Setup | Triple |
|---|---|
| Resolution | 108 MP f/1.75, Wide Angle, Primary Camera 2 MP f/2.4, Macro Camera 2 MP f/2.4, Depth Camera |
| Autofocus | Yes, Phase Detection autofocus |
| OIS | Yes |
| Flash | Yes, Quad LED Flash |
| Image Resolution | 12000 x 9000 Pixels |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Macro Mode |
| Camera Features | 10 x Digital Zoom 3 x Optical Zoom Auto Flash Face detection Touch to focus |
| Video Recording | 1920x1080 @ 60 fps 1280x720 @ 30 fps 2560x1440 @ 30 fps |
| Video Recording Features | Dual Video Recording Short Video Mode |
Front Camera4
| Camera Setup | Single |
|---|---|
| Resolution | 32 MP f/2.2, Wide Angle, Primary Camera (3.1" sensor size) |
| Flash | Yes, Dual LED |
| Video Recording | 1920x1080 @ 30 fps 1280x720 @ 30 fps |
Battery6
| Capacity | 5000 mAh |
|---|---|
| Type | Li-Polymer |
| Removable | No |
| Wireless Charging | Yes |
| Quick Charging | Yes, Fast, v2.0, 45W: 50 % in 26 minutes |
| USB Type-C | Yes |
Storage4
| Internal Memory | 256 GB |
|---|---|
| Expandable Memory | No |
| USB OTG | Yes |
| Storage Type | UFS 2.2 |
Network & Connectivity24
| SIM Slot(s) | Dual SIM, GSM+GSM |
|---|---|
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
| VoLTE | Yes |
| SIM 1 | - |
| 5G Bands | FDD N1 / N3 / N5 / N7 / N8 / N12 / N20 / N28 / N66 TDD N38 / N40 / N41 / N77 / N78 |
| 4G Bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) |
| 3G Bands | UMTS 1900 / 2100 / 850 / 900 MHz |
| 2G Bands | GSM 1800 / 1900 / 850 / 900 MHz |
| GPRS | Available |
| EDGE | Available |
| SIM 2 | - |
| 5G Bands | FDD N1 / N3 / N5 / N7 / N8 / N12 / N20 / N28 / N66 TDD N38 / N40 / N41 / N77 / N78 |
| 4G Bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) |
| 3G Bands | UMTS 1900 / 2100 / 850 / 900 MHz |
| 2G Bands | GSM 1800 / 1900 / 850 / 900 MHz |
| GPRS | Available |
| EDGE | Available |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.3 |
| GPS | Yes with A-GPS |
| NFC | Yes |
| USB Connectivity | Mass storage device, USB charging |
Multimedia5
| FM Radio | Yes |
|---|---|
| Stereo Speaker | Yes |
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Audio Features | DTS Sound |
Sensors5
| Fingerprint Sensor | Yes |
|---|---|
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Heart Rate Monitor | No |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Owner reviews
No reviews yet — be the first to write one.
Written by readers, not by MobiFacts. The specifications above come from the manufacturer; these are opinions.