1 / 9
Honor
Honor Magic 6 Pro
Price not announced
Older listing Listed before the current specification programme, so it has no assessment.
At a glance
- Display
- 6.8 inches (17.27 cm)
- Processor
- Qualcomm Snapdragon 8 Gen 3
- RAM
- 12 GB
- Storage
- 512 GB
- Rear camera
- 50 MP + 50 MP + 180 MP
- Battery
- 5600 mAh
Honor Magic 6 Pro price in India has been officially revealed along with its specifications. Check out details of the new Honor flagship smartphone in India.
Full specifications
Key Specs6
| RAM | 12 GB |
|---|---|
| Processor | Qualcomm Snapdragon 8 Gen 3 |
| Rear Camera | 50 MP + 50 MP + 180 MP |
| Front Camera | 50 MP |
| Battery | 5600 mAh |
| Display | 6.8 inches (17.27 cm) |
General3
| Launch Date | August 15, 2024 (Official) |
|---|---|
| Operating System | Android v14 |
| Custom UI | Magic UI |
Performance7
| Chipset | Qualcomm Snapdragon 8 Gen 3 |
|---|---|
| CPU | Octa core (3.3 GHz, Single core, Cortex X4 + 3.2 GHz, Tri core, Cortex A720 + 3 GHz, Dual core, Cortex A720 + 2.3 GHz, Dual core, Cortex A520) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics | Adreno 750 |
| RAM | 12 GB |
| RAM Type | LPDDR5X |
Display12
| Display Type | LTPO OLED |
|---|---|
| Screen Size | 6.8 inches (17.27 cm) |
| Resolution | 1280x2800 px (FHD+) |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 453 ppi |
| Screen to Body Ratio (calculated) | 91.95 % |
| Screen Protection | Yes |
| Bezel-less display | Yes with punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Brightness | 5000 nits |
| HDR 10 / HDR+ support | Yes, HDR 10+ |
| Refresh Rate | 120 Hz |
Design7
| Height | 162.5 mm |
|---|---|
| Width | 75.8 mm |
| Thickness | 8.9 mm |
| Weight | 229 grams |
| Colours | Black, Epi Green |
| Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
| Ruggedness | Dust proof |
Main Camera11
| Camera Setup | Triple |
|---|---|
| Resolution | 50 MP f/1.4, Wide Angle, Primary Camera (23 mm focal length, 1.31" sensor size) 50 MP f/2.0, Ultra-Wide Angle Camera (13 mm focal length, 2.7" sensor size) 180 MP f/2.6, Periscope Camera (1.49" sensor size) |
| Autofocus | Yes |
| OIS | Yes |
| Flash | Yes, LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
| Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 60 fps |
| Video Recording Features | Slo-motion |
Front Camera4
| Camera Setup | Dual |
|---|---|
| Resolution | 50 MP f/2.0, Wide Angle, Primary Camera (22 mm focal length) |
| Autofocus | Yes |
| Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 30 fps |
Battery7
| Capacity | 5600 mAh |
|---|---|
| Type | Silicon Carbon |
| Removable | No |
| Standby Time | Up to 816 Hours(2G) |
| Wireless Charging | Yes |
| Quick Charging | Yes, Super, 80W: 100 % in 40 minutes |
| USB Type-C | Yes |
Storage4
| Internal Memory | 512 GB |
|---|---|
| Expandable Memory | No |
| USB OTG | Yes |
| Storage Type | UFS 4.0 |
Network & Connectivity24
| SIM Slot(s) | Dual SIM, GSM+GSM |
|---|---|
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
| VoLTE | Yes |
| SIM 1 | - |
| 5G Bands | FDD N3 TDD N40 |
| 4G Bands | TD-LTE 2300(band 40) FD-LTE 1800(band 3) |
| 3G Bands | UMTS 1900 / 2100 / 850 / 900 MHz |
| 2G Bands | GSM 1800 / 1900 / 850 / 900 MHz |
| GPRS | Available |
| EDGE | Available |
| SIM 2 | - |
| 5G Bands | FDD N3 TDD N40 |
| 4G Bands | TD-LTE 2300(band 40) FD-LTE 1800(band 3) |
| 3G Bands | UMTS 1900 / 2100 / 850 / 900 MHz |
| 2G Bands | GSM 1800 / 1900 / 850 / 900 MHz |
| GPRS | Available |
| EDGE | Available |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.3 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
| USB Connectivity | 3.2, Mass storage device, USB charging |
Multimedia5
| FM Radio | No |
|---|---|
| Stereo Speaker | Yes |
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Audio Features | DTS Sound |
Sensors5
| Fingerprint Sensor | Yes |
|---|---|
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Heart Rate Monitor | No |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Owner reviews
No reviews yet — be the first to write one.
Written by readers, not by MobiFacts. The specifications above come from the manufacturer; these are opinions.