1 / 4
Vivo
vivo X100 Ultra
Price not announced
Older listing Listed before the current specification programme, so it has no assessment.
At a glance
- Display
- 6.78 inches (17.22 cm)
- Processor
- Qualcomm Snapdragon 8 Gen 3
- RAM
- 12 GB
- Storage
- 256 GB
- Rear camera
- 50 MP + 50 MP + 200 MP
- Battery
- 5500 mAh
Vivo X100 Ultra, X100s, X100s Pro launch date, and more have been revealed officially.
Full specifications
Key Specs6
| RAM | 12 GB |
|---|---|
| Processor | Qualcomm Snapdragon 8 Gen 3 |
| Rear Camera | 50 MP + 50 MP + 200 MP |
| Front Camera | 50 MP |
| Battery | 5500 mAh |
| Display | 6.78 inches (17.22 cm) |
General3
| Launch Date | vivo X100 Ultra is yet to be launched |
|---|---|
| Operating System | Android v14 |
| Custom UI | Origin OS |
Performance7
| Chipset | Qualcomm Snapdragon 8 Gen 3 |
|---|---|
| CPU | Octa core (3.3 GHz, Single core, Cortex X4 + 3 GHz, Dual core, Cortex A720 + 3.2 GHz, Tri core, Cortex A720 + 2.3 GHz, Dual core, Cortex A520) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics | Adreno 750 |
| RAM | 12 GB |
| RAM Type | LPDDR5X |
Display11
| Display Type | AMOLED |
|---|---|
| Screen Size | 6.78 inches (17.22 cm) |
| Resolution | 1440x3200 px (QHD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 518 ppi |
| Screen to Body Ratio (calculated) | 89.51 % |
| Bezel-less display | Yes with punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Brightness | 3000 nits |
| HDR 10 / HDR+ support | Yes |
| Refresh Rate | 120 Hz |
Design7
| Height | 164.07 mm |
|---|---|
| Width | 75.57 mm |
| Thickness | 9.23 mm |
| Weight | 229 grams |
| Colours | Titanium Color, Bai Yueguang, Space Gray |
| Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68, IP69 |
| Ruggedness | Dust proof |
Main Camera12
| Camera Setup | Triple |
|---|---|
| Resolution | 50 MP f/1.75, Wide Angle, Primary Camera (23 mm focal length, 0.98" sensor size, LYT 900, CMOS image sensor, 1.6µm pixel size) 50 MP f/2.2, Ultra-Wide Angle Camera (14 mm focal length, 2" sensor size, 0.8µm pixel size) 200 MP f/2.67, Periscope Camera (85 mm focal length, 4.0" sensor size, 0.56µm pixel size) |
| Sensor | CMOS image sensor |
| Autofocus | Yes, Phase Detection autofocus, Laser autofocus |
| OIS | Yes |
| Flash | Yes, LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) SuperMoon |
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
| Video Recording | 7680x4320 @ 30 fps 3840x2160 @ 60 fps |
| Video Recording Features | Bokeh portrait video |
Front Camera4
| Camera Setup | Single |
|---|---|
| Resolution | 50 MP f/2.45, Wide Angle, Primary Camera (2.7" sensor size, 0.64µm pixel size) |
| Autofocus | Yes |
| Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 30 fps |
Battery5
| Capacity | 5500 mAh |
|---|---|
| Removable | No |
| Wireless Charging | Yes |
| Quick Charging | Yes, Flash, 80W |
| USB Type-C | Yes |
Storage4
| Internal Memory | 256 GB |
|---|---|
| Expandable Memory | No |
| USB OTG | Yes |
| Storage Type | UFS 4.0 |
Network & Connectivity24
| SIM Slot(s) | Dual SIM, GSM+GSM |
|---|---|
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
| VoLTE | Yes |
| SIM 1 | - |
| 5G Bands | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 TDD N38 / N40 / N41 / N66 / N77 / N78 / N79 |
| 4G Bands | TD-LTE 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) |
| 3G Bands | UMTS 1900 / 2100 / 850 / 900 MHz |
| 2G Bands | GSM 1800 / 1900 / 850 / 900 MHz |
| GPRS | Available |
| EDGE | Available |
| SIM 2 | - |
| 5G Bands | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 TDD N38 / N40 / N41 / N66 / N77 / N78 / N79 |
| 4G Bands | TD-LTE 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) |
| 3G Bands | UMTS 1900 / 2100 / 850 / 900 MHz |
| 2G Bands | GSM 1800 / 1900 / 850 / 900 MHz |
| GPRS | Available |
| EDGE | Available |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.4 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
| USB Connectivity | 3.2, Mass storage device, USB charging |
Multimedia4
| FM Radio | No |
|---|---|
| Stereo Speaker | Yes |
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
Sensors5
| Fingerprint Sensor | Yes |
|---|---|
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Ultrasonic |
| Heart Rate Monitor | No |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Owner reviews
No reviews yet — be the first to write one.
Written by readers, not by MobiFacts. The specifications above come from the manufacturer; these are opinions.