1 / 4
iQOO
iQOO Z9 Turbo
Price not announced
Older listing Listed before the current specification programme, so it has no assessment.
At a glance
- Display
- 6.78 inches (17.22 cm)
- Processor
- Qualcomm Snapdragon 8s Gen 3
- RAM
- 12 GB
- Storage
- 256 GB
- Rear camera
- 50 MP + 8 MP
- Battery
- 6000 mAh
iQOO Z9 Turbo is yet to be launched. Here are similar products that are available in store
Full specifications
Key Specs6
| RAM | 12 GB |
|---|---|
| Processor | Qualcomm Snapdragon 8s Gen 3 |
| Rear Camera | 50 MP + 8 MP |
| Front Camera | 16 MP |
| Battery | 6000 mAh |
| Display | 6.78 inches (17.22 cm) |
General3
| Launch Date | iQOO Z9 Turbo is yet to be launched |
|---|---|
| Operating System | Android v14 |
| Custom UI | Origin OS |
Performance7
| Chipset | Qualcomm Snapdragon 8s Gen 3 |
|---|---|
| CPU | Octa core (3 GHz, Single core, Cortex X4 + 2.8 GHz, Quad core, Cortex A720 + 2 GHz, Tri core, Cortex A520) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics | Adreno 720 |
| RAM | 12 GB |
| RAM Type | LPDDR5X |
Display11
| Display Type | AMOLED |
|---|---|
| Screen Size | 6.78 inches (17.22 cm) |
| Resolution | 1260x2800 px (FHD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 453 ppi |
| Screen to Body Ratio (calculated) | 89.34 % |
| Bezel-less display | Yes with punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Brightness | 4500 nits |
| HDR 10 / HDR+ support | Yes |
| Refresh Rate | 144 Hz |
Design7
| Height | 163.72 mm |
|---|---|
| Width | 75.88 mm |
| Thickness | 7.98 mm |
| Weight | 194.9 grams |
| Colours | Mountain Green, Starburst White, Dark Night |
| Waterproof | Yes, Splash proof, IP64 |
| Ruggedness | Dust proof |
Main Camera10
| Camera Setup | Dual |
|---|---|
| Resolution | 50 MP f/1.79, Wide Angle, Primary Camera (1.95" sensor size, LYT 600, CMOS image sensor, 0.8µm pixel size) 8 MP f/2.2, Ultra-Wide Angle Camera |
| Autofocus | Yes |
| OIS | Yes |
| Flash | Yes, LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) SuperMoon |
| Camera Features | 10 x Digital Zoom Auto Flash Face detection Touch to focus |
| Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 30 fps |
Front Camera3
| Camera Setup | Single |
|---|---|
| Resolution | 16 MP f/2.45, Wide Angle, Primary Camera (3" sensor size, 1µm pixel size) |
| Video Recording | 1920x1080 @ 30 fps |
Battery5
| Capacity | 6000 mAh |
|---|---|
| Removable | No |
| Wireless Charging | No |
| Quick Charging | Yes, Flash, 80W |
| USB Type-C | Yes |
Storage3
| Internal Memory | 256 GB |
|---|---|
| USB OTG | Yes |
| Storage Type | UFS 4.0 |
Network & Connectivity24
| SIM Slot(s) | Dual SIM, GSM+GSM |
|---|---|
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
| VoLTE | Yes |
| SIM 1 | - |
| 5G Bands | FDD N1 / N5 / N8 / N28 TDD N41 / N77 / N78 |
| 4G Bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
| 3G Bands | UMTS 2100 / 850 / 900 MHz |
| 2G Bands | GSM 1800 / 850 / 900 MHz |
| GPRS | Available |
| EDGE | Available |
| SIM 2 | - |
| 5G Bands | FDD N1 / N5 / N8 / N28 TDD N41 / N77 / N78 |
| 4G Bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
| 3G Bands | UMTS 2100 / 850 / 900 MHz |
| 2G Bands | GSM 1800 / 850 / 900 MHz |
| GPRS | Available |
| EDGE | Available |
| Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.4 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
| USB Connectivity | Mass storage device, USB charging |
Multimedia4
| FM Radio | No |
|---|---|
| Stereo Speaker | Yes |
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
Sensors5
| Fingerprint Sensor | Yes |
|---|---|
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Heart Rate Monitor | No |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Owner reviews
No reviews yet — be the first to write one.
Written by readers, not by MobiFacts. The specifications above come from the manufacturer; these are opinions.