1 / 15
vivo V30
₹27,640launch price
Older listing Listed before the current specification programme, so it has no assessment.
At a glance
- Display
- 6.78 inches (17.22 cm)
- Processor
- Qualcomm Snapdragon 7 Gen 3
- RAM
- 8 GB / 12 GB
- Storage
- 128 GB / 256 GB
- Rear camera
- 50 MP + 50 MP
- Battery
- 5000 mAh
vivo V30 price in India starts from Rs. 27,640. The lowest price of vivo V30 is Rs. 27,640 at amazon.in. This is 8 GB RAM / 128 GB internal storage variant of Vivo V30 which is available in Peacock Green, Andaman Blue, Classic Black colour.
Full specifications
Key Specs6
| RAM | 8 GB / 12 GB |
|---|---|
| Processor | Qualcomm Snapdragon 7 Gen 3 |
| Rear Camera | 50 MP + 50 MP |
| Front Camera | 50 MP |
| Battery | 5000 mAh |
| Display | 6.78 inches (17.22 cm) |
General3
| Launch Date | March 7, 2024 (Official) |
|---|---|
| Operating System | Android v14 |
| Custom UI | Funtouch OS |
Performance7
| Chipset | Qualcomm Snapdragon 7 Gen 3 |
|---|---|
| CPU | Octa core (2.63 GHz, Single core, Cortex A715 + 2.4 GHz, Tri core, Cortex A715 + 1.8 GHz, Quad core, Cortex A510) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics | Adreno 720 |
| RAM | 8 GB / 12 GB |
| RAM Type | LPDDR4X |
Display11
| Display Type | AMOLED |
|---|---|
| Screen Size | 6.78 inches (17.22 cm) |
| Resolution | 1260x2800 px (FHD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 453 ppi |
| Screen to Body Ratio (calculated) | 89.91 % |
| Bezel-less display | Yes with punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Brightness | 2800 nits |
| HDR 10 / HDR+ support | Yes, HDR 10+ |
| Refresh Rate | 120 Hz |
Design8
| Height | 164.36 mm |
|---|---|
| Width | 75.1 mm |
| Thickness | 7.45 mm |
| Weight | 186 grams |
| Build Material | Back: Mineral Glass |
| Colours | Peacock Green, Andaman Blue, Classic Black |
| Waterproof | Yes, Splash proof, IP54 |
| Ruggedness | Dust proof |
Main Camera11
| Camera Setup | Dual |
|---|---|
| Resolution | 50 MP f/1.88, Wide Angle, Primary Camera (1.55" sensor size) 50 MP f/2.0, Ultra-Wide Angle Camera |
| Autofocus | Yes |
| OIS | Yes |
| Flash | Yes, Smart Aura Light |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) SuperMoon |
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
| Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 30 fps |
| Video Recording Features | Dual Video Recording Bokeh portrait video Vlog Mode |
Front Camera6
| Camera Setup | Single |
|---|---|
| Resolution | 50 MP f/2.0, Wide Angle, Primary Camera (21 mm focal length) |
| Autofocus | Yes |
| Flash | - |
| Camera Features | - |
| Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 30 fps |
Battery7
| Capacity | 5000 mAh |
|---|---|
| Type | Li-ion |
| Removable | No |
| Talktime | - |
| Wireless Charging | No |
| Quick Charging | Yes, Flash, 80W: 100 % in 48 minutes |
| USB Type-C | Yes |
Storage5
| Internal Memory | 128 GB / 256 GB |
|---|---|
| Expandable Memory | No |
| User Available Storage | - |
| USB OTG | Yes |
| Storage Type | UFS 2.2 |
Network & Connectivity25
| SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE |
|---|---|
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
| VoLTE | Yes |
| SIM 1 | - |
| 5G Bands | FDD N1 / N3 / N5 / N8 / N28 TDD N77 / N78 |
| 4G Bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) |
| 3G Bands | UMTS 1900 / 2100 / 850 / 900 MHz |
| 2G Bands | GSM 1800 / 1900 / 850 / 900 MHz |
| GPRS | Available |
| EDGE | Available |
| SIM 2 | - |
| 5G Bands | FDD N1 / N3 / N5 / N8 / N28 TDD N77 / N78 |
| 4G Bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) |
| 3G Bands | UMTS 1900 / 2100 / 850 / 900 MHz |
| 2G Bands | GSM 1800 / 1900 / 850 / 900 MHz |
| GPRS | Available |
| EDGE | Available |
| SAR Value | Head: 0.989 W/kg, Body: 0.982 W/kg |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.4 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
| USB Connectivity | Mass storage device, USB charging |
Multimedia5
| FM Radio | No |
|---|---|
| Stereo Speaker | No |
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Audio Features | - |
Sensors4
| Fingerprint Sensor | Yes |
|---|---|
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Owner reviews
No reviews yet — be the first to write one.
Written by readers, not by MobiFacts. The specifications above come from the manufacturer; these are opinions.
Write a review
Others at ₹25–30k
See all
Lower half
Samsung Galaxy A27 5G
₹28,999launch price · Jul 2026
Lower half at ₹25–30k · 30 phones
6GB/8GB · 128GB/256GB · 5000mAh
Lower half
Samsung Galaxy F70 Pro 5G
₹25,999launch price · Aug 2026
Lower half at ₹25–30k · 30 phones
6GB/8GB · 128GB/256GB · 6000mAh
Lower half
Samsung Galaxy M47 5G
₹25,999launch price · Jul 2026
Lower half at ₹25–30k · 30 phones
6GB/8GB · 128GB/256GB · 6000mAh
Upper half
Samsung Galaxy M56 5G
₹27,999launch price · Apr 2025
Upper half at ₹25–30k · 30 phones
8GB · 128GB/256GB · 5000mAh